Biznesradar Premium czy Biznesradar Plus?
od którego produktu zacząć?
SPRAWDŹKomponenty indeksu InvestorMS Stopy zwrotu
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
---|---|---|---|---|---|---|---|---|---|---|
11B (11BIT) | -4.66% | +5.56% | +10.49% | +11.30% | +12.24% | +28.35% | +90.00% | +153.33% | +582.05% | +4587.22% |
1AT (ATAL) | +1.68% | +3.17% | +34.29% | +31.37% | +30.15% | +12.20% | +28.43% | +21.53% | +167.39% | bd. |
3RG (3RGAMES) | +4.21% | -3.88% | -5.71% | +118.06% | -10.81% | +148.74% | +135.71% | +115.22% | -41.07% | bd. |
ABE (ABPL) | +27.14% | +36.92% | +34.18% | +62.76% | +39.50% | +145.69% | +136.04% | +63.35% | +29.40% | +86.86% |
ABS (ASSECOBS) | 0.00% | +3.17% | +10.17% | +12.72% | +5.98% | +15.35% | +47.31% | +58.58% | +202.76% | +487.45% |
ACG (ACAUTOGAZ) | -0.27% | +1.93% | +2.21% | -10.07% | +5.71% | -9.65% | -10.89% | +10.63% | +52.03% | bd. |
ACP (ASSECOPOL) | -0.60% | -3.94% | -1.20% | -7.19% | -3.38% | +9.27% | +36.38% | +67.21% | +49.52% | +114.00% |
ACT (ACTION) | -1.14% | +35.94% | +69.26% | +74.00% | +39.42% | +221.03% | +223.42% | +174.45% | -47.14% | -39.70% |
ADV (ADIUVO) | 0.00% | +7.55% | +6.34% | +14.00% | +23.91% | -3.39% | -28.57% | -48.42% | -76.92% | bd. |
AGO (AGORA) | -1.52% | -1.52% | -6.38% | -3.58% | -10.53% | -33.40% | -40.07% | -51.75% | -34.94% | -67.47% |
AGT (AGROTON) | -9.09% | -9.86% | +37.93% | +64.95% | +46.12% | +103.89% | +77.29% | +13.27% | +559.79% | -82.74% |
ALL (AILLERON) | +9.56% | +24.17% | +66.67% | +124.40% | +28.45% | +153.40% | +45.37% | -10.78% | +149.34% | bd. |
ALR (ALIOR) | -3.98% | +39.95% | +37.67% | +80.74% | +42.13% | +17.20% | -60.00% | -68.26% | -54.30% | bd. |
AMB (AMBRA) | -0.51% | +0.51% | +4.79% | +19.84% | +2.60% | +17.10% | +42.58% | +64.75% | +247.57% | +270.27% |
AMC (AMICA) | +6.23% | +1.59% | +3.79% | +15.34% | +4.50% | +37.95% | +17.80% | +17.73% | +0.55% | +328.72% |
AML (ALUMETAL) | -1.06% | +0.36% | +26.29% | +56.11% | +19.57% | +45.97% | +43.96% | +25.40% | +48.03% | bd. |
APE (APSENERGY) | -0.92% | +4.88% | +153.69% | +133.06% | +136.26% | +125.41% | +104.46% | +77.62% | +17.71% | bd. |
APN (APLISENS) | -0.91% | +0.93% | -1.80% | +3.81% | -1.80% | +12.03% | +9.86% | -6.92% | +2.16% | +23.02% |
APR (AUTOPARTN) | +3.93% | +3.69% | +16.88% | +26.76% | +12.78% | +75.78% | +106.87% | +100.89% | bd. | bd. |
APT (APATOR) | -2.78% | -2.00% | +12.39% | +19.38% | +2.51% | +35.00% | +3.74% | +15.29% | +9.45% | +72.56% |
ARH (ARCHICOM) | +0.44% | -5.79% | +11.22% | +47.44% | -1.30% | +48.72% | +131.45% | +103.52% | bd. | bd. |
ART (ARTIFEX) | +5.65% | +8.26% | +53.04% | +31.00% | +54.85% | +333.77% | +125.09% | +45.56% | bd. | bd. |
ASB (ASBIS) | +3.06% | +29.27% | +62.73% | +135.91% | +41.58% | +328.89% | +397.37% | +408.08% | +1078.45% | +499.89% |
ASE (ASSECOSEE) | +5.60% | +1.54% | +1.02% | -14.66% | -7.91% | +40.00% | +218.81% | +237.87% | +420.57% | +415.69% |
ASM (ASMGROUP) | +4.00% | -7.14% | -15.58% | -45.83% | -13.33% | -60.37% | -60.61% | -64.67% | -47.45% | bd. |
AST (ASTARTA) | -5.56% | -5.13% | +70.00% | +201.42% | +62.21% | +195.14% | +30.37% | -18.27% | +28.83% | -55.45% |
ATC (ARCTIC) | -1.61% | -8.41% | +11.31% | +64.42% | +7.77% | +27.08% | +73.79% | +65.55% | +69.96% | -45.82% |
ATD (ATENDE) | +4.05% | -0.43% | +31.25% | +51.97% | +11.06% | +63.52% | +30.30% | +22.80% | +91.21% | bd. |
ATG (ATMGRUPA) | -2.68% | -0.25% | +0.25% | +5.26% | -2.20% | -4.51% | -10.04% | +3.80% | +36.32% | +137.53% |
ATL (ATLASEST) | +1.78% | -0.43% | +76.83% | +84.68% | +23.12% | +72.18% | +39.63% | +146.24% | +141.05% | -27.07% |
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
ATT (GRUPAAZOTY) | +4.67% | +6.44% | +13.15% | +30.56% | +14.39% | +46.05% | -24.99% | -46.85% | -64.37% | -6.65% |
AWM (AIRWAY) | +1.18% | +2.38% | -1.99% | +11.69% | +4.24% | +237.25% | +142.94% | +120.51% | +38.71% | bd. |
BBT (BOOMBIT) | +5.13% | +3.85% | +10.81% | -6.63% | +10.94% | +9.84% | bd. | bd. | bd. | bd. |
BFT (BENEFIT) | -6.39% | -4.62% | -0.49% | -2.89% | -3.36% | -18.26% | -14.62% | -29.91% | +102.51% | bd. |
BHW (HANDLOWY) | 0.00% | +4.66% | +10.82% | +13.94% | +15.08% | -24.39% | -34.71% | -41.90% | -37.62% | -25.02% |
BIK | 0.00% | +18.84% | +36.67% | +21.03% | +13.10% | +25.19% | +15.73% | +13.60% | bd. | bd. |
BIO (BIOTON) | -2.85% | +16.00% | +14.45% | +22.40% | +18.01% | +69.77% | -0.58% | +46.42% | -57.31% | -71.61% |
BKM (PBKM) | -0.50% | +1.52% | +1.27% | +1.01% | +5.26% | +29.03% | +16.62% | +12.30% | bd. | bd. |
BML (BIOMEDLUB) | -2.65% | +1.38% | -20.72% | -18.52% | -1.79% | +678.76% | +935.29% | +453.46% | +1122.22% | bd. |
BOS | -6.33% | +28.97% | +38.00% | +47.33% | +38.00% | +45.26% | -6.65% | -7.07% | -40.98% | -88.84% |
BOW (BOWIM) | -1.05% | -6.00% | +60.68% | +88.00% | +18.99% | +161.11% | +38.52% | +5.27% | +115.64% | bd. |
BRG (BERLING) | -0.43% | +6.36% | +14.15% | +18.18% | +10.90% | +14.15% | +6.36% | +16.10% | +27.45% | -1.75% |
BRS (BORYSZEW) | +4.84% | +12.07% | +6.38% | -4.13% | +4.50% | -25.12% | -27.13% | -65.93% | -30.41% | -68.11% |
CAR (INTERCARS) | +7.46% | +13.21% | +29.39% | +21.92% | +34.32% | +58.50% | +48.17% | +19.10% | +43.86% | +305.02% |
CCC | -1.86% | -2.83% | +32.02% | +87.40% | +9.76% | +32.86% | -49.53% | -62.13% | -34.11% | +86.46% |
CDL (CDRL) | -0.29% | +3.89% | +1.46% | +57.79% | +6.12% | +14.89% | -32.04% | -36.01% | -5.40% | bd. |
CIE (CIECH) | +4.91% | +13.44% | +15.24% | +26.48% | +12.73% | +5.68% | -37.84% | -29.14% | -39.50% | +71.69% |
CIG (CIGAMES) | +1.14% | +4.59% | +8.60% | +11.87% | +9.10% | +123.38% | +23.17% | +40.00% | -32.67% | -53.72% |
CLN (CLNPHARMA) | +5.21% | +10.48% | +14.39% | +22.63% | +19.61% | +28.02% | +2.82% | +55.64% | bd. | bd. |
CMP (COMP) | -2.99% | -1.02% | +8.55% | -3.31% | +7.75% | -13.86% | +9.16% | -13.48% | +12.81% | -22.78% |
CMR (COMARCH) | +8.56% | +4.64% | +4.10% | -3.79% | +4.37% | +10.83% | +16.47% | +43.05% | +62.56% | +138.78% |
CNT | -0.61% | -2.38% | +23.31% | +21.48% | +13.10% | +21.48% | +12.71% | +93.87% | +143.36% | +121.51% |
COG (COGNOR) | +7.04% | +37.62% | +131.20% | +149.14% | +65.14% | +177.88% | +77.51% | +114.37% | +281.35% | -21.07% |
CPD (CELTIC) | +14.58% | +19.57% | +17.86% | +17.86% | +29.92% | +38.66% | +8.55% | +17.86% | +71.87% | -60.88% |
CPG (CPGROUP) | -0.28% | +2.30% | +1.71% | +9.88% | -5.07% | +15.85% | +36.30% | +68.51% | +54.47% | bd. |
CRM (CORMAY) | +4.38% | +27.68% | +8.33% | -1.38% | +24.35% | +12.60% | +14.40% | +27.68% | -10.63% | -82.33% |
CTS (CITYSERV) | -0.57% | -3.89% | +11.63% | +0.51% | +5.49% | +34.74% | -23.00% | -11.15% | +65.50% | bd. |
DAT (DATAWALK) | -2.71% | +3.95% | +0.77% | +17.56% | +2.86% | +299.80% | +858.74% | +549.67% | +523.03% | bd. |
DBC (DEBICA) | -2.17% | -2.17% | +5.73% | +3.74% | +4.10% | +9.32% | +15.41% | -19.55% | +11.10% | +105.91% |
DCR (DECORA) | +0.66% | -4.42% | -1.30% | +14.34% | -4.72% | +79.31% | +128.65% | +291.92% | +522.53% | +219.76% |
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
DEK (DEKPOL) | -2.94% | 0.00% | +20.44% | +48.65% | +17.02% | +59.42% | -5.71% | -23.80% | +140.73% | bd. |
DEL (DELKO) | -3.31% | +2.94% | +13.64% | 0.00% | +10.76% | +70.29% | +151.44% | +89.11% | +131.43% | +134.84% |
DOM (DOMDEV) | -3.20% | +3.42% | +11.01% | +25.00% | +6.14% | +25.61% | +87.27% | +86.57% | +264.67% | +417.57% |
DVL (DEVELIA) | -3.91% | +4.90% | +29.88% | +48.79% | +24.87% | -2.98% | +15.46% | +13.48% | +92.29% | +117.62% |
ECH (ECHO) | +2.10% | +3.06% | +4.78% | +8.42% | +8.42% | -8.56% | +30.27% | +23.31% | +135.17% | +281.49% |
EDI (EDINVEST) | -0.45% | +4.78% | +13.47% | +44.08% | 0.00% | +122.44% | +116.81% | +153.24% | +170.84% | +5.46% |
EEX (EKOEXPORT) | +5.08% | +11.02% | +18.73% | -1.63% | +22.62% | -13.05% | -42.21% | -36.20% | -67.03% | -36.56% |
ELT (ELEKTROTI) | -2.24% | +1.16% | +14.43% | +14.05% | +14.43% | +40.44% | +44.51% | -19.95% | -54.90% | -17.67% |
ELZ (ELZAB) | +1.87% | -0.91% | +6.86% | +36.25% | -4.39% | -29.22% | +30.38% | -40.76% | -64.71% | +114.66% |
ENA (ENEA) | +1.17% | -10.91% | +11.03% | +12.27% | -0.61% | +19.94% | -31.20% | -35.18% | -39.95% | -65.21% |
ENE (ENELMED) | -2.50% | -6.59% | -30.36% | +15.56% | -2.50% | +20.00% | +54.46% | +50.00% | +48.15% | bd. |
ENT (ENTER) | -2.43% | -6.70% | +4.32% | +57.39% | -7.18% | -1.36% | +37.69% | +41.56% | +188.02% | bd. |
ERB (ERBUD) | -1.75% | -6.41% | +56.28% | +72.31% | +21.74% | +79.68% | +150.75% | +64.17% | +44.09% | -6.27% |
ETL (EUROTEL) | -6.58% | +3.36% | +36.67% | +97.33% | +31.79% | +45.85% | +92.01% | +77.34% | +233.11% | +423.52% |
EUR (EUROCASH) | +3.82% | +0.67% | -7.10% | -11.11% | -3.20% | -27.66% | -38.79% | -36.75% | -69.53% | -44.75% |
FEE (FEERUM) | +3.36% | +4.24% | +17.70% | +3.36% | +22.39% | -2.53% | +32.13% | -9.74% | -28.76% | bd. |
FER (FERRUM) | -1.96% | +3.09% | +25.00% | +5.26% | +1.52% | +0.25% | -2.44% | -6.32% | +14.29% | -73.91% |
FMF (FAMUR) | -3.48% | +0.57% | +40.16% | +46.39% | +17.11% | -2.04% | -38.33% | -48.37% | +96.39% | +38.11% |
FRO (FERRO) | +3.49% | -0.37% | +11.72% | +47.81% | +6.80% | +94.79% | +97.51% | +83.70% | +220.55% | +320.13% |
FTE (FORTE) | -4.24% | +2.78% | +17.39% | +57.85% | +12.80% | +65.47% | +92.71% | -17.85% | -12.80% | +396.48% |
GIF (GAMFACTOR) | -1.67% | -6.53% | +5.90% | -30.61% | +14.42% | bd. | bd. | bd. | bd. | bd. |
GKI (IMMOBILE) | +1.01% | +16.22% | +24.90% | +29.07% | +26.47% | +24.31% | -9.87% | -17.32% | +7.58% | +83.49% |
GLC (GLCOSMED) | +8.00% | +12.50% | +25.00% | +29.19% | +22.73% | +434.65% | +185.71% | +195.08% | +35.34% | bd. |
GNB (GETINOBLE) | +2.89% | -6.42% | -25.61% | -15.33% | -21.33% | -36.50% | -66.95% | -87.65% | -89.60% | bd. |
GOB (GOBARTO) | 0.00% | +8.26% | +39.81% | +15.69% | +33.48% | -9.23% | -23.38% | -37.10% | +8.26% | -62.89% |
GOP (GAMEOPS) | -4.91% | -35.39% | -10.93% | -42.94% | -0.87% | bd. | bd. | bd. | bd. | bd. |
GPW | +1.00% | +3.65% | +5.33% | +13.77% | -0.55% | +22.83% | +32.13% | +26.89% | +62.37% | +60.92% |
GRN (GRODNO) | -2.61% | +1.16% | +9.21% | +1.98% | -15.53% | +172.93% | +165.76% | +17.51% | +154.74% | bd. |
GTC | 0.00% | -0.89% | 0.00% | +7.03% | -6.94% | -24.80% | -25.00% | -16.39% | +7.50% | -60.27% |
GTN (GETIN) | +2.57% | +5.28% | -17.97% | -10.82% | -8.01% | -36.30% | -50.13% | -83.80% | -85.31% | -96.52% |
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
HDR (HYDROTOR) | -0.67% | -2.61% | +3.47% | +4.20% | +7.19% | -1.85% | -7.43% | -14.49% | +2.64% | +51.78% |
HEL (HELIO) | +6.11% | +9.45% | +32.38% | +31.13% | +27.52% | +50.27% | +51.09% | +10.32% | +247.50% | -8.49% |
HRP (HARPER) | -5.10% | -15.38% | -8.33% | -3.20% | -16.26% | +291.59% | +773.65% | +32.97% | -26.22% | -66.30% |
HRS (HERKULES) | +2.37% | +23.57% | +48.09% | +63.03% | +53.36% | +155.26% | -23.02% | -44.54% | -45.70% | -25.44% |
I2D (I2DEV) | -1.85% | -1.85% | +16.48% | +19.10% | +19.77% | +41.33% | -17.83% | -29.29% | bd. | bd. |
ICE (MEDINICE) | +4.29% | -5.81% | +56.99% | +46.00% | +68.79% | +205.76% | +265.00% | bd. | bd. | bd. |
IMC (IMCOMPANY) | -0.95% | -13.33% | +26.06% | +95.31% | +15.88% | +73.09% | +81.10% | +115.73% | +346.76% | bd. |
IMS | -2.58% | -8.33% | -4.35% | -5.04% | +3.94% | -27.04% | -35.35% | -21.06% | +58.79% | bd. |
INC | +12.00% | +5.66% | +8.89% | -10.91% | +11.05% | +412.42% | +606.31% | +422.67% | +282.44% | -30.74% |
INF (INTERFERI) | +0.41% | -0.82% | +31.35% | +52.83% | +4.74% | +21.50% | +29.26% | +20.30% | +8.24% | -8.76% |
INK (INSTALKRK) | -0.77% | +9.83% | +30.79% | +35.98% | +25.98% | +62.44% | +93.29% | +166.45% | +178.50% | +72.05% |
INL (INTROL) | 0.00% | -4.47% | +26.80% | +46.89% | +12.33% | +177.11% | +78.41% | -4.97% | -24.71% | +21.02% |
INP (INPRO) | +3.77% | +1.22% | +7.36% | +14.29% | +6.44% | +11.69% | +24.13% | -10.83% | +16.45% | bd. |
IPE (IPOPEMA) | 0.00% | -11.29% | +39.59% | +59.88% | +26.15% | +168.29% | +292.86% | +259.42% | +116.89% | -54.23% |
IRL (INTERAOLT) | +1.05% | -3.76% | +25.08% | +33.33% | +2.13% | +30.88% | +127.20% | +147.87% | +143.11% | bd. |
IZB (IZOBLOK) | +0.96% | +4.23% | +10.55% | +11.73% | +13.55% | +35.16% | +45.99% | -41.81% | -74.60% | bd. |
IZS (IZOSTAL) | +5.05% | +1.83% | +39.92% | +50.00% | +25.66% | +45.86% | -0.02% | -21.45% | -11.68% | -47.02% |
JSW | -2.23% | -14.80% | +32.02% | +67.48% | +29.98% | +143.54% | -36.08% | -63.94% | +190.87% | bd. |
K2H (K2HOLDING) | +2.29% | +14.53% | +8.06% | +123.33% | +15.52% | +202.82% | +170.71% | +134.25% | +118.36% | +50.44% |
KCI | -2.35% | -4.19% | +40.62% | +30.57% | +28.73% | +104.93% | +60.92% | +15.70% | +63.21% | -70.05% |
KER (KERNEL) | -3.06% | -4.60% | +18.60% | +44.86% | +12.83% | +39.05% | +18.31% | +19.58% | +10.64% | -24.56% |
KGL | -2.30% | -0.87% | +7.94% | +1.80% | -3.13% | +39.49% | +48.14% | -8.96% | -5.31% | bd. |
KGN (KOGENERA) | -7.47% | -7.47% | +9.79% | +7.81% | +2.57% | +32.96% | -2.97% | -52.91% | -36.70% | -48.97% |
KMP (KOMPAP) | +2.78% | +31.21% | +62.28% | +134.18% | +81.37% | +180.01% | +146.34% | +144.79% | +99.14% | +185.26% |
KPD (KPPD) | +4.64% | +1.94% | +8.22% | +14.49% | +12.06% | +28.46% | +36.21% | +24.41% | +48.64% | +58.00% |
KPL (KINOPOL) | -2.50% | +30.73% | +41.82% | +70.80% | +50.00% | +29.28% | +9.76% | +4.23% | +24.50% | bd. |
KRC (KREC) | -0.74% | +38.14% | +74.68% | +70.30% | +48.04% | +142.34% | +156.15% | +121.18% | +74.23% | +286.57% |
KRU (KRUK) | -0.38% | +6.46% | +30.66% | +27.83% | +28.73% | +41.60% | +26.13% | -18.35% | +3.05% | bd. |
KTY (KETY) | -2.15% | +2.35% | +8.93% | +13.82% | +1.73% | +46.52% | +66.27% | +76.83% | +136.60% | +595.62% |
KVT (KRVITAMIN) | -0.49% | -16.87% | +0.50% | +266.29% | +4.66% | +384.65% | +407.38% | +452.89% | +195.54% | bd. |
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
LBT (LIBET) | +3.42% | +1.68% | +15.24% | +23.47% | -1.63% | +365.38% | +114.16% | +59.21% | +39.88% | bd. |
LBW (LUBAWA) | +3.46% | +1.01% | +0.34% | +23.55% | +8.33% | +108.22% | +99.33% | +86.87% | +75.88% | -1.64% |
LEN (LENA) | +0.80% | +20.86% | +29.90% | +50.45% | +30.91% | +64.68% | +80.17% | +20.95% | +65.23% | +302.95% |
LKD (LOKUM) | +1.48% | +12.46% | +39.43% | +38.31% | +28.95% | +27.04% | +6.62% | +13.56% | +105.50% | bd. |
LSI (LSISOFT) | -6.19% | +5.21% | +22.18% | +4.12% | +28.39% | -25.37% | +42.32% | +14.89% | +144.16% | +181.09% |
LTX (LENTEX) | -3.60% | -1.38% | +1.90% | +27.68% | -6.14% | +49.22% | +63.35% | +80.20% | +61.33% | +227.35% |
LVC (LIVECHAT) | -1.83% | -0.67% | +20.33% | +35.56% | +12.38% | +176.53% | +376.63% | +259.63% | +307.33% | bd. |
LWB (BOGDANKA) | -1.67% | +8.51% | +23.69% | +26.07% | +22.92% | +28.40% | -51.59% | -55.92% | -36.43% | -75.73% |
MAK (MAKARONPL) | -0.83% | +2.59% | +5.31% | +8.92% | +4.39% | -4.48% | +52.37% | +36.57% | +30.17% | +7.15% |
MBR (MOBRUK) | +0.53% | +24.03% | +78.50% | +54.03% | +66.09% | +132.39% | +948.19% | +1064.66% | +2894.84% | +206.27% |
MCI | +0.92% | -0.90% | +10.37% | +37.50% | +5.43% | +65.00% | +84.56% | +88.79% | +54.35% | +97.37% |
MCR (MERCOR) | -1.19% | +16.90% | +67.42% | +73.40% | +47.56% | +97.60% | +91.37% | +53.09% | +104.49% | +135.00% |
MDG (MEDICALG) | +9.25% | +19.62% | +31.86% | +23.26% | +24.89% | +8.62% | -7.05% | -80.09% | -85.38% | bd. |
MDI (MDIENERGIA) | -3.42% | -6.85% | +11.55% | -5.90% | +12.23% | +35.93% | +7.94% | -2.18% | +1.17% | -95.97% |
MFO | -3.05% | +6.71% | +40.71% | +63.08% | +16.06% | +44.55% | +47.27% | +6.60% | +179.08% | bd. |
MGT (MANGATA) | +2.99% | +6.98% | +27.78% | +41.39% | +8.66% | +15.97% | +16.23% | -10.12% | -1.93% | +574.68% |
MIL (MILLENNIUM) | -1.71% | +7.78% | +32.31% | +46.90% | +26.24% | -15.17% | -52.93% | -50.50% | -30.62% | -24.38% |
MIR (MIRACULUM) | -2.87% | -1.81% | +18.86% | +23.74% | +18.86% | +0.37% | -5.90% | -7.82% | -18.96% | -96.61% |
MLG (MLPGROUP) | -3.53% | +3.80% | -1.20% | +15.49% | -1.20% | +57.69% | +87.98% | +73.82% | +137.61% | bd. |
MLS (MLSYSTEM) | +8.51% | +43.58% | +57.41% | +89.17% | +51.43% | +339.66% | +394.04% | bd. | bd. | bd. |
MNC (MENNICA) | -0.99% | -0.99% | +1.52% | +3.09% | +3.63% | -4.89% | -12.51% | +0.57% | +76.89% | +126.91% |
MON (MONNARI) | +7.89% | +3.54% | -2.38% | +19.88% | +3.02% | -18.33% | -65.14% | -78.14% | -85.31% | -45.14% |
MPH (MASTERPHA) | -0.98% | -2.65% | +1.51% | -6.70% | +5.48% | -6.70% | -30.10% | +6.71% | bd. | bd. |
MRB (MIRBUD) | +2.56% | +1.15% | +39.12% | +76.40% | +31.64% | +375.16% | +300.23% | +269.14% | +458.32% | +4.93% |
MRC (MERCATOR) | +0.28% | +2.92% | -33.08% | +8.31% | -16.59% | +2084.74% | +2437.42% | +1918.40% | +2121.70% | bd. |
MSW (MOSTALWAR) | -1.27% | +15.73% | +83.10% | +73.72% | +54.76% | +143.75% | +261.11% | +99.49% | -45.83% | -83.44% |
MSZ (MOSTALZAB) | +5.21% | +6.32% | +48.53% | +90.33% | +13.91% | +119.57% | +84.76% | +26.25% | -41.73% | -72.62% |
MVP (MARVIPOL) | -1.63% | -0.27% | +41.80% | +50.00% | +37.50% | +55.94% | +81.24% | +19.76% | bd. | bd. |
NET (NETIA) | -0.76% | -2.96% | +15.93% | +17.75% | +3.56% | +29.38% | +6.07% | -2.06% | +37.17% | +39.31% |
NEU (NEUCA) | -1.66% | 0.00% | +7.90% | +43.43% | +9.06% | +93.57% | +214.25% | +204.77% | +128.39% | +986.94% |
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
NNG (NANOGROUP) | -7.28% | -5.41% | +20.69% | +116.05% | +59.82% | +215.32% | +122.22% | +73.70% | bd. | bd. |
NTT (NTTSYSTEM) | +2.00% | +3.03% | +27.50% | +91.62% | -1.16% | +127.45% | +171.13% | +151.53% | +149.49% | +65.94% |
NVA (PANOVA) | -3.14% | +0.36% | +31.75% | +21.40% | +31.13% | -1.42% | -22.78% | -40.09% | -23.50% | -49.30% |
NWG (NEWAG) | -3.79% | -4.87% | +1.20% | +0.79% | -3.05% | +14.41% | +81.20% | +52.51% | +94.14% | bd. |
NXG (NEXITY) | +1.71% | -0.56% | -15.24% | -22.61% | -7.29% | +161.76% | +2182.05% | +2916.95% | +157.97% | bd. |
OAT | +2.80% | -0.39% | +7.08% | +192.88% | +1.58% | +343.10% | +192.05% | bd. | bd. | bd. |
OBL (ORZBIALY) | -3.57% | +20.00% | +44.64% | +52.11% | +26.56% | +67.01% | +52.83% | +47.48% | +152.82% | -28.99% |
ODL (ODLEWNIE) | -5.11% | +3.59% | +7.00% | +13.04% | +3.59% | +21.06% | +85.26% | +86.18% | +77.04% | +121.30% |
OEX | 0.00% | +1.57% | +28.48% | +44.78% | +8.38% | +28.32% | +19.96% | +16.17% | +66.74% | +141.28% |
OPM (OPTEAM) | +9.74% | +9.03% | -0.03% | +52.33% | +11.92% | +68.36% | +433.15% | +377.45% | +246.84% | +565.60% |
OPN (OPONEO.PL) | -0.99% | -5.00% | +6.12% | +29.13% | -3.16% | +76.26% | +56.74% | -1.63% | +44.83% | +230.52% |
OVO (OVOSTAR) | +4.94% | +1.19% | +2.41% | +25.93% | +3.03% | +3.66% | -18.49% | -5.49% | -3.43% | bd. |
PBX (PEKABEX) | -1.39% | +1.91% | +31.08% | +55.47% | +26.04% | +115.70% | +84.07% | +116.20% | +126.22% | bd. |
PCE (POLICE) | +1.59% | 0.00% | +4.92% | +6.67% | +4.92% | +36.90% | -2.48% | -23.10% | -35.23% | +37.57% |
PCF (PCFGROUP) | +0.24% | -2.86% | bd. | bd. | +11.79% | bd. | bd. | bd. | bd. | bd. |
PCR (PCCROKITA) | -1.49% | +4.76% | +25.95% | +45.70% | +27.41% | +69.34% | -17.81% | -22.75% | +104.37% | bd. |
PEM (PEMANAGER) | +3.25% | +2.65% | +16.72% | +56.50% | +15.95% | +81.77% | -27.89% | -54.70% | -81.51% | bd. |
PEP | 0.00% | +0.64% | +25.50% | +42.86% | +16.24% | +111.41% | +178.76% | +276.12% | +211.80% | +136.00% |
PGV (PGFGROUP) | -5.50% | +84.48% | +312.00% | +880.95% | +276.83% | +6766.67% | +3645.45% | +1273.33% | +610.34% | +11.96% |
PHN | +3.01% | -0.72% | +34.31% | +17.09% | +20.70% | +16.42% | +34.42% | +5.36% | -12.02% | bd. |
PHR (PHARMENA) | +2.28% | -8.57% | +9.27% | +15.46% | +24.44% | +104.38% | +77.78% | -38.15% | -44.47% | -57.38% |
PJP (PROJPRZEM) | -3.78% | -4.04% | +7.88% | +14.97% | +10.56% | +39.80% | -4.01% | +17.72% | +136.13% | +102.52% |
PKP (PKPCARGO) | -0.95% | +34.14% | +42.71% | +59.15% | +37.08% | +51.45% | -52.42% | -67.24% | -59.80% | bd. |
PLW (PLAYWAY) | -3.20% | -12.37% | -5.12% | +17.62% | -9.32% | +91.89% | +270.73% | +560.41% | bd. | bd. |
PLX (PLASTBOX) | -1.00% | 0.00% | +5.57% | +22.84% | +3.11% | +8.87% | -3.23% | -0.85% | +14.29% | -5.11% |
PMP (PAMAPOL) | +5.41% | +8.33% | +68.35% | +107.08% | +60.27% | +112.73% | +74.63% | +175.29% | +73.33% | -55.45% |
POZ (POZBUD) | -4.88% | +0.74% | +18.18% | +88.28% | +19.74% | +114.12% | +14.71% | -30.36% | -35.61% | -51.29% |
PPS (PEPEES) | -0.68% | +2.80% | +12.21% | -0.68% | +8.09% | +4.72% | +21.64% | +8.39% | +181.81% | +152.37% |
PRM (PROCHEM) | -1.62% | -5.70% | -0.55% | -10.34% | -2.93% | +16.29% | +5.81% | -11.65% | +27.13% | -17.71% |
PRT (PROTEKTOR) | +0.49% | +10.27% | +2.00% | -16.05% | +13.33% | +36.00% | -5.99% | +10.08% | +62.85% | +4.22% |
Profil | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m |
PSW (PGSSOFT) | +1.57% | -7.19% | +2.38% | -4.21% | -1.15% | +36.35% | +13.72% | +11.47% | +59.46% | +3151.20% |
PUE (ZPUE) | -2.24% | +6.22% | +35.05% | +17.66% | +32.77% | +31.00% | +96.50% | +19.82% | -45.39% | +71.74% |
PUR (PURE) | -1.32% | -12.50% | -2.18% | +12.00% | +0.45% | +91.13% | +373.57% | bd. | bd. | bd. |
PWX (POLWAX) | +2.56% | -1.48% | +18.34% | +49.25% | -1.96% | +37.46% | +21.28% | -15.55% | -43.36% | bd. |
PXM (POLIMEXMS) | +0.33% | +33.63% | +172.32% | +196.84% | +63.98% | +247.38% | +110.56% | +29.51% | +21.27% | -96.50% |
QRS (QUERCUS) | -3.62% | +2.95% | +32.46% | +26.54% | +23.77% | +62.37% | +74.23% | -15.80% | -26.94% | +57.30% |
R22 | -0.69% | +14.21% | +24.00% | +41.33% | +25.07% | +75.25% | +146.49% | +128.03% | bd. | bd. |
RAF (RAFAMET) | 0.00% | +1.20% | +20.71% | +13.42% | +13.42% | +67.33% | +37.40% | +32.63% | +35.85% | -7.35% |
RBW (RAINBOW) | +2.40% | +1.59% | +9.40% | +95.42% | +8.47% | +29.29% | +12.28% | -42.20% | +29.75% | +308.10% |
RDL (RADPOL) | -0.78% | -5.24% | +6.30% | +10.48% | +9.05% | +90.23% | +93.13% | +47.09% | -58.31% | -67.76% |
RLP (RELPOL) | -0.93% | -3.03% | +16.79% | +18.52% | +11.89% | +14.29% | -10.09% | -8.73% | +1.82% | +84.69% |
