Biznesradar bez reklam? Sprawdź BR Plus
Stopy zwrotu funduszy inwestycyjnych
Fundusze zagraniczne: Papierów dłużnych: Dłużne globalne High Yield
Biznesradar bez reklam? Sprawdź BR Plus
Nazwa | Waluta | 1T | 1m | 3m | 6m | YTD | 12m | 24m | 36m | 60m | 120m | 1r 3m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock BGF Global High Yield Bond Fund - A2 (USD) | USD | +1.19% | +6.16% | -2.04% | -7.70% | 0.00% | -10.76% | -3.05% | +2.05% | +9.78% | +44.23% | |
Templeton Global High Yield Fund - A(acc) (USD) | USD | +1.17% | +2.45% | -1.71% | -8.50% | 0.00% | -13.66% | -12.84% | -11.55% | -11.95% | +1.25% | |
BlackRock BGF Global High Yield Bond Fund - E2 (USD) | USD | +1.16% | +6.10% | -2.21% | -7.95% | 0.00% | -11.22% | -4.04% | +0.47% | +7.02% | +37.05% | |
JPM Global High Yield Bond Fund JPM A (acc) (USD) | USD | +0.67% | +2.26% | -0.54% | +6.20% | 0.00% | -1.87% | -4.47% | +9.75% | +11.39% | +36.17% | |
Franklin High Yield Fund - A(acc) (USD) | USD | +0.57% | +1.26% | -0.97% | -2.67% | 0.00% | -8.47% | -5.57% | +0.21% | +7.44% | +26.41% | |
Franklin High Yield Fund - N(acc) (USD) | USD | +0.57% | +1.20% | -1.12% | -2.95% | 0.00% | -9.01% | -6.69% | -1.57% | +4.31% | +19.04% | |
Fidelity Funds Global High Yield Focus Fund A-ACC-USD (USD) | USD | +0.12% | +0.12% | +2.78% | +5.66% | +7.83% | +14.92% | +21.54% | +1.37% | +9.06% | +34.63% | |
Schroder ISF Global High Yield A Acc (USD) | USD | -0.81% | +1.48% | -0.64% | -6.24% | 0.00% | -10.05% | -0.68% | +1.31% | +8.14% | +44.75% |
Biznesradar bez reklam? Sprawdź BR Plus