Biznesradar bez reklam? Sprawdź BR Plus

Komponenty indeksu sWIG80TR

Stopy zwrotu

Profil 1t 1m 3m 6m YTD 12m 24m 36m 60m 120m
ARL (ARLEN) -12,17% -7,78% +0,04% -23,63% -20,34% -45,73% bd. bd. bd. bd.
UNT (UNIMOT) -11,41% -15,44% +2,17% +7,59% +21,66% +13,95% +18,74% +68,84% +283,78% +462,87%
BMC (BUMECH) -9,11% -10,51% -16,46% -32,88% -21,57% -53,93% +34,49% -47,47% +118,24% +37,05%
S2B (SYN2BIO) -8,87% +9,21% +45,76% bd. bd. bd. bd. bd. bd. bd.
ICE (MEDINICE) -8,37% -21,30% -17,54% -7,48% +234,71% +368,70% +449,23% +372,20% +142,13% bd.
LWB (BOGDANKA) -7,60% -3,19% +16,83% -16,06% +34,40% +2,75% +10,86% -22,69% -21,89% -44,67%
DIG (DIGITANET) -7,23% +31,85% +43,03% +128,21% +139,08% +300,42% +864,53% +2 673,93% +7 716,04% +9 969,00%
DAD (DADELO) -7,06% +17,35% +37,57% +30,91% +69,10% +61,26% +342,73% +490,30% +414,34% bd.
SLV (SELVITA) -5,60% -23,43% -28,43% -38,14% -49,31% -41,44% -61,38% -64,56% -70,80% bd.
SCW (SCANWAY) -5,23% +8,61% -6,75% -13,95% +66,67% +100,00% +622,29% bd. bd. bd.
UNI (UNIBEP) -4,43% +2,45% +12,68% +2,24% +3,68% +46,71% +65,04% +59,41% +34,92% +61,25%
BLO (BLOOBER) -4,14% -9,84% -9,09% -10,20% -9,65% -10,02% +5,26% -9,84% +7,84% +249,21%
SCP (SCPFL) -4,09% -13,12% +2,87% -14,47% -10,57% -27,50% -27,15% -26,63% -0,88% bd.
CRJ (CREEPYJAR) -3,64% -8,96% -5,80% -21,04% +21,99% +9,90% +32,11% -25,74% -22,38% bd.
APT (APATOR) -3,50% -12,06% -0,92% +15,41% +11,68% +9,10% +36,96% +87,15% +32,58% +23,79%
VRG -2,65% -6,20% -0,81% +10,40% +11,59% +9,01% +47,94% +59,16% +59,75% +82,75%
ENT (ENTER) -2,51% -7,16% +2,21% -5,39% -12,85% -8,78% -9,14% +20,24% +82,85% +188,78%
EUR (EUROCASH) -2,34% +1,36% +0,68% -11,53% -16,68% -35,71% -46,16% -62,44% -50,92% -84,64%
11B (11BIT) -2,22% -9,92% -13,15% -10,87% -17,43% -33,87% -60,37% -83,01% -71,57% -1,74%
WLT (WIELTON) -2,20% -8,58% -9,76% -12,97% -17,92% -33,33% -24,03% -40,32% -58,33% -57,05%
SKA (SNIEZKA) -2,10% -2,55% +0,48% +8,28% +7,23% +5,45% +17,94% +24,35% +26,08% +118,67%
ABS (ASSECOBS) -1,87% -6,25% -0,71% +9,74% +3,02% +3,02% +58,06% +125,82% +200,65% +475,67%
ATC (ARCTIC) -1,82% -12,88% +2,59% -26,00% -27,26% -29,83% -69,39% -58,33% -1,37% +52,29%
ZEP (ZEPAK) -1,79% -2,55% +3,42% -0,79% -9,02% -27,29% -3,73% -8,54% -3,78% +84,58%
GNS (NIEWIADOW) -1,47% +15,52% +24,54% +1,76% +37,97% +3,78% +765,63% +2 092,41% +1 502,87% +4 087,50%
ANR (ANSWEAR) -1,38% -0,46% +24,42% +11,40% -17,62% -31,31% +0,94% -32,81% -38,57% bd.
TAR (TARCZYNSKI) -1,24% -2,46% -4,03% +3,78% +3,78% -2,81% +39,99% +172,09% +178,32% +1 109,14%
ROB (ROBYG) -1,23% +1,42% bd. bd. bd. bd. bd. bd. bd. bd.
DAT (DATAWALK) -1,16% -6,29% +6,43% -21,58% +15,62% +19,80% +192,16% +134,65% -50,33% +278,41%
ECH (ECHO) -1,10% -1,10% +6,96% +10,56% +22,43% +18,20% +59,85% +58,65% +94,00% +291,59%
STX (STALEXP) -1,02% -3,20% -3,42% -19,89% -25,23% -15,88% +9,73% +29,04% +0,10% +61,05%
BRS (BORYSZEW) -1,01% +0,31% -0,61% +1,66% -23,20% -16,67% -0,13% -14,81% +113,19% +3,53%
GRX (GREENX) -0,99% -7,83% +9,37% +9,28% +27,46% +43,81% +43,65% -3,36% +234,63% +388,68%
SGN (SYGNITY) -0,83% -3,82% +11,08% +21,64% -6,73% -19,22% +38,67% +164,13% +700,00% +1 786,62%
BCX (BIOCELTIX) -0,80% -7,58% -14,87% -0,40% -4,12% -28,05% +6,29% +15,89% bd. bd.
MDG (MEDICALG) -0,39% -12,13% -10,74% -13,04% -24,55% -35,41% +16,82% -21,27% +22,76% -90,30%
QRS (QUERCUS) -0,31% -7,94% +7,23% +19,25% +1,27% +14,95% +59,10% +217,41% +190,00% +124,25%
AMB (AMBRA) -0,31% +3,70% +7,21% +4,73% +12,00% +6,35% -14,15% -27,29% -4,82% +288,25%
HUG (HUUUGE) -0,22% +5,76% +6,50% -0,43% -3,97% -1,92% +28,21% -8,75% -42,05% bd.
AMC (AMICA) -0,21% -4,82% -3,03% -4,33% -20,41% -15,83% -13,38% -28,20% -62,87% -68,64%
PCR (PCCROKITA) -0,15% +0,60% +4,86% +7,13% +13,59% +1,65% -7,71% -7,63% +31,85% +142,64%
MCI 0,00% +2,19% +1,10% +7,16% +3,67% -2,35% +15,69% +45,17% +36,44% +232,47%
MSZ (MOSTALZAB) 0,00% +2,92% -1,09% +10,26% +0,63% +0,79% +32,22% +69,97% +225,13% +204,81%
SVE (SNTVERSE) +0,17% -5,56% +7,04% -21,04% -20,82% -32,71% -35,78% -44,53% -69,74% +290,54%
SNK (SANOK) +0,25% -7,36% -0,84% +0,58% +0,10% -7,77% +9,50% +21,43% +1,13% -51,25%
WWL (WAWEL) +0,57% -3,29% -4,34% -14,23% +2,44% +10,09% +16,65% +12,20% +38,13% +8,81%
CLN (CLNPHARMA) +0,61% -10,27% +0,10% -1,39% -2,11% -7,35% -28,47% +25,93% -47,48% bd.
FTE (FORTE) +0,64% +1,61% -16,45% -25,00% -33,26% -41,45% -23,91% -36,23% -69,74% -75,35%
BOS +0,78% +2,98% +4,74% +1,96% +4,22% -7,98% -15,27% +20,70% +1,76% +6,79%
MRC (MERCATOR) +0,88% -4,97% +17,50% +32,05% +56,26% +35,06% +2,46% +40,54% -58,55% +263,65%
RVU (RYVU) +0,89% -13,37% +13,86% -25,51% -41,18% -41,72% -70,75% -75,48% -73,30% -6,67%
CTX (CAPTORTX) +1,15% -5,27% -10,13% -10,13% -2,64% +84,47% -6,78% -42,07% -62,31% bd.
TOR (TORPOL) +1,16% +1,31% +8,64% +17,53% +25,60% +51,29% +116,02% +328,73% +646,31% +1 050,63%
CMP (COMP) +1,57% -1,22% +5,33% +81,27% +64,07% +61,33% +328,32% +693,44% +745,19% +961,29%
SEL (SELENAFM) +1,75% +7,41% +24,46% +15,54% +0,62% +56,23% +68,96% +141,53% +188,57% +279,68%
MLG (MLPGROUP) +1,77% -2,13% +9,00% +30,68% +25,27% +56,25% +27,78% +39,56% +55,41% +188,64%
1AT (ATAL) +1,85% +7,66% +4,19% +24,31% +16,93% +13,86% +37,91% +27,14% +107,85% +430,90%
FRO (FERRO) +1,91% -5,43% +7,27% +20,45% +23,93% +10,73% +12,48% +44,84% +32,46% +360,82%
CIG (CIGAMES) +2,13% -5,70% +6,90% -13,04% -8,75% -18,37% +53,94% -61,29% +63,04% -18,37%
OPN (OPONEO.PL) +2,31% -0,19% +8,13% +30,26% +19,78% +25,22% +40,94% +191,01% +119,96% +257,32%
PLW (PLAYWAY) +2,41% -5,08% +1,94% +3,20% -2,04% -11,39% -3,32% -33,54% -28,24% bd.
BIO (BIOTON) +2,58% -4,79% -8,21% -15,37% -7,25% -21,32% +6,87% -8,09% -25,73% -58,52%
IMC (IMCOMPANY) +2,68% -0,97% -14,53% -0,89% +26,21% +35,29% +226,45% +232,23% +25,03% +803,62%
REX +2,90% -14,59% bd. bd. bd. bd. bd. bd. bd. bd.
OND (ONDE) +3,38% -3,38% +9,38% +0,69% +4,60% -0,40% -19,87% -4,01% -61,53% bd.
AST (ASTARTA) +3,41% -13,33% -22,22% -22,14% -18,75% -21,55% +23,28% +34,69% -7,65% -12,52%
VGO (VIGOPHOTN) +3,49% +3,70% -8,36% +0,40% +12,00% +1,20% +8,39% -7,35% -34,38% +123,08%
ELT (ELEKTROTI) +3,54% -10,14% +16,05% +31,47% +42,36% +27,99% +108,67% +342,10% +1 110,15% +593,82%
ATR (ATREM) +3,74% -8,57% +9,48% +16,35% -3,56% +10,11% +429,47% +897,31% +2 965,54% +2 089,67%
TOA (TOYA) +4,11% +11,41% +12,95% +20,09% +10,83% +12,83% +35,89% +66,25% +17,96% +132,36%
COG (COGNOR) +4,40% -12,95% -5,42% +15,96% +8,98% -16,34% -14,35% -23,35% +71,10% +640,50%
CRQ (CRQUANTUM) +4,85% +3,48% -20,67% bd. bd. bd. bd. bd. bd. bd.
VOT (VOTUM) +4,87% +3,08% -1,53% +21,80% +9,51% +9,26% +83,36% +40,67% +383,89% +515,51%
MNC (MENNICA) +5,14% -4,66% -5,12% +4,83% -16,31% +26,19% +93,50% +173,18% +123,82% +178,23%
ZRE (ZREMB) +5,21% -5,80% -11,73% -25,00% +6,84% -14,46% +113,95% +165,38% +592,89% +1 100,00%
STP (STALPROD) +5,48% +3,12% +1,76% +3,12% -1,28% -4,94% -6,78% +5,23% -2,82% -34,01%
ARH (ARCHICOM) +5,98% -0,77% +5,77% +18,25% +18,25% +10,61% +80,92% +123,12% +234,60% +656,50%
AGO (AGORA) +7,88% +19,02% +24,25% +39,90% +26,99% +28,11% +18,58% +51,63% +36,30% +33,09%
DCR (DECORA) +8,10% +6,40% +22,37% +27,40% +25,00% +22,05% +53,17% +140,93% +191,35% +1 762,19%
KGN (KOGENERA) +8,85% +11,03% +4,73% +12,65% +21,86% +33,39% +32,93% +120,80% +132,48% -6,82%
Biznesradar bez reklam? Sprawdź BR Plus