Biznesradar bez reklam? Sprawdź BR Plus

Komponenty indeksu WIG-Poland

Rachunek zysków i strat: Przychody ze sprzedaży

Profil Raport Przychody ze sprzedaży r/r k/k
EKP (ELKOP) 2026/Q3 0
AMB (AMBRA) 2026/Q3 157 476 +4,55% -56,49%
HEL (HELIO) 2026/Q2 200 113 +35,26% +76,52%
CLE (COALENERG) 2026/Q2 2 784 -34,54% +86,98%
DEL (DELKO) 2026/Q2 182 517 -3,67% -6,33%
RVU (RYVU) 2026/Q1 21 711 +3,22% -15,79%
WWL (WAWEL) 2026/Q1 163 380 -11,20% -31,76%
SHO (SHOPER) 2026/Q1 55 671 +7,63% -6,70%
STX (STALEXP) 2026/Q1 145 107 +4,65% -6,65%
ZAB (ZABKA) 2026/Q1 6 564 921 +15,87% -5,17%
JSW 2026/Q1 2 097 000 -13,97% -12,58%
BRS (BORYSZEW) 2026/Q1 1 274 675 -4,76% +12,77%
CSR (CASPAR) 2026/Q1 15 213 +38,49% +6,86%
KRU (KRUK) 2026/Q1 783 431 -2,34% -0,53%
ENA (ENEA) 2026/Q1 7 182 813 -5,36% -3,62%
ABS (ASSECOBS) 2026/Q1 130 316 +20,57% -11,55%
MAB (MABION) 2026/Q1 4 571 +68,30% -19,75%
MGT (MANGATA) 2026/Q1 205 819 +4,97% +19,15%
APN (APLISENS) 2026/Q1 35 264 -0,15% -7,42%
RNK (RANKPROGR) 2026/Q1 15 975 -4,79% -8,70%
XTB 2026/Q1 1 093 862 +88,51% +80,37%
MCI 2026/Q1 16 559 -39,66% -37,18%
TEN (TSGAMES) 2026/Q1 98 594 +2,01% +9,03%
QRS (QUERCUS) 2026/Q1 56 258 +56,83% -19,16%
1AT (ATAL) 2026/Q1 314 960 +130,36% -36,27%
RPC (ROPCZYCE) 2026/Q1 126 314 +20,27% +22,98%
ABE (ABPL) 2026/Q1 5 470 482 +8,46% +58,39%
SKL (SKYLINE) 2026/Q1 4 -20,00% -55,56%
ULG (ULTGAMES) 2026/Q1 13 298 +79,56% -8,12%
ANR (ANSWEAR) 2026/Q1 378 749 +7,44% -31,89%
RMK (REMAK) 2026/Q1 15 626 -61,13% -69,13%
DOM (DOMDEV) 2026/Q1 960 934 +29,53% -23,44%
APT (APATOR) 2026/Q1 332 942 +17,35% -0,89%
LTX (LENTEX) 2026/Q1 68 755 -7,56% +1,11%
VRG 2026/Q1 356 482 +21,40% -26,91%
NVA (PANOVA) 2026/Q1 42 369 -29,91% -21,85%
VRC (VERCOM) 2026/Q1 122 928 +10,99% -5,29%
SEK (SEKO) 2026/Q1 62 740 +4,98% -23,26%
APR (AUTOPARTN) 2026/Q1 1 170 033 +9,01% +8,95%
ASE (ASSECOSEE) 2026/Q1 434 540 +8,55% -18,74%
OPL (ORANGEPL) 2026/Q1 3 183 000 +0,95% -8,87%
ATR (ATREM) 2026/Q1 61 760 +44,84% -48,52%
ALE (ALLEGRO) 2026/Q1 2 897 775 +11,73% -5,43%
AGO (AGORA) 2026/Q1 364 679 +4,40% -28,37%
MFO 2026/Q1 173 387 +2,17% +3,40%
KTY (KETY) 2026/Q1 1 374 000 +1,48% +9,83%
YAN (YANOSIK) 2026/Q1 16 800 +20,40% -12,54%
RLP (RELPOL) 2026/Q1 30 303 +11,28% +19,51%
DCR (DECORA) 2026/Q1 177 372 +4,12% +10,86%
PZU 2026/Q1 15 772 000 -0,89% -2,55%
CAR (INTERCARS) 2026/Q1 5 428 045 +13,56% -4,59%
HDR (HYDROTOR) 2026/Q1 27 400 -11,17% +19,43%
SLV (SELVITA) 2026/Q1 79 991 -12,28% -15,67%
ATC (ARCTIC) 2026/Q1 813 991 -1,07% +9,24%
MLG (MLPGROUP) 2026/Q1 130 600 +19,62% +15,34%
CLN (CLNPHARMA) 2026/Q1 61 865 +25,40% -3,85%
INK (INSTALKRK) 2026/Q1 66 143 -16,44% -39,11%
ALI (ALTUS) 2026/Q1 13 069 +10,86% -22,47%
SNK (SANOK) 2026/Q1 368 212 +3,02% +3,06%
LKD (LOKUM) 2026/Q1 39 790 +218,55% -28,13%
ENE (ENELMED) 2026/Q1 235 704 +15,16% +4,46%
ERB (ERBUD) 2026/Q1 586 609 -19,98% -27,99%
ULM (ULMA) 2026/Q1 48 762 -8,11% -29,69%
LBT (LIBET) 2026/Q1 9 127 -49,55% -52,25%
SGN (SYGNITY) 2026/Q1 101 991 +40,64% -4,87%
11B (11BIT) 2026/Q1 19 802 +13,13% -50,15%
OND (ONDE) 2026/Q1 98 764 -36,54% -55,69%
MUR (MURAPOL) 2026/Q1 142 298 -56,95% -73,40%
BFT (BENEFIT) 2026/Q1 1 383 914 +45,37% +7,07%
MSP (MOSTALPLC) 2026/Q1 37 300 -13,00% +15,86%
NEU (NEUCA) 2026/Q1 3 556 906 +5,68% +1,02%
LWB (BOGDANKA) 2026/Q1 702 627 -19,14% -16,85%
PPS (PEPEES) 2026/Q1 59 308 -17,80% +11,33%
4MS (4MASS) 2026/Q1 29 054 +4,27% -1,61%
ART (ARTIFEX) 2026/Q1 24 721 -7,31% +15,53%
DAT (DATAWALK) 2026/Q1 4 025 -70,08% -39,75%
DAD (DADELO) 2026/Q1 143 330 +72,47% +115,78%
KGH (KGHM) 2026/Q1 11 872 000 +32,77% +13,12%
STP (STALPROD) 2026/Q1 888 679 -13,93% +2,93%
SCP (SCPFL) 2026/Q1 27 +17,39% +104,52%
BDX (BUDIMEX) 2026/Q1 1 496 564 -8,86% -50,60%
AAT (ALTA) 2026/Q1 120 0,00% -21,05%
GNS (NIEWIADOW) 2026/Q1 15 329 +1 550,05% -52,55%
ONO (ONESANO) 2026/Q1 3 486 +54,66% -4,05%
IZS (IZOSTAL) 2026/Q1 162 673 -50,66% -27,02%
SNT (SYNEKTIK) 2026/Q1 227 977 +12,23% +14,25%
ERG 2026/Q1 18 319 -12,95% +21,03%
DNP (DINOPL) 2026/Q1 8 439 401 +14,75% -5,13%
PAS (PASSUS) 2026/Q1 23 676 +106,80% -60,92%
PRM (PROCHEM) 2026/Q1 36 085 +71,21% -18,11%
MRB (MIRBUD) 2026/Q1 547 435 +10,22% -45,37%
PCR (PCCROKITA) 2026/Q1 432 097 -15,03% +0,80%
SWG (SECOGROUP) 2026/Q1 180 897 -3,21% +2,43%
PAT (PATENTUS) 2026/Q1 9 546 -72,18% -11,03%
PTG (POLTREG) 2026/Q1 0
PEP 2026/Q1 924 880 -22,12% -6,93%
MNC (MENNICA) 2026/Q1 726 735 +80,37% +22,40%
TPE (TAURONPE) 2026/Q1 9 507 000 -1,30% +2,89%
KPD (KPPD) 2026/Q1 80 819 -8,96% +2,36%
WAS (WASKO) 2026/Q1 111 897 +5,14% -55,24%
EUR (EUROCASH) 2026/Q1 6 656 799 -3,16% -9,14%
GVT (VIRTUS) 2026/Q1 0 -100,00%
CPS (CYFRPLSAT) 2026/Q1 3 635 000 +2,97% -3,62%
NNG (NANOGROUP) 2026/Q1 8
ENI (ENERGOINS) 2026/Q1 10 526 +29,03% -17,60%
DTR (DIGITREE) 2026/Q1 21 160 +33,61% +15,22%
XPL (XPLUS) 2026/Q1 15 988 +10,84% -11,94%
IPE (IPOPEMA) 2026/Q1 67 654 +16,11% -27,88%
MIR (MIRACULUM) 2026/Q1 14 531 -2,81% -3,89%
IMP (IMPERIO) 2026/Q1 3 0,00% +50,00%
EAT (AMREST) 2026/Q1 2 525 170 -2,69% -6,00%
CBF (CYBERFLKS) 2026/Q1 245 253 +28,73% +3,63%
FRO (FERRO) 2026/Q1 199 561 +1,92% +4,19%
VVD (VIVID) 2026/Q1 3 878 -12,68% +13,99%
ZUE 2026/Q1 148 133 -17,77% -41,90%
TOA (TOYA) 2026/Q1 245 335 +5,80% +11,70%
LEN (LENA) 2026/Q1 32 845 -0,38% -12,29%
COG (COGNOR) 2026/Q1 591 260 +8,82% +32,48%
ODL (ODLEWNIE) 2026/Q1 69 069 +8,50% +27,60%
PJP (PJPMAKRUM) 2026/Q1 86 825 -20,74% -37,49%
IFI (IFIRMA) 2026/Q1 15 698 -1,75% +3,91%
UNF (UNFOLD) 2026/Q1 0 -100,00% -100,00%
MOC (MOLECURE) 2026/Q1 119 -80,10% -95,13%
CPL (COMPERIA) 2026/Q1 19 179 +31,87% -7,24%
KGN (KOGENERA) 2026/Q1 1 070 359 +21,01% +15,42%
DIG (DIGITANET) 2025/Q4 56 177 +106,06% +169,10%
ICE (MEDINICE) 2025/Q4 0 -100,00%
SON (SONEL) 2025/Q4 42 829 -48,97% +7,13%
INC 2025/Q4 2 684 +86,65% +27,69%
MVP (MARVIPOL) 2025/Q4 86 469 -68,49% -58,73%
PCE (POLICE) 2025/Q4 565 514 -3,69% +1,39%
SKA (SNIEZKA) 2025/Q4 137 822 -8,58% -45,82%
INP (INPRO) 2025/Q4 152 010 -31,55% +58,23%
DGE (DRAGOENT) 2025/Q4 3 512 -20,81% -21,47%
VGO (VIGOPHOTN) 2025/Q4 27 365 +13,67% +17,55%
OML (ONEMORE) 2025/Q4 1 448 +1 377,55% +72 300,00%
BCS (BIGCHEESE) 2025/Q4 1 795 -27,53% -0,88%
GOP (GAMEOPS) 2025/Q4 3 259 -12,53% -23,52%
ITB (INTERBUD) 2025/Q4 5 820 +20 685,71% -44,30%
BBD (BBIDEV) 2025/Q4 4 450 +31,70% +19,72%
GPP (GRUPRACUJ) 2025/Q4 197 002 +5,09% -3,89%
FSG (FASING) 2025/Q4 96 442 +43,04% +31,07%
MDG (MEDICALG) 2025/Q4 10 053 +71,41% +39,76%
DGA 2025/Q4 2 340 +185,71% +49,90%
STF (STALPROFI) 2025/Q4 461 354 -24,52% -17,08%
VIN (VINDEXUS) 2025/Q4 33 786 -18,32% -10,41%
WIK (WIKANA) 2025/Q4 33 819 +86,89% +133,94%
VOX (VOXEL) 2025/Q4 155 634 +10,64% +8,86%
URT (URTESTE) 2025/Q4 0
BCX (BIOCELTIX) 2025/Q4 0
YRL (YARRL) 2025/Q4 26 991 +15,23% +16,68%
UNT (UNIMOT) 2025/Q4 3 894 451 -0,90% +4,93%
BIP (BIOPLANET) 2025/Q4 84 406 +12,08% +16,49%
ATG (ATMGRUPA) 2025/Q4 80 755 +44,46% -31,80%
RND (RENDER) 2025/Q4 4 856 -4,88% +9,25%
EQU (EQUNICO) 2025/Q4 42 732 +78,43% +156,26%
BOW (BOWIM) 2025/Q4 387 039 -12,69% -11,37%
LPP 2025/Q4 6 460 000 +13,91% +5,19%
MOV (MOVIEGAMES) 2025/Q4 1 836 -29,22% -8,47%
RWL (RAWLPLUG) 2025/Q4 247 755 -9,56% -15,35%
SIM (SIMFABRIC) 2025/Q4 1 314 +19,56% -59,18%
PLW (PLAYWAY) 2025/Q4 81 731 +1,91% +8,63%
PWX (POLWAX) 2025/Q4 52 978 -26,33% -1,88%
ALL (AILLERON) 2025/Q4 161 691 +0,04% +19,98%
DVL (DEVELIA) 2025/Q4 761 272 +1,24% +34,18%
MAK (MAKARONPL) 2025/Q4 72 841 -5,10% +1,39%
CDR (CDPROJEKT) 2025/Q4 74 877 -77,49% -78,55%
EAH (ESOTIQ) 2025/Q4 88 670 +8,78% -4,05%
MSZ (MOSTALZAB) 2025/Q4 386 739 +26,13% +16,33%
INL (INTROL) 2025/Q4 189 098 +8,77% +20,18%
GTC 2025/Q4 217 518 +4,98% +1,12%
GIF (GAMFACTOR) 2025/Q4 3 726 +247,57% +35,05%
SFS (SFINKS) 2025/Q4 10 455 -33,67% -7,62%
FHB (FOODHUB) 2025/Q4 209 907 -10,27% -11,10%
IMS 2025/Q4 20 161 -0,96% +29,35%
OTM (OTMUCHOW) 2025/Q4 89 323 +4,91% +3,10%
CMP (COMP) 2025/Q4 300 965 -12,87% +58,37%
WTN (WITTCHEN) 2025/Q4 151 051 +13,48% +26,12%
CAP (CAPITEA) 2025/Q4 25 981 -21,64% -18,88%
ZRE (ZREMB) 2025/Q4 10 224 +10,96% +14,17%
JRH 2025/Q4 93 +126,83% +45,31%
KMP (KOMPAP) 2025/Q4 27 640 -3,07% +7,47%
BMX (BIOMAXIMA) 2025/Q4 17 681 +11,28% +17,58%
TLX (TALEX) 2025/Q4 41 542 +97,42% +0,66%
ZEP (ZEPAK) 2025/Q4 358 184 -42,49% +8,15%
XTP (XTPL) 2025/Q4 4 068 -36,90% -26,53%
TAR (TARCZYNSKI) 2025/Q4 569 682 +3,66% -6,56%
WLT (WIELTON) 2025/Q4 603 121 +14,72% +10,72%
MEX (MEXPOLSKA) 2025/Q4 34 036 +24,43% -7,69%
NTT (NTTSYSTEM) 2025/Q4 582 509 +27,93% +100,62%
FEE (FEERUM) 2025/Q4 33 032 +42,77% +0,75%
ARL (ARLEN) 2025/Q4 158 226 +0,09% +15,70%
PKN (PKNORLEN) 2025/Q4 72 626 000 -3,42% +19,05%
PRT (PROTEKTOR) 2025/Q4 19 835 +5,05% -0,03%
PHN 2025/Q4 245 300 -26,45% +21,56%
MBR (MOBRUK) 2025/Q4 109 738 +31,05% +32,06%
NTC (NTCAPITAL) 2025/Q4 0
06N (06MAGNA) 2025/Q4 5 434 -11,08% +1,82%
SCW (SCANWAY) 2025/Q4 4 344 -43,89% +2,28%
CTX (CAPTORTX) 2025/Q4 44 -98,51%
DIA (DIAG) 2025/Q4 618 270 +22,36% +0,97%
WPR (WOODPCKR) 2025/Q4 4 742 -5,67% +3,00%
PUR (PURE) 2025/Q4 -436 -114,42% -196,25%
MON (MONNARI) 2025/Q4 102 609 +7,24% +15,29%
CRI (CREOTECH) 2025/Q4 54 947 +336,09% +166,47%
MSW (MOSTALWAR) 2025/Q4 238 255 -47,60% -38,81%
IZO (IZOLACJA) 2025/Q4 4 627 -32,90% -49,88%
CAV (CAVATINA) 2025/Q4 72 720 +105,86% -13,92%
BIO (BIOTON) 2025/Q4 64 399 -17,11% -11,36%
SNW (SANWIL) 2025/Q4 5 886 -5,63% +0,96%
SVE (SNTVERSE) 2025/Q4 17 506 -40,15% +265,47%
PCF (PCFGROUP) 2025/Q4 47 503 -18,82% +29,12%
PGE 2025/Q4 16 678 000 -5,38% +20,99%
SEL (SELENAFM) 2025/Q4 437 659 +3,69% -12,68%
CRM (CORMAY) 2025/Q4 25 434 +3,44% -0,24%
3RG (3RGAMES) 2025/Q4 2 627 +627,70% +2,50%
ASM (ASMGROUP) 2025/Q4 67 547 -2,35% +13,68%
KPL (KINOPOL) 2025/Q4 92 220 +6,83% +15,21%
BBT (BOOMBIT) 2025/Q4 61 293 +7,42% +29,86%
GKI (IMMOBILE) 2025/Q4 330 448 +77,83% +14,50%
ACP (ASSECOPOL) 2025/Q4 4 525 300 -0,65% +40,67%
LBW (LUBAWA) 2025/Q4 202 180 +33,22% +97,23%
NWG (NEWAG) 2025/Q4 612 304 +36,34% -33,80%
PGV (PGFGROUP) 2025/Q4 0 -100,00%
TSG (TESGAS) 2025/Q4 21 083 +4,30% +9,15%
NVG (NOVAVISGR) 2025/Q4 -95 -119,15% -258,33%
MDI (MDIENERGIA) 2025/Q4 65 494 +19,52% +5,80%
MZA (MUZA) 2025/Q4 13 975 +6,37% +48,59%
BMC (BUMECH) 2025/Q4 65 142 +68,62% +0,17%
BLO (BLOOBER) 2025/Q4 39 360 +71,77% -38,65%
HRP (HARPER) 2025/Q4 62 440 +7,13% -7,28%
DEK (DEKPOL) 2025/Q4 611 456 +42,66% +45,97%
AMC (AMICA) 2025/Q4 625 500 -7,81% -1,70%
CPD (CELTIC) 2025/Q4 91
HRS (HERKULES) 2025/Q4 32 082 -6,31% +15,90%
WPL (WIRTUALNA) 2025/Q4 578 613 +44,58% -19,89%
PTW (PTWP) 2025/Q4 42 346 +58,74% +132,35%
CLD (CLOUD) 2025/Q4 15 330 +23,94% +19,88%
APE (APSENERGY) 2025/Q4 34 224 +59,93% +69,58%
SNX (SUNEX) 2025/Q4 44 198 -15,84% -29,16%
UNI (UNIBEP) 2025/Q4 743 515 -4,81% +28,33%
QNA (QNATECHNO) 2025/Q4 28 -89,39% +366,67%
NCL (NOCTILUCA) 2025/Q4 1 306 -10,79% +51,33%
MRC (MERCATOR) 2025/Q4 138 016 -7,50% -4,96%
ZMT (ZAMET) 2025/Q4 0 -100,00% +100,00%
TOR (TORPOL) 2025/Q4 620 761 +12,40% +23,02%
OTS (OTLOG) 2025/Q4 74 932 -13,52% +19,34%
CIG (CIGAMES) 2025/Q4 21 867 +84,07% +103,47%
CPR (COMPREMUM) 2025/Q4 22 343 +1 171,61% +168,90%
ATD (ATENDE) 2025/Q4 116 179 -11,67% +81,78%
ECH (ECHO) 2025/Q4 826 435 +198,77% +14,57%
PXM (POLIMEXMS) 2025/Q4 1 122 458 +14,13% +2,29%
ATT (GRUPAAZOTY) 2025/Q4 3 103 318 -3,47% +7,22%
ELT (ELEKTROTI) 2025/Q4 237 302 +25,73% +69,82%
OPN (OPONEO.PL) 2025/Q4 944 321 +7,73% +109,84%
ACG (ACAUTOGAZ) 2025/Q4 42 387 -8,12% -20,59%
OPM (OPTEAM) 2025/Q4 39 875 +70,44% +97,33%
GPW 2025/Q4 140 419 +23,49% +3,95%
ARH (ARCHICOM) 2025/Q4 438 305 +151,27% +120,84%
SPR (SPYROSOFT) 2025/Q4 161 186 +20,41% +7,17%
LES (LESS) 2025/Q4 0
AWM (AIRWAY) 2025/Q4 0 +100,00% -100,00%
PHR (PHARMENA) 2025/Q4 391 +344,32% -3,93%
MOJ 2025/Q4 14 084 -17,73% -11,70%
MLS (MLSYSTEM) 2025/Q4 50 814 +4,64% +40,78%
CRJ (CREEPYJAR) 2025/Q4 10 233 +24,85% +84,08%
PGM (PMPG) 2025/Q4 9 240 +1,37% +15,33%
ETL (EUROTEL) 2025/Q4 190 452 +12,46% +82,01%
CDL (CDRL) 2025/Q4 77 337 +4,52% +7,13%
FAB (FABRITY) 2025/Q4 16 402 -11,91% -2,12%
ECB (ECBSA) 2025/Q4 25 216 +14,60% +93,72%
ZUK (STAPORKOW) 2025/Q4 13 169 +16,98% -2,76%
ACT (ACTION) 2025/Q4 873 023 +14,77% +17,23%
TRN (TRANSPOL) 2025/Q4 121 182 +132,79% +118,04%
VOT (VOTUM) 2025/Q4 125 161 -10,40% +27,20%
ENT (ENTER) 2025/Q4 529 479 -7,55% -54,66%
LRQ (LARQ) 2025/Q4 114 +9,62% +4,59%
PBX (PEKABEX) 2025/Q4 504 646 +0,05% -0,17%
KCI 2025/Q4 825 +124,80% -87,25%
RBW (RAINBOW) 2025/Q4 803 219 +10,95% -58,95%
GMT (GENOMTEC) 2025/Q4 2 804 +134,25% +649,73%
CLC (COLUMBUS) 2025/Q3 90 175 +9,29% +27,27%
TXT (TEXT) 2025/Q3 81 555 -8,28% -1,52%
MDV (MODIVO) 2025/Q3 2 975 500 +7,38% +2,86%
GRN (GRODNO) 2025/Q3 301 370 +1,63% -1,65%
FTE (FORTE) 2025/Q3 308 284 +5,02% +9,99%
FON 2025/Q3 450 -20,26% -5,70%
MCR 2025/Q3 51 566 -60,74% -64,85%
KOM (KOMPUTRON) 2025/Q3 528 820 +2,62% +23,65%
BCM (BETACOM) 2025/Q3 54 183 -5,70% +85,11%
ATP (ATLANTAPL) 2025/Q2 155 536 +14,28% +19,98%
SKH (SKARBIEC) 2025/Q2 81 615 +47,45% +129,65%
DBE (DBENERGY) 2025/Q2 6 082 -14,25% +43,78%
Dane pozyskiwane są ze skonsolidowanych sprawozdań finansowych lub jednostkowych, jeśli spółka tylko takie publikuje.
Dane kwartalne RZiS oraz CashFlow obliczne są na podstawie publikowanych danych skumulowanych.
Dla rocznego okresu dane urocznione z 4 ostatnich raportów kwartalnych.
Dane w tys. PLN
Biznesradar bez reklam? Sprawdź BR Plus