Biznesradar bez reklam? Sprawdź BR Plus

Komponenty indeksu WIG-Poland

Stopy zwrotu

Profil 1t 1m 3m 6m YTD 12m 24m 36m 60m 120m
S2B (SYN2BIO) +25,35% +134,12% bd. bd. bd. bd. bd. bd. bd. bd.
IMS +15,19% +31,92% +23,24% +1,08% +10,63% -22,38% -29,19% +2,18% +1,25% +85,81%
SNT (SYNEKTIK) +3,72% +31,65% +31,65% +51,31% +57,52% +121,46% +229,97% +513,01% +1 352,67% +3 157,55%
NTT (NTTSYSTEM) +5,81% +29,13% +51,85% +51,85% +68,38% +50,53% +122,99% +222,34% +260,68% +621,13%
DIG (DIGITANET) +1,69% +28,90% +59,12% +100,13% +90,60% +286,39% +563,41% +2 860,65% +6 338,88% +7 612,21%
ALE (ALLEGRO) +11,21% +26,79% +48,53% +40,99% +42,33% +24,14% +20,38% +33,26% -39,51% bd.
LSI (LSISOFT) +1,48% +25,74% +41,77% +75,28% +96,74% +147,19% +248,45% +307,27% +244,15% +579,57%
TXT (TEXT) +1,01% +23,03% +22,55% +21,77% +28,91% -2,90% -32,15% -58,45% -51,10% +87,86%
XTB +6,18% +21,73% +20,55% +84,30% +90,41% +90,57% +129,49% +292,37% +1 070,22% +1 652,21%
MAK (MAKARONPL) -1,69% +21,66% +21,66% +8,75% +18,15% +33,48% +44,28% +151,22% +356,99% +502,21%
GPW +7,76% +21,09% +34,09% +55,38% +63,38% +107,23% +146,85% +227,13% +206,00% +476,36%
CLD (CLOUD) +1,06% +20,18% +43,50% +23,26% +45,23% +107,21% +43,64% +8,22% +362,28% +12,44%
NVA (PANOVA) +6,36% +18,86% +23,18% +14,47% +16,62% +22,77% +22,84% +43,87% +52,44% +15,04%
ACT (ACTION) +3,92% +17,94% +48,77% +30,06% +34,60% +68,25% +104,83% +129,44% +317,73% +240,86%
WPR (WOODPCKR) +4,58% +17,65% -10,11% -17,10% +23,55% -9,09% -62,31% -88,41% bd. bd.
XPL (XPLUS) +4,50% +17,45% +21,53% +45,23% +37,25% -3,85% +160,40% +124,59% -1,58% +4 448,34%
ASM (ASMGROUP) -0,77% +16,97% -22,49% -49,21% -40,06% -19,58% -19,58% -61,40% -72,82% -92,04%
IPE (IPOPEMA) -2,41% +16,45% +28,17% +80,67% +97,38% +181,97% +157,38% +214,88% +127,24% +516,37%
APT (APATOR) +3,35% +16,18% +20,52% +17,59% +25,19% +46,85% +73,90% +85,04% +38,55% +41,72%
PJP (PJPMAKRUM) +5,18% +14,69% +12,78% +17,00% +39,04% +23,92% +36,19% +76,68% +42,69% +221,74%
AAT (ALTA) -8,85% +14,01% +7,36% +13,64% +21,11% -15,87% -35,42% +9,37% -34,90% -39,07%
PKN (PKNORLEN) +4,04% +13,63% +19,24% +54,86% +60,81% +90,00% +165,42% +190,30% +187,99% +279,93%
TRN (TRANSPOL) -2,64% +13,16% +6,17% +246,77% +255,37% +196,55% +303,60% +346,92% +345,69% +329,82%
APN (APLISENS) +4,26% +13,16% +14,74% +18,04% +20,46% +6,42% -6,03% +14,36% +96,43% +121,02%
XTP (XTPL) +5,29% +12,93% +9,65% -2,19% -1,65% -5,79% -39,83% -61,30% +7,35% bd.
ATD (ATENDE) +1,03% +12,65% +40,16% +44,50% +61,18% +31,37% +39,69% +39,33% -12,22% +130,55%
QRS (QUERCUS) +7,47% +12,59% +12,20% +5,50% +5,08% +16,65% +106,87% +256,87% +170,20% +138,99%
UNT (UNIMOT) -0,58% +12,32% +19,42% +31,63% +36,69% +28,95% +23,78% +92,17% +401,38% +580,51%
CPL (COMPERIA) +6,03% +11,82% +33,12% -12,14% -14,58% +28,12% +12,84% -36,60% -19,61% +10,22%
MSP (MOSTALPLC) +11,11% +11,57% -8,16% -7,22% -4,26% -14,56% -6,57% -37,21% +31,71% +48,37%
DAD (DADELO) +3,98% +11,54% +7,70% +8,15% +35,94% +63,12% +236,05% +411,76% +252,21% bd.
OTS (OTLOG) -0,89% +11,38% +36,03% +47,27% +54,15% +18,17% -35,90% -52,35% +100,81% -22,58%
LRQ (LARQ) +1,83% +11,20% +38,31% +39,00% +62,10% +63,53% +28,70% +84,11% +68,48% -45,81%
UNI (UNIBEP) +2,93% +11,15% -10,46% -2,12% -5,58% +20,36% +27,86% +31,42% +20,36% +66,97%
CDL (CDRL) +2,91% +10,99% +36,77% +32,50% +23,26% +3,92% -20,30% -39,08% -45,76% -55,25%
TOA (TOYA) -3,79% +10,47% -4,18% -3,20% -2,19% -3,79% +14,37% +47,18% +13,50% +151,19%
PEP -0,17% +10,46% +18,04% +7,50% +13,16% +0,67% -15,21% -29,36% -15,62% +467,23%
YAN (YANOSIK) +8,86% +10,31% +9,58% +18,19% +24,41% +25,36% +98,73% +74,03% +286,99% +1 061,44%
CAR (INTERCARS) +1,28% +9,95% +21,06% +42,82% +55,81% +46,41% +65,22% +39,92% +117,32% +239,48%
ELT (ELEKTROTI) -1,83% +9,61% +14,78% +25,37% +27,43% +20,46% +115,73% +401,31% +1 086,99% +384,20%
ZAB (ZABKA) -0,07% +9,60% +8,45% +25,21% +21,66% +32,04% bd. bd. bd. bd.
VRC (VERCOM) +1,93% +9,14% -3,70% -7,41% +0,17% +10,22% +5,00% +93,16% +148,72% bd.
CAP (CAPITEA) +14,22% +9,13% -33,06% +47,15% +52,41% +4,48% -6,49% -86,93% -86,93% bd.
ARH (ARCHICOM) +2,97% +9,06% +16,14% +14,46% +23,39% +25,56% +90,56% +178,33% +236,93% +797,12%
ALI (ALTUS) +0,28% +8,90% +22,84% +19,93% +22,84% +77,50% +42,00% +92,93% +100,56% -69,07%
MCR +12,28% +8,84% +32,23% -26,27% -23,81% -33,05% -23,35% -13,01% +13,99% +147,14%
4MS (4MASS) +3,17% +8,84% +15,56% +20,24% +19,95% +9,78% -21,09% +17,58% +67,11% bd.
GKI (IMMOBILE) 0,00% +8,79% +15,12% +18,14% +11,74% +30,26% +99,60% +81,05% +87,98% +89,66%
EAH (ESOTIQ) 0,00% +8,50% -0,60% -2,35% +1,22% -0,84% -17,18% +18,92% +18,40% +463,38%
ATP (ATLANTAPL) -0,48% +8,42% +7,85% +13,09% +25,95% +35,85% +25,59% +145,28% +210,40% +496,66%
FRO (FERRO) +3,72% +8,41% +13,18% +8,77% +20,94% -0,97% +6,02% +35,77% +33,19% +453,53%
HEL (HELIO) -6,55% +8,40% +15,57% +43,39% +66,26% +103,76% +118,55% +261,33% +298,53% +839,34%
NNG (NANOGROUP) -2,94% +8,32% -4,26% -3,70% -6,60% -6,25% +25,63% +98,00% -50,80% bd.
DCR (DECORA) +4,03% +8,31% +4,45% +1,63% +6,27% +7,43% +35,29% +112,31% +143,36% +1 836,26%
SNK (SANOK) +4,19% +8,21% +2,28% +0,45% +6,16% +3,96% +23,73% +23,73% +9,45% -38,88%
PTW (PTWP) +3,36% +8,06% +6,47% -0,14% +8,06% +39,23% +119,62% +193,48% +641,46% +1 142,21%
TOR (TORPOL) +0,69% +8,03% +8,18% +27,48% +31,19% +107,28% +128,47% +366,69% +627,88% +1 151,61%
RNK (RANKPROGR) +2,74% +7,73% +21,85% +8,81% +11,04% +13,49% -36,95% +98,37% +107,66% +140,39%
BFT (BENEFIT) +2,28% +7,58% +30,69% +36,27% +45,58% +63,00% +115,76% +227,66% +569,22% +913,04%
OPM (OPTEAM) -7,25% +7,56% +111,92% +106,45% +107,79% +67,54% +18,08% -10,11% -51,02% +156,15%
EBP (ERSTEPL) +1,98% +7,32% +12,88% +36,58% +35,72% +47,22% +42,20% +128,94% +286,15% +268,87%
MIR (MIRACULUM) +0,34% +7,27% -10,61% -29,76% -7,52% -32,80% -50,00% -57,86% -60,14% -75,11%
SEL (SELENAFM) +0,21% +7,25% +3,72% -8,69% -15,34% +42,04% +56,86% +141,11% +174,81% +258,65%
SIM (SIMFABRIC) +5,87% +7,15% -4,57% -8,74% +2,45% -6,81% -30,96% -55,89% -92,42% bd.
MFO +2,04% +7,14% -16,67% -18,92% -18,03% -15,25% -5,36% -14,29% -30,49% +122,64%
SEK (SEKO) -2,10% +7,01% +23,51% +24,38% +30,66% +47,42% +22,14% +49,00% +53,03% +160,04%
ATR (ATREM) +1,49% +6,96% +5,31% +7,89% +3,19% +37,68% +459,02% +874,26% +3 398,86% +1 887,99%
PKO (PKOBP) +3,66% +6,66% +9,25% +25,89% +29,03% +50,07% +102,52% +226,62% +266,37% +501,82%
ABE (ABPL) +6,61% +6,61% +17,36% +26,82% +38,82% +55,24% +59,04% +169,11% +180,66% +433,42%
DBE (DBENERGY) +4,47% +6,47% -10,66% -3,48% -5,53% -26,91% -30,35% -66,49% -76,38% bd.
CBF (CYBERFLKS) +1,38% +6,38% +5,39% -6,32% -5,86% +22,58% +48,13% +158,25% +286,08% bd.
BRS (BORYSZEW) -2,10% +6,11% +5,79% -10,18% -19,75% -19,24% -1,72% -12,06% +115,44% +33,69%
WIK (WIKANA) -2,78% +6,06% +19,86% +19,86% +22,38% +26,81% +20,44% +150,46% +133,98% +524,94%
ASE (ASSECOSEE) +5,38% +6,01% +6,71% -13,41% +2,81% -15,88% +35,01% +32,82% +83,27% +848,46%
DOM (DOMDEV) +0,78% +5,94% +2,85% -0,63% +3,65% +11,20% +61,76% +103,29% +162,53% +980,24%
FON +2,78% +5,71% +11,45% -5,13% -9,76% bd. bd. bd. bd. bd.
MRC (MERCATOR) +4,26% +5,69% +3,65% +32,43% +42,22% +12,76% +23,62% +25,35% -78,42% +317,05%
MDV (MODIVO) -6,77% +5,51% -1,09% -33,50% -22,83% -51,98% -27,83% +106,30% -26,80% -46,45%
AMB (AMBRA) +2,03% +5,36% -3,21% +4,14% +6,47% -13,46% -21,74% -21,46% +0,09% +278,09%
ATC (ARCTIC) -0,64% +5,26% -22,79% -33,48% -24,21% -47,64% -72,74% -64,71% +20,70% +70,79%
VIN (VINDEXUS) +3,47% +5,19% +8,14% +7,39% +21,16% +34,04% +49,46% +138,95% +195,63% +214,85%
PLW (PLAYWAY) +1,06% +5,19% +0,03% -4,11% -0,36% -11,74% -9,90% -24,74% -27,71% bd.
PZU +3,04% +5,16% +1,57% -0,26% +4,53% +25,78% +62,91% +128,41% +175,46% +370,07%
ECH (ECHO) -1,59% +5,12% +1,33% +6,37% +12,42% +18,10% +36,39% +43,74% +70,28% +212,80%
URT (URTESTE) +3,00% +5,03% +4,35% +5,26% +23,08% -3,03% -44,70% -57,14% bd. bd.
LWB (BOGDANKA) +6,25% +4,99% -16,13% +10,94% +22,23% -9,24% -19,69% -38,63% -1,28% -40,02%
RND (RENDER) +2,14% +4,96% -0,52% -7,30% -7,52% -9,29% -33,61% -61,37% bd. bd.
MOC (MOLECURE) +4,56% +4,93% +15,73% -16,99% -9,70% +2,05% -56,50% -70,35% -87,84% bd.
BDX (BUDIMEX) +2,48% +4,87% +0,70% +8,39% +18,41% +31,76% +15,38% +110,61% +275,38% +654,61%
BOW (BOWIM) -1,22% +4,66% +26,25% +62,58% +84,47% +72,65% +22,61% -7,50% -3,51% +373,15%
ALR (ALIOR) +2,83% +4,64% +18,91% +33,63% +36,29% +56,16% +63,78% +216,47% +409,48% +226,43%
KTY (KETY) +5,89% +4,57% +14,66% +24,41% +37,82% +51,33% +68,43% +128,57% +153,75% +701,83%
PGM (PMPG) +6,91% +4,50% +23,30% +25,90% +20,46% -9,52% -39,94% -28,42% -60,93% -48,52%
INK (INSTALKRK) -0,50% +4,49% +2,86% -0,50% +7,61% +2,65% -6,89% +20,70% +62,35% +421,61%
IFI (IFIRMA) +10,09% +4,47% -15,81% -27,92% -21,63% -4,08% +12,78% -0,12% +146,44% +2 707,64%
APR (AUTOPARTN) -1,51% +4,40% +22,68% +44,25% +58,16% +31,40% +18,04% +23,45% +114,98% +704,76%
RVU (RYVU) +3,92% +4,34% -39,57% -43,46% -43,25% -50,86% -69,84% -74,62% -74,66% -2,66%
MAB (MABION) +3,76% +4,34% -12,65% -11,19% +6,88% -23,41% -57,52% -56,88% -87,57% -90,63%
MBR (MOBRUK) 0,00% +4,31% +8,70% +1,49% +15,38% +33,82% +33,47% +47,66% +45,91% +3 670,42%
RNC (REINO) -5,19% +4,29% +114,71% +78,05% +78,05% +35,19% +5,80% +5,80% -10,43% -27,00%
LES (LESS) +6,96% +4,24% +2,50% +4,68% +14,95% -0,81% +7,89% -58,31% -92,26% -98,35%
PEO (PEKAO) +1,40% +4,20% +3,99% +24,72% +26,85% +39,17% +67,63% +185,76% +304,03% +254,03%
DEK (DEKPOL) -0,57% +4,19% -9,20% -21,39% -14,66% -0,09% +33,06% +109,73% +125,46% +648,03%
AGO (AGORA) +0,69% +4,10% +4,33% -5,74% +0,89% +2,40% -14,82% +16,89% -4,64% -13,96%
OPN (OPONEO.PL) +2,56% +3,98% +19,28% +10,16% +12,80% +11,59% +52,00% +160,23% +147,13% +362,41%
JSW +8,36% +3,97% +1,79% -4,89% +16,37% +20,06% -3,27% -35,82% -22,16% +47,59%
CDR (CDPROJEKT) -1,54% +3,78% -14,80% -15,91% -4,19% -13,46% +41,48% +51,38% +21,93% +704,12%
06N (06MAGNA) +3,28% +3,70% +2,02% +1,20% +2,86% -2,70% -18,45% -40,98% -37,31% +32,63%
KCI +1,58% +3,69% +0,90% -1,10% +1,58% -1,10% +2,97% -12,62% -38,14% -19,64%
ENA (ENEA) +1,52% +3,61% -16,98% -0,82% +6,21% +4,49% +84,45% +213,79% +149,11% +96,11%
CAV (CAVATINA) +2,76% +3,57% -6,12% -8,74% -2,61% -16,61% -6,45% -30,03% bd. bd.
GTC +7,34% +3,54% -13,33% -25,24% -24,27% -41,21% -53,64% -60,48% -59,98% -55,64%
NVG (NOVAVISGR) -1,03% +3,38% -22,85% -32,80% -25,33% -50,59% -67,14% -60,61% -50,83% -7,88%
VOT (VOTUM) +1,91% +3,19% +14,00% +11,71% +9,88% +16,01% +102,37% +34,03% +354,60% +453,53%
STF (STALPROFI) +1,31% +3,11% +9,69% +14,85% +19,90% +13,52% +7,67% +3,74% -7,07% +9,30%
TAR (TARCZYNSKI) +2,08% +2,94% +5,93% +2,90% +6,83% +4,08% +19,02% +174,84% +183,70% +1 242,43%
CPS (CYFRPLSAT) +0,81% +2,84% +33,94% +16,63% +27,62% -6,60% +27,94% -6,29% -45,70% -16,75%
FSG (FASING) -0,70% +2,82% -3,31% -0,68% +2,82% +21,67% +1,39% +9,77% +23,42% +21,61%
KRU (KRUK) -0,62% +2,52% -10,69% -8,96% -11,83% +10,74% -3,06% +14,34% +67,99% +174,21%
SNX (SUNEX) +1,60% +2,51% -0,69% -33,18% -25,91% -60,39% -71,63% -85,26% -44,27% +218,73%
SHO (SHOPER) +1,69% +2,44% +0,85% -21,96% -20,80% -13,22% +3,83% +31,97% -28,25% bd.
FAB (FABRITY) -1,12% +2,43% +17,30% +16,83% +23,79% +6,73% -1,26% +1,25% +130,69% +387,95%
ART (ARTIFEX) -1,14% +2,36% -1,14% +54,78% +63,16% +42,95% +1,40% +40,00% +57,25% bd.
SNW (SANWIL) -1,28% +2,33% +18,46% +11,19% +18,46% +18,01% -8,88% -25,24% -42,43% +152,46%
NEU (NEUCA) +2,15% +2,28% +3,15% -11,76% -10,03% +7,70% -17,59% -2,89% -3,79% +144,36%
MVP (MARVIPOL) +1,40% +2,11% -1,36% +3,28% +11,37% +29,58% +42,12% +58,73% +48,11% bd.
ENI (ENERGOINS) +3,94% +2,06% -23,26% -24,71% -17,50% -13,91% -19,68% -45,90% +21,47% -73,62%
PWX (POLWAX) -3,77% +2,00% -3,77% -25,00% -15,00% -33,33% -42,54% -62,50% -64,91% -83,65%
ETL (EUROTEL) +0,66% +1,99% +7,34% -4,06% +4,78% +29,54% -12,78% -26,65% -0,13% +288,39%
NTC (NTCAPITAL) +2,67% +1,99% 0,00% 0,00% +33,91% -6,10% -10,72% +5,48% -15,03% -70,67%
MIL (MILLENNIUM) +2,85% +1,98% +8,63% +24,04% +23,81% +47,70% +113,15% +215,07% +349,76% +359,60%
PRI (PRAGMAINK) 0,00% +1,85% +13,79% +10,74% +5,77% -3,51% -26,67% -17,50% -18,95% -58,89%
SFS (SFINKS) -2,39% +1,81% -0,22% +9,51% +23,69% -7,99% -35,49% -56,83% -1,97% -85,52%
MLS (MLSYSTEM) +1,07% +1,74% -1,56% -3,44% +1,07% -11,55% -66,90% -81,05% -87,15% bd.
1AT (ATAL) +2,60% +1,61% +9,50% +8,93% +14,22% +9,87% +36,04% +32,76% +100,58% +459,43%
BHW (HANDLOWY) -0,16% +1,58% +10,46% +18,63% +24,47% +24,10% +54,42% +86,49% +346,26% +261,63%
PAS (PASSUS) -2,68% +1,54% -13,91% -14,53% +26,38% +99,33% +316,34% +408,26% +148,07% bd.
DVL (DEVELIA) -0,55% +1,51% +5,49% +19,82% +27,34% +30,58% +91,59% +170,31% +370,04% +1 048,26%
DGE (DRAGOENT) -2,38% +1,49% +11,11% -1,91% +6,22% -7,66% -15,98% -56,38% -44,55% bd.
BBD (BBIDEV) +3,01% +1,48% +0,74% +1,48% +2,43% +3,40% +26,85% +10,71% -9,87% -46,27%
IZS (IZOSTAL) +1,35% +1,44% -2,07% -5,63% -3,59% +23,09% +19,41% +18,51% +9,24% -35,49%
MDG (MEDICALG) -2,03% +1,34% -6,02% -26,76% -20,98% -16,51% -1,67% -1,30% -18,56% -88,29%
MRB (MIRBUD) -4,71% +1,29% -7,92% -23,32% -24,82% -20,36% -17,24% +49,18% +174,88% +1 467,56%
SGN (SYGNITY) -0,77% +1,18% +11,22% -11,35% -13,34% -27,76% +26,31% +121,49% +680,81% +1 154,87%
MSW (MOSTALWAR) +2,72% +1,07% -38,64% -52,15% -52,39% -50,39% -46,15% -46,31% -45,69% -67,41%
NCL (NOCTILUCA) +1,00% +1,00% +6,88% +5,21% +12,22% -3,35% +20,24% -21,22% bd. bd.
MBK (MBANK) +1,82% +0,99% +11,94% +40,84% +34,67% +85,55% +119,99% +217,67% +369,30% +372,15%
WTN (WITTCHEN) +0,46% +0,54% -19,13% -30,00% -17,49% -31,47% -56,87% -61,07% +53,98% +26,14%
PTG (POLTREG) +7,22% +0,52% +15,22% -26,89% -21,22% -40,62% -62,60% -65,04% bd. bd.
DEL (DELKO) -0,50% +0,51% -4,02% -13,48% -14,75% -1,73% -14,28% -24,36% +3,63% +125,54%
BCX (BIOCELTIX) +3,16% +0,44% +11,74% +10,52% +17,78% -9,68% +45,54% +21,22% bd. bd.
AMC (AMICA) +2,19% +0,05% -2,97% -19,01% -17,72% -15,97% -22,47% -30,99% -63,09% -62,56%
MCI -0,36% 0,00% -1,78% -3,16% 0,00% +3,29% +14,23% +31,80% +46,05% +182,81%
TLX (TALEX) +0,56% 0,00% +6,47% +0,84% -2,76% -8,37% +6,90% +27,39% +25,81% +5,58%
LPP +5,62% -0,20% -15,61% -2,62% -3,65% +39,04% +22,72% +50,59% +70,69% +395,70%
SKA (SNIEZKA) +1,20% -0,24% +4,47% +5,70% +8,00% +12,62% +9,25% +31,78% +18,97% +97,92%
ING (INGBSK) +0,43% -0,30% +7,35% +38,50% +44,79% +57,22% +78,36% +192,62% +242,88% +413,60%
AWM (AIRWAY) -3,05% -0,39% -19,62% -24,85% -23,72% -35,37% +0,79% -6,10% -82,09% -78,83%
GPP (GRUPRACUJ) +2,05% -0,46% +8,10% -7,76% +3,20% -26,04% -18,73% -8,71% bd. bd.
LEN (LENA) +0,46% -0,48% -0,91% -10,27% -12,00% -18,02% -32,94% -31,68% -42,95% +5,11%
DIA (DIAG) -1,91% -0,74% +0,52% -8,32% +4,57% +10,42% bd. bd. bd. bd.
OND (ONDE) +3,67% -0,85% -6,92% -9,70% -3,31% -16,04% -39,59% -30,10% bd. bd.
MLG (MLPGROUP) -0,95% -0,95% +4,00% +15,04% +13,29% +26,83% +31,31% +22,35% +33,68% +176,14%
MOV (MOVIEGAMES) +1,12% -0,96% -0,55% -13,52% -19,67% -52,12% -70,53% -64,58% -89,11% bd.
BOS +1,86% -1,00% -2,76% -2,95% -0,80% -3,89% -27,88% +1,75% +28,65% -13,41%
TSG (TESGAS) -1,10% -1,10% -13,29% -11,14% -9,11% -24,58% -41,15% -43,26% -58,47% -35,76%
SKH (SKARBIEC) 0,00% -1,14% +2,98% +1,76% +1,76% +24,91% +53,78% +73,00% +0,29% +81,61%
ABS (ASSECOBS) -2,49% -1,15% +12,92% +4,25% +5,48% -0,38% +57,43% +136,85% +198,43% +604,22%
INP (INPRO) -1,30% -1,30% -4,40% -12,64% -11,11% +10,81% +8,62% +23,77% +2,13% +137,97%
LTX (LENTEX) +2,29% -1,38% -8,44% +5,29% +5,29% -5,29% +11,87% -3,24% -33,40% +1,34%
DAT (DATAWALK) +0,35% -1,39% -23,48% -21,25% +9,99% -0,42% +72,87% +38,29% -41,18% +448,62%
RLP (RELPOL) +2,95% -1,41% -3,79% -3,13% +1,09% +7,31% -3,13% -38,95% -23,35% -25,62%
SVE (SNTVERSE) -1,96% -1,43% -25,74% -32,48% -24,52% -46,09% -49,26% -51,71% -71,18% +148,20%
WPL (WIRTUALNA) +0,88% -1,49% +1,23% -11,98% -3,28% -24,51% -40,06% -51,64% -45,31% +48,80%
BCS (BIGCHEESE) -2,07% -1,53% -19,30% -65,42% -62,48% -68,03% -78,60% -89,57% bd. bd.
SPR (SPYROSOFT) -3,25% -1,53% -9,15% -23,52% -32,58% -35,07% -7,86% -25,00% +53,57% bd.
BNP (BNPPPL) +3,67% -1,55% +1,74% +26,19% +24,74% +56,53% +65,50% +182,59% +176,56% +294,83%
PHR (PHARMENA) +0,32% -1,57% -5,71% -7,65% +20,77% -11,05% -52,28% -52,78% -72,28% -80,14%
ULG (ULTGAMES) +4,17% -1,64% +12,78% +6,38% +25,52% +28,16% +48,30% +11,48% -34,91% bd.
KOM (KOMPUTRON) +0,85% -1,66% -1,16% -16,57% -11,34% +6,83% +16,47% -16,34% +36,55% -7,19%
ONO (ONESANO) -1,99% -1,67% 0,00% -25,69% -25,13% -36,01% -50,00% -54,96% -71,50% -40,69%
PHN 0,00% -1,69% -2,32% -3,33% -2,73% -7,20% -17,88% -17,12% -35,96% -18,91%
EAT (AMREST) -2,43% -1,70% -8,44% -26,72% -22,24% -31,96% -55,46% -56,18% -61,34% -53,44%
ZUK (STAPORKOW) -3,07% -1,78% -6,36% +1,38% -3,91% +42,58% +97,32% +16,32% +40,99% +12,65%
CRM (CORMAY) +8,00% -1,82% -11,18% +35,34% +43,62% +6,30% -3,57% -30,77% -57,41% -75,68%
IZO (IZOLACJA) -2,13% -1,87% -11,75% -7,77% -4,42% -1,60% +9,20% +28,17% +34,36% +165,06%
WWL (WAWEL) +0,56% -1,92% -7,45% -13,06% +3,60% +14,76% +13,72% +31,07% +36,39% -3,29%
DTR (DIGITREE) 0,00% -1,92% -0,97% -3,77% +3,03% -31,08% +6,25% -15,00% +39,73% -44,02%
ANR (ANSWEAR) -4,21% -1,93% -8,09% -24,71% -33,79% -40,72% -28,45% -53,04% -47,16% bd.
PBX (PEKABEX) +0,91% -1,96% -0,79% -21,57% -12,28% -43,15% -60,11% -56,03% -59,72% -7,37%
NWG (NEWAG) -3,93% -1,98% -16,53% -10,27% -1,04% +31,43% +168,61% +439,58% +324,39% +843,73%
INL (INTROL) +1,28% -1,99% +8,22% -6,62% -0,31% +23,70% -7,61% +42,58% +64,89% +45,10%
HRP (HARPER) -0,81% -2,00% -3,16% -13,43% -11,23% -26,65% -12,81% -5,41% -54,12% -63,97%
ENE (ENELMED) +0,53% -2,05% -4,02% +3,80% +11,05% -3,54% -2,05% -1,55% +13,02% +133,78%
PCE (POLICE) +0,27% -2,13% -1,34% -9,61% -5,90% -17,34% -28,74% -41,98% -41,51% -58,90%
ADX (ADATEX) -1,44% -2,14% -2,14% +1,48% +5,38% +8,73% -18,45% +54,80% -75,32% +128,33%
PAT (PATENTUS) +1,90% -2,19% -8,22% -13,27% -12,70% -25,35% -34,90% +99,08% +259,71% +372,46%
DNP (DINOPL) +2,73% -2,29% -18,40% -29,64% -30,93% -45,39% -29,91% -38,95% -4,58% bd.
RBW (RAINBOW) -0,66% -2,29% -3,92% -4,68% -4,49% +14,04% +37,41% +321,27% +650,96% +701,94%
COG (COGNOR) +2,77% -2,30% +10,83% +13,81% +15,92% -20,44% -27,71% -31,78% +105,59% +730,58%
ERG 0,00% -2,33% -7,89% 0,00% +6,06% -10,64% -20,00% -15,66% -11,02% +40,34%
3RG (3RGAMES) -2,60% -2,34% +19,23% +19,23% +10,84% -2,85% +131,45% +79,67% -7,42% -73,77%
BBT (BOOMBIT) +2,49% -2,37% -9,72% -17,95% -5,26% -17,95% -47,16% -52,75% -70,61% bd.
ATG (ATMGRUPA) -0,27% -2,40% -0,33% -1,09% +0,18% +2,82% -8,56% +26,30% +24,28% +67,51%
RWL (RAWLPLUG) +5,66% -2,44% -8,50% +12,00% +12,90% -10,70% +2,19% +2,71% -2,68% +96,36%
WAS (WASKO) -0,64% -2,49% -27,99% +114,32% +200,46% +241,29% +283,26% +230,26% +319,53% +376,35%
PCR (PCCROKITA) +5,74% -2,57% -1,13% -6,63% +9,52% -5,18% -20,32% -24,26% +31,15% +178,33%
ERB (ERBUD) -2,86% -2,66% -16,05% -24,44% -15,60% -31,11% -42,40% -39,35% -73,05% +11,89%
KGN (KOGENERA) +1,84% -2,71% -7,12% -7,95% +12,89% +18,87% +43,60% +100,56% +115,38% -3,67%
EUR (EUROCASH) +0,50% -2,72% -19,53% -28,50% -20,11% -38,32% -59,93% -69,26% -59,97% -87,10%
PUR (PURE) +0,95% -2,75% -28,14% -48,96% -40,48% -39,09% -55,54% -70,97% -95,21% bd.
MGT (MANGATA) -0,63% -2,77% -1,55% +0,21% +12,24% +0,51% -20,26% -21,35% +14,19% +5,59%
SON (SONEL) -1,81% -2,82% +1,70% -11,02% -3,48% -17,70% -17,33% +31,22% +46,51% +72,88%
QNA (QNATECHNO) -2,18% -2,89% -6,28% +48,71% +49,26% +39,93% +23,05% bd. bd. bd.
CRJ (CREEPYJAR) +4,28% -2,99% -18,56% -26,44% +21,75% +6,56% -3,90% -29,08% -31,95% bd.
CMP (COMP) +5,35% -3,00% +59,23% +56,21% +53,56% +91,95% +311,82% +697,54% +719,73% +829,52%
MSZ (MOSTALZAB) -4,96% -3,01% -6,13% -4,22% -2,70% +0,66% +39,16% +56,38% +296,76% +132,20%
ACP (ASSECOPOL) +1,27% -3,03% +2,47% -14,38% -15,65% -6,21% +136,05% +154,24% +181,70% +439,95%
LBT (LIBET) -2,10% -3,11% +19,15% -10,54% -6,04% -1,41% -4,76% -27,84% -42,86% -6,04%
ECB (ECBSA) +2,86% -3,14% -7,69% +4,35% +11,46% -29,23% -20,75% -74,09% +148,88% +1,61%
MEX (MEXPOLSKA) -2,20% -3,25% -7,94% -9,33% -6,75% -0,31% -22,18% +6,63% +105,12% -23,96%
BIO (BIOTON) 0,00% -3,27% -7,23% -5,41% -0,26% -7,89% +12,74% +3,77% -24,51% -56,94%
EKP (ELKOP) +2,68% -3,28% +4,08% -4,25% -9,67% -21,52% bd. bd. bd. bd.
WLT (WIELTON) -0,94% -3,29% -7,19% -15,36% -11,39% -16,43% -22,09% -35,65% -46,02% -30,03%
