Komponenty indeksu WIG

Wskaźniki analizy technicznej

Biznesradar bez reklam? Sprawdź BR Plus
Profil RSI(14) STS(14,3) %R(10) CCI(14) ROC(15) ULT(7,14,28) MFI(14) BOP(14) EMV(14) BRIndicator*
HUG (HUUUGE) 55,46 83,33 -20,00 138,77 1,6807 58,35 37,79 0,0533 0,02000567
NWG (NEWAG) 66,40 87,18 0,00 198,87 1,5544 66,17 47,78 -0,0294 0,23017828
GMT (GENOMTEC) 63,55 73,52 -15,07 116,27 5,9761 74,44 75,95 0,3161 0,00292398
DNP (DINOPL) 66,99 94,06 -9,62 184,94 2,4667 61,02 56,25 0,1000 0,00074875
RBW (RAINBOW) 59,16 88,02 -4,69 134,50 1,0624 66,42 42,62 0,0821 0,10115878
DIA (DIAG) 74,84 93,64 0,00 241,39 2,4501 66,20 76,06 0,0024 0,47714996
KRK (KRKA) 67,49 100,00 0,00 123,69 3,0233 70,47 60,66 0,0667 12 003,94726562
STX (STALEXP) 71,80 66,67 -33,33 72,97 2,0408 86,72 72,80 0,1595 0,00000000
PRM (PROCHEM) 63,72 95,99 -3,85 137,70 10,8108 73,61 61,67 0,0663 2,93572807
MIL (MILLENNIUM) 67,95 56,59 -42,86 156,99 0,5718 59,91 69,80 0,0728 0,00000000
ULG (ULTGAMES) 62,16 100,00 0,00 172,93 5,0847 75,14 80,57 0,3214 0,21384327
BHW (HANDLOWY) 69,41 77,27 -20,00 94,30 2,1739 59,83 55,46 0,0990 -0,08915344
NEU (NEUCA) 63,37 96,97 0,00 116,00 2,6570 69,30 88,39 0,0698 286,76321411
CDR (CDPROJEKT) 69,06 97,78 0,00 170,64 1,7783 65,15 70,12 0,0278 0,08928543
KRU (KRUK) 64,41 89,91 -2,04 179,36 0,7987 65,09 68,75 0,1094 1,26299500
DEK (DEKPOL) 62,93 98,20 0,00 102,67 2,3504 84,88 73,24 0,1209 -4,80516005
BFT (BENEFIT) 69,35 84,26 -16,13 121,28 3,0261 66,15 47,68 0,0273 5 386,42382812
ING (INGBSK) 68,44 90,48 0,00 148,92 1,4006 62,01 69,21 0,2478 2,41309571
PZU 68,02 84,45 -14,43 81,27 3,7692 59,21 72,84 0,0009 0,00251866
SPR (SPYROSOFT) 62,93 75,93 0,00 165,52 1,6949 74,31 26,66 0,0244 3 142,72119141
ZAB (ZABKA) 72,37 93,09 -3,16 121,32 3,2397 60,40 84,22 0,1084 0,00006148
ARL (ARLEN) 66,29 91,67 -4,55 113,30 3,0744 62,75 77,83 0,1975 0,06748345
PPS (PEPEES) 57,97 70,37 0,00 131,77 4,3956 60,94 20,97 0,0000 0,00000000
KCI 54,40 67,52 -16,67 67,56 2,9545 70,46 56,67 0,2832 0,00000000
CAR (INTERCARS) 87,08 94,62 0,00 125,15 5,9829 68,48 90,13 0,1597 218,55226135
MRB (MIRBUD) 69,40 99,29 0,00 118,40 3,2236 76,85 96,52 0,2845 0,00005582
BLO (BLOOBER) 59,46 91,11 -13,33 133,50 3,2653 72,39 60,83 0,0654 0,04510702
KTY (KETY) 76,93 97,66 0,00 107,23 3,3280 65,44 69,58 0,1114 76,61421967
BIO (BIOTON) 65,30 86,47 0,00 200,00 4,8843 59,40 86,51 -0,1143 -0,00011146
TSG (TESGAS) 61,67 69,44 0,00 129,63 3,0303 61,25 47,35 -0,2560 0,00028115
MIR (MIRACULUM) 76,80 100,00 0,00 106,21 14,4201 91,48 98,40 0,3685 0,00000000
MUR (MURAPOL) 80,48 72,73 0,00 289,79 3,3333 73,39 64,67 -0,1041 0,03017411
GRN (GRODNO) 58,77 89,74 0,00 133,98 2,6201 64,06 53,66 0,0634 0,00000000
ABE (ABPL) 75,38 90,32 0,00 117,96 4,4092 76,51 64,11 0,0807 -0,89461029
ZEP (ZEPAK) 68,06 95,10 0,00 224,15 5,7099 69,22 98,20 0,2675 0,00617702
MON (MONNARI) 78,30 100,00 0,00 150,93 4,7619 85,79 73,81 0,2589 0,00000000
XTB 68,82 93,16 0,00 174,09 1,4150 57,56 78,30 -0,0475 0,00384517
ZMT (ZAMET) 60,55 91,67 0,00 229,90 2,2168 73,48 21,11 0,1476 0,00000000
CLE (COALENERG) 55,25 36,67 -44,44 37,57 1,1029 41,57 43,03 -0,0459 0,00000000
BCM (BETACOM) 52,54 77,78 0,00 70,86 -0,8511 44,16 14,78 -0,0935 0,00000000
ELT (ELEKTROTI) 55,18 60,79 -40,00 50,56 -0,7392 51,38 32,84 -0,2226 -0,05368072
ALR (ALIOR) 62,09 53,94 -40,00 164,73 -0,1732 55,01 59,74 -0,0968 -0,03200845
CMP (COMP) 67,13 81,48 0,00 210,46 2,7397 78,47 96,44 0,0595 -0,08201244
MCI 62,50 85,71 -25,00 80,91 1,4184 61,79 72,90 0,1071 0,00000000
BOS 57,89 54,67 -40,00 6,93 -0,5714 55,16 55,60 0,0053 0,00000000
ALI (ALTUS) 53,77 69,44 -8,33 132,22 0,0000 43,39 69,00 -0,1401 0,00000000
WXF (WARIMPEX) 53,53 58,97 -36,36 -18,82 0,8000 56,63 15,47 -0,0057 0,00000000
KOM (KOMPUTRON) 53,29 26,08 -64,71 -67,26 -3,9267 61,32 33,76 0,1705 0,00000000
WLT (WIELTON) 70,80 90,48 0,00 203,73 0,4862 72,54 52,11 0,1183 0,00000000
IMS 79,10 100,00 0,00 133,33 8,5271 89,06 81,54 0,5607 0,00000000
ANR (ANSWEAR) 58,07 54,90 -25,00 162,79 1,5180 54,05 37,90 0,0232 0,00000000
KGN (KOGENERA) 71,50 92,38 -14,29 74,12 3,4985 66,59 66,86 -0,1047 0,50253916
FEE (FEERUM) 57,58 64,29 -33,33 70,98 4,8387 54,50 75,76 0,0000 1,45654523
GEA (GRENEVIA) 56,54 42,86 -52,63 61,17 1,3910 43,32 45,53 -0,0816 0,00000000
LPP 61,11 42,51 -66,04 56,03 0,7989 55,05 62,09 -0,0338 24 063,33593750
OPL (ORANGEPL) 65,80 97,26 -6,90 101,22 2,1590 72,48 63,68 0,2101 0,00000000
MOL 63,48 83,13 -19,09 56,24 5,9619 52,78 94,96 -0,0017 0,16847071
IZO (IZOLACJA) 51,19 65,28 -33,33 43,05 4,5576 58,59 50,15 -0,1746 0,00000000
INK (INSTALKRK) 67,22 80,00 -26,67 81,12 1,8519 66,42 60,77 0,1595 -0,00000034
WAS (WASKO) 82,66 94,53 -7,32 132,19 21,5962 73,67 93,47 0,2104 0,00000000
LRQ (LARQ) 60,20 82,54 -30,43 73,76 9,6154 79,92 72,81 0,3525 0,13542271
ETL (EUROTEL) 62,86 71,43 0,00 98,87 1,2903 69,33 41,13 0,2735 -0,17837477
SKA (SNIEZKA) 60,65 84,05 0,00 182,03 0,9324 65,23 82,28 0,2296 -5,70772028
NVG (NOVAVISGR) 87,60 93,26 -2,20 94,78 24,6561 73,21 87,14 0,2013 0,00003825
MLK (MILKILAND) 53,26 85,65 -10,00 129,82 0,0000 48,23 58,07 0,2274 0,00000000
AGO (AGORA) 68,08 80,16 -26,32 86,52 1,8145 56,81 77,96 0,1562 -0,00096113
PAS (PASSUS) 71,02 77,78 0,00 109,50 5,7377 67,04 50,44 0,1780 2,29384565
DGA 61,53 97,78 0,00 126,52 2,9630 90,06 46,32 0,5017 -41,91199493
GPW 64,91 65,00 -32,00 80,95 2,0424 54,81 30,39 -0,0195 -0,01395703
ALE (ALLEGRO) 82,11 90,26 -5,72 107,03 5,3468 63,66 84,72 0,1805 -0,00002137
SFS (SFINKS) 61,92 85,51 -16,00 92,45 3,9578 70,01 57,67 -0,0511 0,00000000
UNT (UNIMOT) 57,29 80,83 -7,14 123,81 0,0000 64,12 77,74 0,2053 13,96020985
BCS (BIGCHEESE) 55,35 53,85 -20,00 52,29 0,6515 58,17 11,46 0,0357 -0,02062395
DGE (DRAGOENT) 66,89 96,67 0,00 85,19 14,7959 78,63 94,06 0,4093 -3,99610877
LSI (LSISOFT) 53,05 33,33 -33,33 20,40 0,6803 44,69 45,02 0,0714 0,00000000
SKH (SKARBIEC) 56,04 45,24 -21,43 55,84 -1,4493 43,22 66,01 -0,1186 -0,75925064
AAT (ALTA) 54,24 76,92 -42,86 73,56 0,3257 65,12 48,77 0,2924 0,00000000
CAV (CAVATINA) 55,17 43,33 0,00 96,26 -1,8051 64,01 0,65 -0,1429 0,00000000
EQU (EQUNICO) 64,52 95,63 -4,76 117,77 2,1552 91,33 54,60 0,4016 0,00000000
VOX (VOXEL) 82,30 97,01 -4,35 61,92 6,9021 68,41 82,11 0,0645 5,74586725
PEO (PEKAO) 60,31 49,77 -32,39 139,23 0,3297 51,59 51,10 -0,0650 -0,01386762
MGT (MANGATA) 61,43 97,22 0,00 83,57 2,9032 54,65 21,63 -0,0173 10,20875359
SNW (SANWIL) 73,91 90,74 -23,53 121,33 10,0000 77,36 78,34 0,2398 0,00000000
PRI (PRAGMAINK) 51,34 100,00 0,00 38,89 3,3113 bd. 0,63 0,0714 0,00000000
11B (11BIT) 56,44 84,62 -19,23 88,86 1,1748 66,65 57,19 0,0278 1,59145534
BNP (BNPPPL) 62,01 36,36 -55,56 195,70 0,3690 52,70 66,06 -0,2143 0,62553990
TPE (TAURONPE) 74,55 98,21 0,00 100,46 3,2139 64,54 71,81 0,0910 0,00000000
SLV (SELVITA) 67,24 88,89 -6,90 83,72 5,9091 50,77 76,51 0,0705 0,28213057
CTX (CAPTORTX) 65,28 62,50 -28,57 122,81 1,2500 69,30 60,37 0,0040 -0,58960015
ZUE 56,86 70,64 -20,00 153,28 0,0000 59,43 42,52 -0,0595 0,00000000
XPL (XPLUS) 50,66 36,36 -50,00 -42,26 -5,0980 78,63 39,22 0,2390 0,00000000
VIN (VINDEXUS) 62,97 91,67 -14,29 87,95 2,6415 74,15 58,31 0,2381 0,00000000
PUR (PURE) 63,51 64,36 -24,24 50,52 -0,9217 66,98 46,77 0,0112 0,00000000
PKN (PKNORLEN) 57,27 60,96 -33,64 26,11 -0,6383 51,18 48,84 0,0344 -0,00265328
UNI (UNIBEP) 58,27 35,56 -46,67 36,36 -1,6340 52,44 46,78 0,0565 0,04159573
WTN (WITTCHEN) 76,09 89,74 -7,84 81,21 4,0342 78,49 70,53 0,0152 0,00194991
MNC (MENNICA) 52,73 58,62 0,00 48,83 -1,8405 76,19 33,95 0,0431 -0,21395376
LWB (BOGDANKA) 76,14 94,63 -2,33 93,29 5,7203 64,26 79,48 0,1891 0,00544465
CEZ 65,67 93,30 -17,31 99,33 2,9307 76,18 57,61 0,3983 969,00183105
MEX (MEXPOLSKA) 67,63 90,35 -5,88 85,19 3,5000 80,48 81,92 0,1457 0,00089360
PGV (PGFGROUP) 56,24 85,93 0,00 124,70 3,1746 61,05 49,77 0,1250 0,00000000
GTN (GETIN) 50,54 40,74 -55,56 7,41 0,1842 48,12 56,39 -0,2491 0,00000000
NCL (NOCTILUCA) 62,92 74,07 -20,00 96,68 1,6667 73,09 46,62 -0,0450 -8,68688869
TXT (TEXT) 57,23 76,48 -25,81 83,10 1,5477 58,85 73,89 0,0760 0,00962273
PCR (PCCROKITA) 82,33 97,22 0,00 107,06 3,6036 67,28 38,44 0,2446 0,99623710
MOJ 55,73 60,19 -42,31 69,97 15,8940 64,25 29,70 0,2518 0,00000000
CBF (CYBERFLKS) 59,35 48,89 -40,00 92,23 1,1848 59,06 57,07 -0,1202 1,28204882
OND (ONDE) 60,11 90,91 -15,00 71,99 2,2936 59,25 53,91 0,2714 0,00000000
PJP (PJPMAKRUM) 68,55 63,33 -38,64 57,41 7,1875 58,49 80,14 0,0656 -0,36330172
PGE 73,06 95,34 0,00 101,23 1,8547 62,58 64,64 -0,0324 -0,00001358
ABS (ASSECOBS) 54,57 51,11 -46,67 85,33 0,2326 49,35 13,60 -0,1287 3,44381022
BDX (BUDIMEX) 86,96 98,63 -1,52 116,36 7,7575 75,26 91,89 0,3079 47,67106628
RVU (RYVU) 61,32 78,43 -13,33 187,29 1,4599 44,36 38,96 0,0378 0,00000000
MRC (MERCATOR) 65,87 83,33 -10,71 141,28 1,0896 52,46 44,76 -0,2129 -0,12604809
CRJ (CREEPYJAR) 87,25 99,20 0,00 107,20 38,0952 78,11 92,02 0,1030 258,63467407
PTG (POLTREG) 63,22 88,89 0,00 226,11 2,3256 65,78 73,06 0,2286 -0,58454478
CLD (CLOUD) 73,04 76,41 -26,32 66,20 12,8571 75,99 82,90 0,1685 17,90798759
CCC 76,82 94,90 0,00 101,23 8,2679 64,31 83,64 0,0156 0,13585551
ACP (ASSECOPOL) 61,64 54,02 -51,02 36,20 2,1552 55,69 71,81 0,1205 0,55622059
DAT (DATAWALK) 82,74 87,99 -8,76 103,97 7,9844 69,70 84,81 0,2750 2,64816451
JSW 78,99 90,29 -13,58 73,10 8,0563 53,83 83,94 0,2947 0,00233018
ATT (GRUPAAZOTY) 63,43 83,57 -5,80 103,84 1,8182 58,55 52,82 0,0798 -0,00154651
DCR (DECORA) 57,53 52,22 -33,33 53,82 1,0554 60,16 58,59 -0,0407 -0,49996537
GKI (IMMOBILE) 58,77 83,87 -20,00 106,17 4,8951 59,10 66,54 0,1104 0,00000000
PHR (PHARMENA) 83,00 95,28 -9,26 77,94 56,9231 88,97 61,43 0,2331 0,01003566
CIG (CIGAMES) 56,93 56,86 -37,50 78,79 1,1194 63,10 67,84 0,1914 0,00000000
MBR (MOBRUK) 75,15 91,95 -5,88 79,23 3,1065 68,53 88,37 0,1878 11,15037537
WWL (WAWEL) 60,01 42,64 -10,00 39,75 -2,5000 64,11 21,43 0,0476 -11 839,14941406
RND (RENDER) 57,65 86,67 0,00 105,21 0,9709 59,62 44,57 0,0714 113,75910187
LES (LESS) 59,92 76,70 -8,33 83,54 13,2353 52,88 52,71 -0,0286 0,00000000
CPS (CYFRPLSAT) 68,18 86,38 -15,13 70,88 4,5963 50,89 84,35 0,1076 0,00006944
QNA (QNATECHNO) 54,73 61,40 -31,25 149,14 1,8382 40,00 59,37 -0,2249 0,82223624
EAT (AMREST) 56,29 61,40 -31,58 87,50 1,0340 49,02 54,34 -0,0540 0,00000000
WIK (WIKANA) 57,15 38,10 -14,29 18,92 2,8169 56,22 63,85 0,2449 0,00000000
OTM (OTMUCHOW) 56,06 49,34 -47,73 25,26 3,1915 54,96 52,67 0,3413 0,00726240
STP (STALPROD) 60,54 86,67 0,00 144,33 0,0000 73,88 45,92 0,0476 -75,14201355
ASE (ASSECOSEE) 71,52 94,44 0,00 219,77 1,3255 80,55 66,19 0,1513 -0,90449381
MVP (MARVIPOL) 64,70 84,76 -11,11 98,88 2,2124 66,25 67,61 0,1726 0,00000000
OPN (OPONEO.PL) 72,13 100,00 0,00 173,27 2,1277 75,65 88,63 0,0595 0,02374081
MOC (MOLECURE) 75,38 87,14 -11,48 77,00 7,3066 73,57 73,44 0,2098 0,00000000
RAE (RAEN) 59,93 70,67 0,00 74,21 4,1121 77,04 42,68 0,0615 0,00000000
URT (URTESTE) 57,13 50,39 -53,33 11,45 5,4118 47,03 49,78 0,1302 -5,22808075
ACG (ACAUTOGAZ) 59,46 77,10 -10,00 77,89 -0,8368 65,81 40,64 -0,0119 -1,25154018
APT (APATOR) 59,13 77,78 -22,22 91,42 2,1552 70,91 69,48 -0,0173 0,00000000
HEL (HELIO) 64,61 76,49 -37,93 49,19 10,1744 53,21 81,12 -0,1522 7,47257757
IMC (IMCOMPANY) 65,55 81,48 -27,27 65,10 6,0837 59,17 86,09 0,2829 0,07230931
UNF (UNFOLD) 57,23 69,37 -32,43 76,18 10,1351 71,13 65,46 0,1190 0,00000000
IFI (IFIRMA) 58,07 73,32 -6,45 137,67 -1,1429 68,76 27,92 0,0476 -0,82220441
PEP 57,24 77,78 -7,14 54,37 -0,7018 68,34 49,38 -0,2369 -0,57101846
BMC (BUMECH) 67,35 67,23 -30,51 75,41 4,9107 68,85 59,45 0,0321 -0,00328029
MAB (MABION) 74,87 78,21 -19,23 80,93 2,5641 69,86 85,82 0,1016 -0,00053591
NTT (NTTSYSTEM) 60,94 33,33 -18,18 35,96 0,9174 58,07 49,71 0,0833 0,03100985
ATG (ATMGRUPA) 57,38 50,00 0,00 88,38 0,0000 61,24 62,61 0,0000 0,00000000
CPD (CELTIC) 61,80 76,00 -32,00 281,59 3,7500 59,59 85,96 0,0235 0,00000000
APR (AUTOPARTN) 83,06 78,48 -19,18 85,57 5,6948 51,42 66,54 -0,0197 0,00000000
06N (06MAGNA) 58,40 100,00 0,00 26,74 0,7937 95,92 28,99 0,3107 0,00000000
DBE (DBENERGY) 56,71 61,11 -28,57 -40,19 3,6170 60,81 38,21 0,1145 0,00000000
GIF (GAMFACTOR) 53,05 46,15 -30,77 27,15 -1,2012 45,96 18,86 -0,1770 0,00000000
KPL (KINOPOL) 50,47 70,74 -33,33 75,97 0,0000 65,88 33,76 0,1684 0,01932767
DAD (DADELO) 64,66 74,38 -21,43 93,88 1,2780 53,36 86,10 -0,1040 -0,21261990
PCO (PEPCO) 69,47 87,51 0,00 153,88 1,4950 61,17 71,46 0,2069 -0,00018723
CRM (CORMAY) 59,28 43,33 -10,00 -37,46 0,9901 61,63 57,34 0,0040 0,00000000
MBK (MBANK) 64,60 99,40 0,00 143,96 1,5228 63,72 70,39 -0,0297 38,72649765
FRO (FERRO) 72,27 88,10 0,00 115,57 4,0268 70,93 72,56 0,0714 0,08571439
TEN (TSGAMES) 72,93 82,27 -9,09 123,61 2,8008 62,81 51,75 0,1203 0,09226580
SPL (SANPL) 64,84 87,68 -12,00 87,70 2,1536 57,75 68,04 0,0100 3,37415290
1AT (ATAL) 72,69 100,00 0,00 79,43 2,7397 73,13 91,20 0,1792 0,06342271
EKP (ELKOP) 50,77 29,76 -30,00 57,92 -2,9412 41,60 16,38 -0,1294 0,06071281
DIG (DIGITANET) 42,10 23,81 -71,43 -61,24 0,1271 60,14 55,84 -0,1345 -4,52599287
VRG 49,17 39,26 -55,56 -24,95 0,0000 37,08 62,37 -0,0133 0,00000000
ERB (ERBUD) 57,41 79,98 -36,84 70,07 3,4991 65,81 82,96 0,1885 0,25916350
PTW (PTWP) 54,77 74,07 -50,00 21,96 1,4085 51,14 69,17 0,0833 24,70560455
ATS (ATLANTIS) 56,99 27,17 -20,00 10,37 -0,5348 49,70 47,60 0,1429 0,00000000
VGO (VIGOPHOTN) 60,98 56,18 -16,67 20,21 -0,4082 54,51 69,68 -0,2565 -23,86933136
PLZ (PLAZACNTR) 52,14 75,40 -50,00 -42,42 5,0661 48,83 21,70 0,2054 0,00000000
ATP (ATLANTAPL) 53,91 30,92 -82,35 3,95 2,6239 43,80 55,35 0,2833 0,12273954
SIM (SIMFABRIC) 62,29 79,72 -28,89 57,13 6,1050 81,16 61,14 0,4245 0,00000000
FAB (FABRITY) 56,60 48,89 -88,89 -37,04 2,9167 42,93 48,88 0,0179 -1,05312157
RPC (ROPCZYCE) 53,64 60,00 -20,00 27,96 0,4237 56,89 32,50 -0,0357 0,00000000
KSG (KSGAGRO) 44,93 100,00 0,00 82,35 0,0000 61,11 32,54 0,0857 0,00000000
BIP (BIOPLANET) 52,84 33,33 -71,43 -89,32 0,0000 37,69 45,35 0,0238 0,70345110
VRC (VERCOM) 53,01 65,48 -46,43 27,98 -1,4749 63,73 23,24 0,0083 13,58568382
SVRS (SILVAIR-REGS) 44,47 6,25 -75,00 -51,57 -1,1111 51,86 35,59 -0,0476 0,10236592
GRX (GREENX) 60,13 58,33 -52,83 12,79 2,4976 57,74 84,69 -0,0546 0,00000000
MDI (MDIENERGIA) 55,77 79,84 -42,86 47,42 11,5385 51,83 49,81 0,0657 0,00000000
CRI (CREOTECH) 61,54 35,90 -68,57 -32,20 0,1156 61,17 59,34 -0,0324 -2,20408821
WPL (WIRTUALNA) 57,64 63,33 -64,29 -21,61 0,9331 52,27 59,60 -0,0870 0,01065671
AMB (AMBRA) 59,22 77,98 -33,33 29,35 0,6818 72,79 55,63 0,1370 0,00000000
COG (COGNOR) 47,73 56,41 -63,64 -18,67 0,0000 67,52 64,92 0,0418 0,00000000
RNK (RANKPROGR) 49,38 36,58 -61,36 -88,64 -0,7865 63,41 65,28 0,2338 0,00000000
MAK (MAKARONPL) 51,61 25,49 -94,12 -134,02 -1,0246 32,42 62,02 0,0119 0,00000000
RMK (REMAK) 49,08 33,94 -100,00 -103,76 2,2831 46,13 90,02 0,1429 0,00000000
SWG (SECOGROUP) 57,42 0,00 -100,00 -146,13 -2,2599 57,82 2,55 0,0714 -7,51885414
VVD (VIVID) 51,92 51,45 -60,00 -27,93 -2,9024 60,21 19,61 0,1209 0,00000000
CPR (COMPREMUM) 51,22 33,33 -60,00 -42,42 -3,2258 54,42 29,98 0,0454 0,00000000
ENE (ENELMED) 50,82 57,41 -52,94 17,53 0,0000 59,11 25,15 0,1071 0,00000000
GPP (GRUPRACUJ) 63,00 81,50 -44,44 45,43 1,8219 64,55 76,98 0,0690 0,00000000
LBT (LIBET) 51,52 74,67 -76,00 15,87 5,6140 54,73 82,08 0,2143 0,00000000
PAT (PATENTUS) 46,25 31,48 -55,56 -17,58 -3,7037 41,22 20,29 0,3124 0,00000000
VOT (VOTUM) 46,39 36,46 -62,50 -49,09 -1,3015 38,62 23,95 -0,1324 0,01517819
AST (ASTARTA) 54,78 42,42 -57,14 34,00 0,4425 43,74 16,98 -0,0917 -0,16812965
GOP (GAMEOPS) 54,84 39,96 -62,16 41,18 0,0000 52,88 80,31 0,1168 0,04049771
ATC (ARCTIC) 60,00 75,36 -45,45 31,01 2,8269 57,98 52,79 0,1791 0,00000000
ONO (ONESANO) 51,89 41,16 -60,00 0,91 -2,6961 34,27 48,84 -0,0714 0,00000000
OPM (OPTEAM) 50,14 27,64 -73,33 -11,11 -0,6289 48,02 12,82 0,0000 0,00000000
UCG (UNICREDIT) 53,64 30,20 -82,17 -119,48 2,2256 35,66 67,98 -0,1429 48 319,72265625
SNT (SYNEKTIK) 58,70 67,68 -42,31 57,69 0,4172 70,73 64,39 0,0853 -0,25304070
PKO (PKOBP) 48,67 37,15 -54,43 -46,64 -1,7460 51,17 40,78 -0,0586 -0,00181644
TOA (TOYA) 61,93 80,77 -26,92 101,28 1,7454 58,75 71,24 0,1788 0,00000000
APN (APLISENS) 48,74 28,57 -71,43 -52,50 0,5780 45,93 43,53 -0,0714 0,00000000
ENA (ENEA) 59,09 41,21 -68,89 9,73 0,8772 47,08 52,24 -0,0870 0,00265895
YAN (NEPTIS) 53,08 88,89 -33,33 47,95 3,8462 70,15 61,25 0,0714 0,00000000
PEN (PHOTON) 57,34 72,22 -33,33 54,21 1,0638 72,68 50,16 0,1905 0,00000000
MLS (MLSYSTEM) 64,38 90,67 -21,05 51,54 3,7516 59,59 71,50 0,0754 -0,03889379
WPR (WOODPCKR) 52,07 23,33 -40,00 -76,31 1,5873 39,57 19,36 0,1000 0,00000000
DVL (DEVELIA) 56,43 78,78 -15,38 110,70 0,4695 80,42 36,94 0,0280 0,00000000
MCR 55,06 58,33 -50,00 34,87 0,4717 65,77 55,28 -0,0476 0,00000000
SNX (SUNEX) 58,73 84,79 -42,31 13,79 3,4146 63,14 80,35 0,1877 0,00000000
PHN 52,41 33,33 -66,67 -14,58 0,0000 52,65 18,24 0,0000 0,00000000
AMC (AMICA) 52,01 26,02 -100,00 -76,16 0,0000 46,33 59,69 -0,0098 -0,12565224
CLN (CLNPHARMA) 58,27 43,16 -77,78 -11,43 1,9608 60,50 35,26 0,0944 0,01933605
DEL (DELKO) 59,48 33,33 -64,71 -59,99 -0,4938 78,36 44,27 0,1692 -0,00215288
FTE (FORTE) 67,15 72,22 -37,50 46,72 3,6000 79,73 44,35 0,0672 0,08864014
MLG (MLPGROUP) 47,18 75,00 -25,00 101,41 1,1236 61,89 72,84 0,0719 -6,98156071
LKD (LOKUM) 56,19 100,00 0,00 68,54 1,3513 63,23 11,69 0,1571 0,00000000
KGH (KGHM) 58,64 35,32 -96,05 -43,27 1,9038 40,58 56,17 0,0047 0,10807377
SEK (SEKO) 51,10 64,44 -53,33 -36,86 1,2605 60,13 71,11 0,1539 0,00000000
ZRE (ZREMB) 60,66 48,10 -74,00 -14,95 0,8083 56,70 46,37 0,0866 -0,00063788
ECH (ECHO) 51,02 43,21 -59,26 -63,57 -2,3256 64,08 10,44 0,1017 -0,00069840
PBX (PEKABEX) 54,09 53,03 -61,11 -4,38 1,6461 57,19 47,38 0,1234 -0,00146078
CPL (COMPERIA) 46,47 46,30 -44,44 6,21 -1,4286 61,23 33,40 0,0893 -0,01786236
SVE (SNTVERSE) 62,21 44,96 -39,53 26,25 1,6250 39,02 57,97 -0,1231 0,00002440
SGN (SYGNITY) 53,08 28,89 -73,33 -87,73 -0,8493 50,02 67,81 -0,0549 0,26696447
BBT (BOOMBIT) 59,69 58,33 -40,00 84,95 4,6053 71,01 53,78 0,2704 0,00000000
ATR (ATREM) 52,11 65,03 -72,22 -31,58 2,2951 59,61 70,27 0,1651 0,94270998
TOR (TORPOL) 49,89 75,21 -26,32 -5,03 -0,8403 61,38 36,35 0,0823 -0,26135090
YRL (YARRL) 53,03 79,08 -50,00 10,61 1,1730 56,56 61,62 -0,0962 -0,00098613
ECB (ECBSA) 51,68 41,03 -47,06 -47,32 -3,2110 47,86 18,14 -0,3607 0,11868397
RWL (RAWLPLUG) 47,45 23,15 -71,43 -31,37 -1,6000 44,68 56,68 0,0510 0,00000000
ART (ARTIFEX) 56,67 73,61 -41,67 43,33 1,3740 50,54 66,04 0,0838 0,00000000
AGT (AGROTON) 49,11 30,79 -30,77 -0,51 -2,1661 50,48 28,04 0,1423 0,00000000
HRP (HARPER) 55,03 72,60 -55,56 -22,81 4,8507 51,18 85,37 -0,0117 0,00000000
ARH (ARCHICOM) 58,93 36,11 -75,00 -88,24 -0,2066 59,54 77,74 0,0589 0,03193202
IPE (IPOPEMA) 50,03 38,89 -58,33 -43,44 1,2376 57,02 39,97 0,1982 -0,00106610
BMX (BIOMAXIMA) 72,18 62,50 -33,33 81,79 1,9531 48,43 57,21 0,0833 -0,00591437
SNK (SANOK) 54,75 26,67 -60,00 -53,69 0,0000 48,77 79,26 -0,1786 0,00000000
SON (SONEL) 54,53 43,33 0,00 5,41 -1,6181 71,17 17,72 -0,1553 -0,04072166
BOW (BOWIM) 61,51 83,46 -57,14 25,12 0,0000 74,22 46,13 0,4791 0,00000000
IZS (IZOSTAL) 59,22 66,46 -50,00 8,33 3,3033 46,54 63,32 0,0804 0,00000000
DOM (DOMDEV) 53,17 68,47 -16,67 92,36 -0,5736 68,54 42,35 -0,0387 -1,50116265
STF (STALPROFI) 56,91 81,64 -85,71 -10,93 2,2785 48,56 72,86 0,0952 0,00295859
HDR (HYDROTOR) 56,70 71,49 -54,05 -68,11 11,1111 58,23 52,23 0,1322 0,23104683
GTC 42,90 10,05 -66,67 -72,00 -3,7500 37,68 49,34 -0,1500 0,00000000
PWX (POLWAX) 67,65 92,21 -14,29 63,19 4,7244 85,86 79,17 0,0714 0,00000000
EAH (ESOTIQ) 58,67 73,81 -36,36 99,10 1,5152 57,38 75,97 -0,1321 0,02115783
LBW (LUBAWA) 56,20 28,07 -75,44 -82,12 -1,3756 46,70 63,88 -0,0870 0,00000000
NVA (PANOVA) 61,85 72,22 -43,48 86,12 3,4483 64,55 72,65 -0,0119 0,06991199
