Biznesradar bez reklam? Sprawdź BR Plus

Komponenty indeksu WIG

Minimalne i maksymalne kursy

Profil Min 52 tyg. Min 26 tyg. Kurs Max 26 tyg. Max 52 tyg.
WAS (WASKO) 1,38 1,64 2,22 2,22 2,22
SWG (SECOGROUP) 24,11 25,80 33,00 33,00 33,00
SEL (SELENAFM) 26,70 33,80 54,60 54,60 54,60
KGH (KGHM) 100,00 125,55 273,80 274,90 274,90
MIL (MILLENNIUM) 8,69 13,56 16,88 16,95 16,95
ZUE 7,92 8,80 11,75 11,80 11,80
CLD (CLOUD) 36,58 44,00 66,20 66,60 66,60
KPL (KINOPOL) 15,15 15,15 21,70 21,80 21,80
ATR (ATREM) 16,33 32,95 60,80 61,60 61,60
VIN (VINDEXUS) 8,32 10,90 12,90 13,00 13,00
KRU (KRUK) 328,88 379,82 492,30 496,00 496,00
ICE (MEDINICE) 6,74 7,53 16,96 17,22 17,22
GPW 38,05 47,19 64,05 64,90 64,90
ASB (ASBIS) 16,32 23,89 31,62 32,14 32,14
UCG (UNICREDIT) 152,15 230,06 294,00 299,00 299,00
PZU 42,13 53,36 67,50 68,40 68,40
OPL (ORANGEPL) 6,65 8,42 9,976 10,11 10,11
MBK (MBANK) 537,40 755,00 1 060,00 1 080,50 1 080,50
PCO (PEPCO) 12,67 19,85 29,70 30,49 30,49
DIG (DIGITANET) 48,50 78,00 164,00 169,80 169,80
PXM (POLIMEXMS) 1,86 4,32 7,96 8,30 8,30
PKO (PKOBP) 54,68 67,78 84,44 86,46 86,46
BNP (BNPPPL) 77,76 100,50 131,00 135,00 135,00
SKH (SKARBIEC) 20,40 25,40 33,00 34,00 34,00
UNI (UNIBEP) 7,01 9,52 13,80 14,35 14,35
ING (INGBSK) 220,75 295,00 342,00 352,00 352,00
IPE (IPOPEMA) 2,28 2,61 3,96 4,11 4,11
ACT (ACTION) 18,60 22,55 29,95 31,00 31,00
LPP 13 223,63 14 047,96 20 770,00 21 480,00 21 480,00
SNT (SYNEKTIK) 180,20 180,20 275,00 284,40 284,40
WWL (WAWEL) 581,09 628,00 700,00 712,00 712,00
CBF (CYBERFLKS) 128,44 154,00 201,50 209,00 209,00
VOT (VOTUM) 26,14 39,32 44,95 46,90 46,90
SAN (SANTANDER) 17,74 28,62 42,25 44,80 44,80
BDX (BUDIMEX) 434,52 500,40 636,80 658,00 658,00
INP (INPRO) 5,75 6,75 8,55 8,85 8,85
IFI (IFIRMA) 19,21 24,96 31,15 32,51 32,51
CEZ 152,23 202,40 225,40 234,00 234,00
ZUK (STAPORKOW) 2,00 2,90 4,50 4,80 4,80
FSG (FASING) 10,90 11,30 14,00 14,40 14,40
CMP (COMP) 26,70 46,00 58,20 62,40 62,40
NWG (NEWAG) 39,51 68,20 95,30 102,80 102,80
SEK (SEKO) 7,78 8,10 9,22 9,42 9,42
GKI (IMMOBILE) 1,79 2,86 3,82 4,14 4,14
MNC (MENNICA) 17,82 26,97 47,70 52,40 52,40
DVL (DEVELIA) 5,08 7,18 8,36 8,90 8,90
QRS (QUERCUS) 7,48 10,05 12,75 13,65 13,65
DOM (DOMDEV) 171,52 214,32 256,50 271,79 271,79
MLG (MLPGROUP) 67,60 68,40 94,00 98,80 98,80
PTW (PTWP) 45,69 88,00 138,00 155,00 155,00
CTX (CAPTORTX) 31,20 32,80 69,80 77,00 77,00
CRI (CREOTECH) 152,50 275,50 369,50 410,00 410,00
HEL (HELIO) 19,50 25,60 32,40 34,90 34,90
PAS (PASSUS) 26,24 52,00 87,00 99,20 99,20
VRG 3,10 3,70 4,88 5,24 5,24
BHW (HANDLOWY) 78,38 99,10 106,00 111,92 111,92
ACP (ASSECOPOL) 90,82 178,60 225,20 254,00 254,00
LSI (LSISOFT) 14,20 22,40 29,00 32,20 32,20
ALR (ALIOR) 77,02 92,92 111,05 118,65 118,65
PEO (PEKAO) 122,39 170,75 204,60 223,10 223,10
PKN (PKNORLEN) 43,36 75,61 93,89 105,28 105,28
STX (STALEXP) 2,47 2,75 3,150 3,22 3,31
NEU (NEUCA) 621,12 647,00 822,00 848,00 868,20
TOR (TORPOL) 30,52 36,20 57,40 63,60 63,60
ABE (ABPL) 87,00 89,50 106,20 110,80 110,80
MVP (MARVIPOL) 5,46 7,06 8,28 8,96 8,96
BFT (BENEFIT) 2 690,00 2 960,00 3 410,00 3 595,00 3 595,00
HUG (HUUUGE) 16,16 17,90 23,90 25,95 25,95
SPL (SANPL) 415,50 461,10 542,40 576,20 576,58
ODL (ODLEWNIE) 7,25 8,52 10,25 10,75 11,07
VRC (VERCOM) 95,61 112,40 127,40 136,40 136,40
DEK (DEKPOL) 39,28 61,00 86,80 100,50 100,50
KTY (KETY) 635,60 803,31 898,00 975,00 975,00
SVRS (SILVAIR-REGS) 2,22 5,30 9,70 12,00 12,00
ABS (ASSECOBS) 54,63 80,60 84,80 92,00 94,59
CPL (COMPERIA) 4,00 4,50 7,60 8,80 8,80
MAK (MAKARONPL) 17,35 18,46 22,45 24,15 24,15
TEN (TSGAMES) 60,03 77,00 87,10 96,40 96,40
DAD (DADELO) 20,30 36,00 57,40 70,40 70,40
ALI (ALTUS) 1,73 1,80 3,04 3,50 3,50
KRK (KRKA) 561,18 748,00 878,00 990,00 990,00
HRS (HERKULES) 0,77 1,03 1,360 1,58 1,58
BIP (BIOPLANET) 15,01 15,50 25,10 28,90 28,90
DEL (DELKO) 6,18 6,18 7,88 7,96 8,54
RBW (RAINBOW) 110,62 112,70 151,20 156,60 166,97
SPR (SPYROSOFT) 380,00 458,00 570,00 644,00 644,00
DCR (DECORA) 57,30 66,40 73,00 78,40 79,12
MUR (MURAPOL) 31,87 36,25 38,90 41,30 41,86
BBD (BBIDEV) 3,57 4,60 5,40 5,80 6,18
MFO 24,00 31,00 35,20 39,70 40,00
FEE (FEERUM) 8,48 10,70 12,30 13,95 13,95
TPE (TAURONPE) 3,70 7,61 8,680 10,84 10,84
KGN (KOGENERA) 42,20 55,40 62,80 66,80 71,80
GTN (GETIN) 0,16 0,26 0,533 0,70 0,70
MSZ (MOSTALZAB) 4,52 5,63 6,18 6,92 6,92
SHO (SHOPER) 35,57 46,10 52,40 60,00 60,00
MRB (MIRBUD) 10,84 13,11 14,49 15,48 16,16
DAT (DATAWALK) 52,50 71,55 104,88 129,00 129,00
MCI 21,32 25,49 27,80 30,80 30,80
APT (APATOR) 15,86 18,99 22,30 25,30 25,30
MOL 24,87 29,06 31,58 34,78 34,78
MDG (MEDICALG) 16,52 24,50 34,00 42,80 42,80
EQU (EQUNICO) 0,51 0,70 0,922 1,14 1,14
MON (MONNARI) 4,52 4,52 6,20 7,10 7,10
NVA (PANOVA) 13,00 14,58 15,60 17,00 17,00
ZAB (ZABKA) 19,12 19,77 22,89 24,65 25,00
ATG (ATMGRUPA) 3,32 3,67 3,90 4,06 4,23
ENA (ENEA) 12,19 16,63 19,37 23,46 23,46
INL (INTROL) 6,38 6,38 8,08 8,08 9,05
GRX (GREENX) 1,67 1,71 2,032 2,14 2,25
MSW (MOSTALWAR) 5,22 6,40 7,58 8,66 8,96
DGA 15,50 16,10 25,10 30,80 30,80
ETL (EUROTEL) 17,05 20,80 28,80 34,90 36,00
GRN (GRODNO) 8,65 9,14 10,85 12,20 12,20
MBR (MOBRUK) 244,83 267,79 315,00 323,00 359,60
WIK (WIKANA) 5,25 6,00 7,10 8,25 8,30
IZS (IZOSTAL) 2,30 2,52 3,21 3,81 3,81
BCM (BETACOM) 3,79 4,28 4,70 5,30 5,30
TOA (TOYA) 5,99 8,54 9,31 11,52 11,52
CIG (CIGAMES) 1,27 2,20 2,520 3,38 3,38
KOM (KOMPUTRON) 4,10 4,86 6,64 7,90 8,40
CRJ (CREEPYJAR) 244,61 366,00 405,00 520,00 520,00
IMC (IMCOMPANY) 13,60 18,80 25,40 32,30 34,00
BRS (BORYSZEW) 3,53 5,24 6,14 8,06 8,06
ENT (ENTER) 48,60 48,60 56,70 61,50 62,67
AMC (AMICA) 49,41 53,30 60,90 67,70 69,62
ARH (ARCHICOM) 32,92 40,77 44,10 52,60 52,60
LKD (LOKUM) 17,97 19,85 22,30 25,60 25,60
MEX (MEXPOLSKA) 3,07 3,28 3,72 3,83 4,22
CDR (CDPROJEKT) 182,54 223,20 240,10 286,60 286,60
SLV (SELVITA) 26,50 28,10 40,90 49,40 53,00
CAR (INTERCARS) 479,13 524,00 552,00 614,00 614,00
KMP (KOMPAP) 19,14 21,40 23,60 27,40 27,40
ULG (ULTGAMES) 6,85 10,27 11,20 15,15 15,15
TRN (TRANSPOL) 2,72 3,57 3,80 4,64 4,80
OPN (OPONEO.PL) 70,14 82,00 87,20 103,00 103,00
ECH (ECHO) 3,59 4,21 4,68 5,70 5,70
RPC (ROPCZYCE) 20,17 20,40 24,10 27,90 27,90
BIO (BIOTON) 2,80 3,65 3,76 4,70 4,70
ULM (ULMA) 52,00 52,00 60,50 62,00 69,50
SKA (SNIEZKA) 75,60 75,60 81,20 85,20 87,45
CPR (COMPREMUM) 0,75 0,75 1,180 1,18 1,67
XTB 58,40 61,86 71,04 82,22 85,41
SGN (SYGNITY) 61,60 86,60 88,40 119,00 119,00
FHB (FOODHUB) 2,04 2,40 2,44 2,89 2,90
ASE (ASSECOSEE) 46,61 61,30 63,50 83,00 83,00
1AT (ATAL) 45,59 52,00 53,90 63,53 63,53
3RG (3RGAMES) 0,33 0,61 0,694 1,13 1,13
KSG (KSGAGRO) 2,30 2,63 3,69 4,36 5,36
NTT (NTTSYSTEM) 6,90 8,20 8,90 11,34 11,34
ENI (ENERGOINS) 1,01 2,05 2,38 3,45 4,08
MOJ 1,29 1,30 1,60 2,00 2,00
ANR (ANSWEAR) 22,00 24,65 26,30 31,80 32,00
CLE (COALENERG) 0,75 1,71 2,60 3,67 5,06
MSP (MOSTALPLC) 8,02 12,90 13,80 17,50 21,50
IMP (IMPERIO) 0,98 1,14 1,31 1,66 1,75
YAN (NEPTIS) 11,13 12,20 13,00 15,50 15,50
RAE (RAEN) 0,28 0,29 0,4900 0,78 0,78
ZRE (ZREMB) 4,03 6,25 7,10 11,64 11,64
PGE 5,88 8,21 8,640 12,75 12,75
ELT (ELEKTROTI) 35,70 38,00 43,65 55,80 55,80
GEA (GRENEVIA) 2,19 2,49 3,090 4,48 4,48
OTM (OTMUCHOW) 3,52 4,30 4,45 5,90 5,90
TMR (TATRY) 77,50 81,50 89,00 107,00 107,00
ITB (INTERBUD) 1,56 1,86 1,865 2,35 2,35
ALE (ALLEGRO) 25,63 30,00 30,625 38,64 38,64
RND (RENDER) 61,96 65,00 79,60 105,00 107,98
QNA (QNATECHNO) 22,00 24,80 28,00 33,40 37,90
SON (SONEL) 12,63 14,55 14,80 18,45 18,45
IZO (IZOLACJA) 3,05 3,34 3,73 4,89 4,89
PJP (PJPMAKRUM) 13,00 13,00 14,50 17,06 17,06
PAT (PATENTUS) 2,66 2,87 3,23 4,15 4,22
ATP (ATLANTAPL) 15,00 15,50 17,05 17,50 20,62
AWM (AIRWAY) 0,21 0,29 0,3325 0,51 0,55
LBW (LUBAWA) 4,31 7,16 7,400 12,24 12,84
PGV (PGFGROUP) 0,28 0,35 0,463 0,78 0,80
KCI 0,80 0,84 0,888 0,97 1,05
INK (INSTALKRK) 32,27 35,00 35,30 40,93 40,93
SNK (SANOK) 18,07 19,65 20,30 24,50 24,50
RVU (RYVU) 17,62 22,40 25,35 32,50 40,00
EAH (ESOTIQ) 29,11 31,81 32,80 39,80 39,80
UNF (UNFOLD) 1,03 1,03 1,44 1,78 2,22
HRP (HARPER) 4,02 5,20 5,30 7,30 7,78
PPS (PEPEES) 0,80 0,83 0,885 1,05 1,05
RLP (RELPOL) 4,83 4,83 5,16 5,40 5,84
MGT (MANGATA) 51,00 51,00 59,80 74,20 78,00
PHN 8,70 9,30 9,54 10,30 11,30
PWX (POLWAX) 1,01 1,01 1,200 1,62 1,62
WLT (WIELTON) 4,59 5,50 5,54 7,74 7,74
CSR (CASPAR) 3,70 3,70 4,98 5,95 8,06
NCL (NOCTILUCA) 78,00 82,20 88,80 112,00 115,20
TAR (TARCZYNSKI) 104,93 110,00 121,00 130,00 160,34
TLX (TALEX) 17,83 18,90 19,80 22,40 24,76
RNK (RANKPROGR) 3,52 3,90 4,450 4,95 6,80
AGT (AGROTON) 3,65 4,51 5,24 6,94 9,30
JSW 19,65 20,60 22,24 28,96 28,96
PUR (PURE) 1,60 1,78 3,700 6,63 9,39
STP (STALPROD) 211,71 217,00 232,00 275,00 287,80
LRQ (LARQ) 1,54 1,60 1,790 2,48 2,48
AGO (AGORA) 8,10 8,10 8,86 9,84 11,09
FTE (FORTE) 20,30 20,30 23,50 32,90 32,90
FAB (FABRITY) 21,16 23,00 23,50 27,93 30,39
XPL (XPLUS) 1,60 2,15 2,39 4,00 4,87
CAV (CAVATINA) 11,65 11,65 13,40 16,35 19,00
ZEP (ZEPAK) 13,42 15,50 17,48 29,40 30,85
PRM (PROCHEM) 19,60 19,60 22,20 25,10 30,80
PLW (PLAYWAY) 231,00 231,00 250,00 302,15 315,16
AST (ASTARTA) 38,40 40,60 43,70 59,00 62,14
NNG (NANOGROUP) 2,25 2,25 2,600 3,20 3,83
MOC (MOLECURE) 5,15 5,37 6,36 9,06 10,70
ENE (ENELMED) 16,90 16,90 18,00 20,00 22,00
ZMT (ZAMET) 0,73 0,73 0,770 0,89 0,94
MLK (MILKILAND) 1,16 1,69 1,755 2,70 4,20
URT (URTESTE) 24,00 24,00 40,00 55,00 106,00
APR (AUTOPARTN) 14,99 15,00 16,30 21,50 21,75
BMC (BUMECH) 6,31 8,23 13,20 42,00 42,00
BCS (BIGCHEESE) 11,00 11,50 11,80 15,16 15,16
CPS (CYFRPLSAT) 10,71 10,71 12,290 18,00 19,00
BLO (BLOOBER) 22,60 22,60 24,75 33,95 33,95
ATD (ATENDE) 2,29 2,63 2,67 4,31 4,31
ONO (ONESANO) 0,65 0,65 0,766 0,99 1,28
VGO (VIGOPHOTN) 420,00 428,00 442,00 540,00 540,00
BOW (BOWIM) 3,60 4,20 4,28 5,80 7,32
LTX (LENTEX) 6,56 6,56 6,82 7,86 8,00
EAT (AMREST) 12,13 12,13 13,30 15,65 18,68
MDI (MDIENERGIA) 0,68 0,68 0,820 1,25 1,49
STF (STALPROFI) 7,06 7,38 7,48 9,10 9,60
DNP (DINOPL) 37,95 37,95 40,95 54,60 56,20
WPL (WIRTUALNA) 51,10 51,10 59,10 83,99 100,91
UNT (UNIMOT) 121,40 121,40 127,00 155,00 156,42
APN (APLISENS) 16,61 17,00 17,30 19,80 21,18
CPD (CELTIC) 1,41 2,20 2,28 6,84 7,20
DGE (DRAGOENT) 18,50 19,05 21,50 38,70 38,70
CRM (CORMAY) 0,34 0,34 0,378 0,53 0,62
PRI (PRAGMAINK) 2,94 2,94 3,12 3,46 4,22
VVD (VIVID) 0,47 0,47 0,654 1,80 1,80
4MS (4MASS) 3,84 4,01 4,325 5,08 7,40
PLZ (PLAZACNTR) 2,13 2,13 2,270 3,18 3,18
ART (ARTIFEX) 11,10 11,10 12,20 16,60 19,35
GOP (GAMEOPS) 9,25 9,25 10,30 17,25 17,25
MCR 19,60 19,60 20,70 25,57 28,27
BCX (BIOCELTIX) 73,00 73,00 80,00 111,00 129,00
IMS 2,38 2,38 2,61 3,84 4,23
LBT (LIBET) 1,31 1,33 1,420 1,64 2,20
DTR (DIGITREE) 9,30 9,85 10,30 15,90 17,50
FRO (FERRO) 25,28 26,10 26,50 35,67 35,67
FMG 50,20 50,20 62,80 130,00 159,00
COG (COGNOR) 4,63 4,63 5,09 8,15 8,73
MLS (MLSYSTEM) 12,80 13,80 14,30 18,26 26,70
PBX (PEKABEX) 10,20 10,20 11,40 18,23 21,50
OND (ONDE) 7,94 7,94 8,40 10,38 12,46
LES (LESS) 0,19 0,21 0,210 0,30 0,37
GMT (GENOMTEC) 3,25 3,25 3,770 7,33 8,59
BBT (BOOMBIT) 5,46 5,46 5,80 7,48 8,98
PTG (POLTREG) 22,70 22,70 24,60 36,00 43,00
SNX (SUNEX) 3,50 3,50 3,960 7,94 8,50
MOV (MOVIEGAMES) 7,88 7,88 8,92 15,54 19,37
SNW (SANWIL) 1,19 1,21 1,250 1,68 1,86
ATT (GRUPAAZOTY) 16,70 16,70 17,50 24,16 25,72
GIF (GAMFACTOR) 5,68 5,68 6,26 8,60 12,30
WPR (WOODPCKR) 2,30 2,30 2,50 3,96 4,60
PRT (PROTEKTOR) 0,82 0,90 1,020 2,07 3,13
ERB (ERBUD) 23,15 23,15 24,50 36,00 39,21
RMK (REMAK) 10,85 10,85 11,15 13,75 14,42
INC 1,42 1,43 1,530 2,05 2,82
BMX (BIOMAXIMA) 10,70 10,70 11,10 14,75 15,65
OTS (OTLOG) 10,14 10,14 11,00 15,96 21,10
YRL (YARRL) 6,30 6,30 6,58 9,18 9,90
TXT (TEXT) 36,80 36,80 39,06 58,88 65,92
GTC 3,05 3,05 3,16 4,49 4,49
LEN (LENA) 2,56 2,56 2,60 3,08 3,09
AAT (ALTA) 1,35 1,35 1,440 2,19 2,60
DBE (DBENERGY) 7,72 7,72 8,50 12,90 18,80
VOX (VOXEL) 116,20 116,20 120,80 181,55 181,55
JRH 4,50 4,50 4,80 8,46 8,84
PCE (POLICE) 6,70 6,70 6,92 9,20 10,00
06N (06MAGNA) 2,37 2,37 2,44 3,44 3,44
EUR (EUROCASH) 5,92 5,92 6,310 8,69 11,89
CPI (CPIEUROPE) 60,25 60,25 65,40 80,55 140,00
XTP (XTPL) 66,50 66,50 71,00 90,00 138,00
ERG 37,00 37,00 38,00 49,00 53,00
PGM (PMPG) 1,58 1,65 1,700 2,52 3,60
RWL (RAWLPLUG) 11,75 11,75 12,15 17,30 18,51
NXG (NEXITY) 1,08 1,08 1,19 2,72 3,00
ALL (AILLERON) 14,62 14,62 15,26 21,20 26,20
PEP 52,60 52,60 53,80 62,60 74,60
MAB (MABION) 6,70 6,70 6,95 10,16 11,80
OPM (OPTEAM) 3,06 3,06 3,16 3,94 5,16
PEN (PHOTON) 1,66 1,66 1,800 3,40 4,60
BOS 9,48 9,50 9,70 12,68 14,15
TSG (TESGAS) 1,83 1,83 1,885 3,11 3,11
SFS (SFINKS) 0,35 0,35 0,369 0,53 0,72
CCC 110,40 110,40 116,70 215,00 247,20
ASM (ASMGROUP) 0,24 0,24 0,316 2,00 2,00
APE (APSENERGY) 2,24 2,24 2,31 3,43 3,90
ACG (ACAUTOGAZ) 20,20 20,20 20,70 31,40 33,20
NVG (NOVAVISGR) 0,86 0,86 0,899 1,39 1,90
LWB (BOGDANKA) 17,50 17,50 17,80 25,55 25,98
WXF (WARIMPEX) 2,32 2,32 2,35 2,81 3,18
PCR (PCCROKITA) 60,40 60,40 61,00 73,80 77,90
SCP (SCPFL) 141,60 141,60 143,40 182,20 197,00
CLN (CLNPHARMA) 18,50 18,50 18,82 25,30 28,65
11B (11BIT) 138,10 138,10 141,50 215,80 246,00
CLC (COLUMBUS) 4,50 4,50 4,700 7,63 11,30
PCF (PCFGROUP) 2,82 2,82 3,400 6,01 23,20
MRC (MERCATOR) 37,00 37,00 37,45 48,70 55,50
MIR (MIRACULUM) 0,61 0,61 0,620 0,90 0,96
SKL (SKYLINE) 1,35 1,35 1,37 1,63 2,23
CAP (CAPITEA) 0,33 0,33 0,3380 0,48 0,67
CDL (CDRL) 8,15 8,15 8,25 10,40 13,50
SIM (SIMFABRIC) 1,50 1,50 1,520 2,78 2,78
AMB (AMBRA) 16,20 16,20 16,30 21,01 23,51
PHR (PHARMENA) 2,52 2,52 2,55 3,70 4,79
ATC (ARCTIC) 7,92 7,92 8,04 12,50 17,12
ECB (ECBSA) 19,40 19,40 19,90 34,96 58,12
SVE (SNTVERSE) 3,51 3,51 3,530 5,40 5,91
HDR (HYDROTOR) 13,60 13,60 13,70 21,50 25,00
MZA (MUZA) 7,50 7,50 7,56 13,80 16,00
WTN (WITTCHEN) 15,00 15,00 15,04 19,38 25,05
GPP (GRUPRACUJ) 46,90 46,90 47,00 72,70 72,70
MBW (MBWS) 11,00 11,00 11,00 13,70 16,95
FON bd. bd. 2,1500 bd. bd.
EKP (ELKOP) bd. 1,63 1,80 2,59 bd.
ATS (ATLANTIS) bd. 1,56 1,65 2,25 bd.
DIA (DIAG) bd. 155,00 169,00 219,90 bd.
ARL (ARLEN) bd. 29,00 29,50 47,50 bd.
Kliknij w wybrany nagłówek kolumny aby posortować według różnicy aktualnego kursu w stosunku do min i max.
Bieżący kurs ma wartość bliską historycznego maksimum
Bieżący kurs ma wartość bliską historycznego minimum
Wartości minimalne i maksymalne notowań archiwalnych uwzględniają dzielnik dywidend, splitów oraz praw poboru.
Biznesradar bez reklam? Sprawdź BR Plus