Biznesradar bez reklam? Sprawdź BR Plus

Komponenty indeksu WIG

Minimalne i maksymalne kursy

Profil Min 52 tyg. Min 26 tyg. Kurs Max 26 tyg. Max 52 tyg.
ASM (ASMGROUP) 0,14 0,14 0,1625 0,49 2,00
LES (LESS) 0,20 0,20 0,240 0,31 0,31
AWM (AIRWAY) 0,24 0,24 0,2555 0,37 0,51
GTN (GETIN) 0,26 0,38 0,3890 0,63 0,70
CAP (CAPITEA) 0,30 0,30 0,438 0,97 0,97
SFS (SFINKS) 0,34 0,34 0,488 0,58 0,58
PGV (PGFGROUP) 0,35 0,43 0,500 0,65 0,78
CRM (CORMAY) 0,34 0,35 0,520 0,89 0,89
MIR (MIRACULUM) 0,52 0,52 0,534 0,90 0,90
ONO (ONESANO) 0,57 0,57 0,604 0,85 0,99
NTC (NTCAPITAL) 0,40 0,44 0,604 0,68 0,72
VVD (VIVID) 0,47 0,57 0,607 0,80 1,80
NVG (NOVAVISGR) 0,62 0,62 0,682 1,18 1,39
3RG (3RGAMES) 0,57 0,57 0,748 0,85 1,08
PPS (PEPEES) 0,78 0,78 0,804 0,98 1,05
KCI 0,84 0,84 0,878 0,97 0,97
ZMT (ZAMET) 0,73 0,75 0,920 0,96 0,96
PWX (POLWAX) 0,95 0,95 1,035 1,50 1,62
CPR (COMPREMUM) 0,75 1,02 1,160 1,50 1,50
PRT (PROTEKTOR) 0,90 0,94 1,198 1,71 2,07
EQU (EQUNICO) 0,70 0,88 1,200 1,43 1,43
PEN (PHOTON) 1,04 1,04 1,260 1,92 3,40
CPD (CELTIC) 1,18 1,18 1,265 3,04 6,84
PLZ (PLAZACNTR) 1,24 1,24 1,340 3,53 3,53
LBT (LIBET) 1,13 1,13 1,450 1,60 1,64
HRS (HERKULES) 1,03 1,24 1,480 1,88 1,88
INC 1,43 1,48 1,480 2,80 2,80
MOJ 1,29 1,40 1,50 1,98 2,00
SNW (SANWIL) 1,21 1,23 1,525 1,66 1,68
SIM (SIMFABRIC) 1,45 1,45 1,532 1,86 2,78
ITB (INTERBUD) 1,40 1,40 1,565 2,23 2,35
RNC (REINO) 0,67 0,67 1,58 1,68 1,68
GVT (VIRTUS) 0,29 0,47 1,586 2,95 2,95
MLK (MILKILAND) 1,61 1,61 1,644 2,27 2,70
IMP (IMPERIO) 1,14 1,25 1,66 2,10 2,10
SKL (SKYLINE) 1,24 1,24 1,68 1,68 1,68
MDI (MDIENERGIA) 0,68 0,70 1,705 3,38 3,38
AAT (ALTA) 1,35 1,38 1,760 1,78 2,19
FON bd. 1,55 1,780 2,25 bd.
STX (STALEXP) 1,76 1,76 1,802 2,57 2,57
TSG (TESGAS) 1,79 1,79 1,860 2,13 3,11
ENI (ENERGOINS) 1,75 1,75 1,870 2,86 3,45
EKP (ELKOP) 1,55 1,55 1,900 2,15 2,59
PGM (PMPG) 1,60 1,60 2,00 2,34 2,52
CLE (COALENERG) 1,71 1,76 2,048 3,25 3,67
IMS 1,82 1,82 2,13 2,76 3,73
LEN (LENA) 2,12 2,12 2,18 2,50 2,95
CIG (CIGAMES) 2,15 2,15 2,225 3,57 3,57
FHB (FOODHUB) 2,00 2,00 2,25 2,50 2,89
WXF (WARIMPEX) 2,21 2,21 2,26 2,58 2,81
OML (ONEMORE) 1,38 2,00 2,320 3,18 3,18
PUR (PURE) 1,35 1,35 2,350 6,30 6,63
GRX (GREENX) 1,71 2,02 2,358 2,85 2,85
NNG (NANOGROUP) 2,18 2,18 2,45 2,88 3,20
LRQ (LARQ) 1,60 1,69 2,49 2,66 2,66
GTC 2,16 2,16 2,52 3,25 4,49
06N (06MAGNA) 2,33 2,33 2,54 2,58 3,44
SVE (SNTVERSE) 2,60 2,60 2,655 4,25 5,40
PAT (PATENTUS) 2,59 2,59 2,70 3,63 4,15
SNX (SUNEX) 2,50 2,50 2,785 6,00 7,94
WPR (WOODPCKR) 2,30 2,42 2,83 6,30 6,30
CLC (COLUMBUS) 2,49 2,49 2,840 5,64 8,19
CPA (CAPITAL) 0,15 0,80 2,90 4,00 4,00
XPL (XPLUS) 1,90 1,90 3,07 3,26 4,00
IZS (IZOSTAL) 2,52 2,95 3,07 3,50 3,81
PHR (PHARMENA) 2,50 2,50 3,08 4,32 4,32
PCF (PCFGROUP) 2,82 3,14 3,250 4,30 6,01
PRI (PRAGMAINK) 2,70 2,70 3,34 3,34 3,46
ALI (ALTUS) 1,80 2,43 3,39 3,69 3,69
KSG (KSGAGRO) 2,63 3,30 3,475 4,30 4,36
ATG (ATMGRUPA) 3,44 3,48 3,66 4,12 4,12
MSW (MOSTALWAR) 3,40 3,40 3,67 8,36 8,66
MEX (MEXPOLSKA) 3,28 3,46 3,69 5,92 5,92
IZO (IZOLACJA) 3,34 3,50 3,76 4,20 4,89
BIO (BIOTON) 3,65 3,76 3,97 4,51 4,70
ATD (ATENDE) 2,59 2,59 3,98 4,59 4,59
ZUK (STAPORKOW) 2,90 4,20 4,40 5,40 5,40
GKI (IMMOBILE) 2,86 3,61 4,54 5,38 5,38
RNK (RANKPROGR) 3,74 3,74 4,58 4,74 4,95
SVRS (SILVAIR-REGS) 4,04 4,04 4,64 9,70 12,00
JRH 4,03 4,03 4,68 5,60 8,46
BCS (BIGCHEESE) 4,50 4,50 4,70 13,00 15,16
GMT (GENOMTEC) 3,25 3,61 4,70 6,87 7,33
APE (APSENERGY) 2,21 2,21 4,70 6,50 6,50
4MS (4MASS) 3,78 3,78 4,795 5,08 5,08
GIF (GAMFACTOR) 4,70 4,70 4,880 7,30 8,60
HRP (HARPER) 4,72 4,72 4,91 6,20 7,30
ECH (ECHO) 3,89 4,31 4,94 5,22 5,27
AGT (AGROTON) 4,51 4,51 4,99 5,84 6,94
OTM (OTMUCHOW) 4,30 4,30 5,02 6,02 6,02
BRS (BORYSZEW) 4,29 4,29 5,05 6,46 8,06
EUR (EUROCASH) 4,99 4,99 5,160 7,40 8,69
VRG 3,70 4,33 5,26 5,86 5,86
BCM (BETACOM) 4,28 4,40 5,34 6,25 6,25
WLT (WIELTON) 5,17 5,17 5,37 6,46 7,74
BBD (BBIDEV) 4,60 5,10 5,50 5,85 5,85
MOC (MOLECURE) 4,98 4,98 5,59 9,04 9,06
RLP (RELPOL) 4,83 5,14 5,66 6,30 6,30
MXC (MAXCOM) 4,45 4,52 5,78 7,06 7,06
MON (MONNARI) 4,52 5,30 5,80 7,50 7,50
KOM (KOMPUTRON) 4,86 5,63 5,80 7,82 7,90
BBT (BOOMBIT) 5,46 5,58 5,80 8,10 8,10
ATC (ARCTIC) 5,68 5,68 5,84 9,47 12,50
COG (COGNOR) 4,30 4,30 5,85 7,20 8,15
DEL (DELKO) 5,41 5,80 5,91 7,68 7,68
CPL (COMPERIA) 4,16 4,16 6,00 7,60 8,80
CSR (CASPAR) 3,70 4,48 6,30 6,50 6,50
OPM (OPTEAM) 2,96 2,96 6,35 9,85 9,85
MSZ (MOSTALZAB) 5,56 5,56 6,41 7,24 7,24
YRL (YARRL) 5,00 5,00 6,44 7,16 9,18
WAS (WASKO) 1,61 1,99 7,04 9,25 9,25
LTX (LENTEX) 6,00 6,00 7,16 7,82 7,86
PCE (POLICE) 6,70 6,94 7,36 8,50 9,20
IPE (IPOPEMA) 2,61 3,94 7,44 7,48 7,48
MOV (MOVIEGAMES) 6,45 6,45 7,45 9,70 15,54
BOW (BOWIM) 4,20 4,23 7,56 8,80 8,80
MAB (MABION) 6,70 6,91 7,59 10,00 10,16
PXM (POLIMEXMS) 4,32 7,06 7,610 9,97 9,97
INP (INPRO) 6,75 7,30 7,65 9,50 9,50
INL (INTROL) 6,09 6,98 7,70 8,67 8,67
SPH (SOPHARMA) 6,04 6,04 7,92 15,75 15,75
OND (ONDE) 7,67 8,02 8,03 9,87 10,03
MVP (MARVIPOL) 6,35 7,40 8,34 10,31 10,31
STF (STALPROFI) 7,38 7,50 8,82 9,88 9,88
WIK (WIKANA) 6,00 6,70 9,00 9,00 9,00
DBE (DBENERGY) 7,72 7,90 9,10 10,60 12,90
TPE (TAURONPE) 7,46 8,23 9,220 11,68 11,68
ZRE (ZREMB) 6,25 7,08 9,27 11,74 11,74
AGO (AGORA) 7,72 7,72 9,30 10,20 10,20
TOA (TOYA) 7,80 7,80 9,34 9,99 11,52
PHN 9,20 9,20 9,34 10,00 10,30
DTR (DIGITREE) 9,35 9,35 9,35 13,30 15,90
MZA (MUZA) 7,50 7,50 9,45 11,50 13,80
BMX (BIOMAXIMA) 9,30 9,30 9,54 13,25 14,75
CDL (CDRL) 6,65 6,65 9,60 10,00 10,40
PGE 8,21 8,57 9,600 11,45 12,75
BOS 9,50 9,65 9,78 11,50 12,68
MRB (MIRBUD) 9,77 9,77 10,25 15,05 15,48
DVL (DEVELIA) 7,18 8,31 10,40 11,20 11,20
PBX (PEKABEX) 8,35 8,35 11,10 13,65 18,23
EAT (AMREST) 9,70 9,70 11,30 14,48 15,65
RMK (REMAK) 9,84 9,84 11,50 13,40 13,75
MBW (MBWS) 10,95 10,95 11,50 12,50 15,20
QRS (QUERCUS) 9,84 9,84 11,80 13,20 13,65
SEK (SEKO) 7,60 8,54 11,85 12,50 12,50
MSP (MOSTALPLC) 10,95 10,95 12,10 16,65 17,50
CAV (CAVATINA) 11,65 12,00 12,20 15,85 16,35
ZUE 8,80 10,95 12,30 14,35 14,35
LBW (LUBAWA) 7,16 7,23 12,66 15,27 15,27
WTN (WITTCHEN) 12,20 12,20 13,02 19,24 19,38
UNI (UNIBEP) 9,52 11,96 13,06 17,05 17,05
GNS (NIEWIADOW) 9,70 9,90 13,25 22,00 22,00
GOP (GAMEOPS) 8,58 9,11 13,35 15,10 15,99
TRN (TRANSPOL) 3,52 3,52 13,45 28,10 28,10
SON (SONEL) 12,42 12,42 13,80 16,08 17,56
RVU (RYVU) 13,64 13,64 13,84 28,95 32,50
MCR 11,50 11,50 14,15 22,00 25,57
RWL (RAWLPLUG) 11,75 12,05 14,20 15,85 17,30
HDR (HYDROTOR) 12,40 12,40 14,20 18,20 21,50
ULG (ULTGAMES) 10,27 10,95 14,35 15,50 15,50
FSG (FASING) 10,91 12,84 14,50 15,74 15,74
OPL (ORANGEPL) 8,09 9,50 14,625 15,87 15,87
MLS (MLSYSTEM) 13,80 14,32 14,70 20,00 20,00
CPS (CYFRPLSAT) 10,71 10,84 14,890 16,93 18,00
VIN (VINDEXUS) 10,66 12,00 14,95 15,55 15,55
YAN (YANOSIK) 12,20 12,90 15,00 16,00 16,00
NTT (NTTSYSTEM) 8,20 8,92 15,70 16,35 16,35
ALL (AILLERON) 14,62 15,08 15,78 20,00 21,20
BMC (BUMECH) 8,23 13,00 16,23 31,80 42,00
GRN (GRODNO) 9,14 10,75 16,45 18,90 18,90
NVA (PANOVA) 14,58 14,75 16,60 17,00 17,00
OTS (OTLOG) 10,14 10,50 16,74 16,90 16,90
ZEP (ZEPAK) 15,50 16,64 16,92 20,65 29,40
FEE (FEERUM) 10,70 12,00 17,30 18,00 18,00
ANR (ANSWEAR) 16,70 16,70 17,50 26,95 31,80
AMB (AMBRA) 16,18 16,18 17,82 20,20 21,01
TLX (TALEX) 15,30 15,30 17,90 21,34 21,34
FTE (FORTE) 18,40 18,40 18,40 27,00 32,90
PJP (PJPMAKRUM) 13,00 13,90 18,45 19,80 19,80
APN (APLISENS) 16,60 16,60 18,50 18,70 19,80
KPL (KINOPOL) 15,15 18,00 18,60 26,00 26,00
PTG (POLTREG) 16,00 16,00 19,00 28,60 36,00
ENE (ENELMED) 16,90 17,10 19,20 27,20 27,20
ENA (ENEA) 16,16 18,32 19,25 26,23 26,23
ODL (ODLEWNIE) 8,52 10,25 19,30 24,60 24,60
ATT (GRUPAAZOTY) 15,74 15,74 19,40 24,94 24,94
MIL (MILLENNIUM) 13,56 15,11 19,525 21,30 21,30
CLN (CLNPHARMA) 18,50 18,76 19,86 23,50 25,30
ATP (ATLANTAPL) 14,78 16,02 20,00 21,36 21,36
LWB (BOGDANKA) 17,50 17,86 20,35 37,35 37,35
ACG (ACAUTOGAZ) 20,20 20,50 21,00 24,00 31,40
SNK (SANOK) 19,65 19,85 21,00 24,50 24,50
HUG (HUUUGE) 17,90 20,55 21,60 25,65 25,95
ECB (ECBSA) 17,92 17,92 21,90 28,90 34,96
DGE (DRAGOENT) 17,10 17,10 22,20 23,40 38,70
ART (ARTIFEX) 11,10 12,24 22,45 24,40 24,40
PRM (PROCHEM) 19,60 22,10 22,70 27,00 27,00
LKD (LOKUM) 19,06 20,55 22,70 25,92 25,92
KMP (KOMPAP) 18,40 18,40 23,20 25,00 27,40
ARL (ARLEN) 22,95 22,95 23,50 36,20 47,50
BLO (BLOOBER) 22,30 22,30 24,00 27,50 33,95
JSW 20,60 22,25 24,20 36,10 36,10
MAK (MAKARONPL) 18,46 19,42 24,35 25,40 25,40
RPC (ROPCZYCE) 19,54 20,11 24,90 27,40 27,40
APR (AUTOPARTN) 14,91 15,93 25,30 26,30 26,30
ERB (ERBUD) 23,15 24,35 25,35 35,55 36,00
IFI (IFIRMA) 23,50 23,50 25,40 36,30 36,30
FAB (FABRITY) 21,03 21,03 25,80 27,07 27,07
APT (APATOR) 18,99 21,30 25,85 27,30 27,30
DGA 16,10 21,70 26,00 29,80 30,80
ZAB (ZABKA) 19,77 19,92 26,94 26,98 26,98
MDG (MEDICALG) 24,50 24,65 27,70 38,65 42,80
MFO 27,10 27,10 28,00 42,50 42,50
MCI 25,20 25,20 28,10 29,70 30,80
DNP (DINOPL) 28,24 28,24 28,98 42,67 54,60
ETL (EUROTEL) 20,80 21,70 30,30 32,60 34,90
EAH (ESOTIQ) 27,60 27,60 30,70 35,80 39,80
SLV (SELVITA) 28,10 28,60 31,60 47,90 49,40
FRO (FERRO) 26,10 26,10 32,00 32,90 35,67
BIP (BIOPLANET) 15,22 23,07 32,40 36,92 36,92
SKH (SKARBIEC) 25,40 26,10 34,70 38,70 38,70
IMC (IMCOMPANY) 17,81 23,20 34,70 45,80 45,80
SWG (SECOGROUP) 25,09 30,35 36,00 45,71 45,71
ALE (ALLEGRO) 25,53 25,53 37,195 39,76 39,76
PCO (PEPCO) 19,56 23,62 37,25 37,77 37,77
ACT (ACTION) 22,55 26,90 37,30 38,00 38,00
INK (INSTALKRK) 35,00 35,00 37,50 40,00 40,93
MUR (MURAPOL) 34,55 35,26 38,50 42,13 42,13
MNC (MENNICA) 26,06 36,72 39,60 57,02 57,02
QNA (QNATECHNO) 24,80 26,10 40,10 57,80 57,80
SHO (SHOPER) 36,47 36,47 41,00 57,17 59,14
TXT (TEXT) 35,50 35,50 41,24 43,46 57,24
ERG 36,40 36,40 42,00 45,60 49,00
URT (URTESTE) 24,00 37,70 43,60 72,20 72,20
GPP (GRUPRACUJ) 34,77 34,77 44,00 50,74 68,32
MOL 29,06 31,50 44,74 52,30 52,30
VOT (VOTUM) 33,90 33,90 45,25 48,40 48,40
SEL (SELENAFM) 32,26 44,00 46,50 60,70 60,70
AST (ASTARTA) 40,60 43,30 46,50 57,50 59,00
S2B (SYN2BIO) bd. bd. 48,60 bd. bd.
MRC (MERCATOR) 37,00 37,35 49,50 63,70 63,70
SAN (SANTANDER) 28,28 37,63 50,41 51,74 51,74
ARH (ARCHICOM) 40,77 41,10 50,60 56,80 56,80
HEL (HELIO) 25,60 32,40 51,00 58,80 58,80
AMC (AMICA) 49,65 49,65 51,30 69,50 69,50
ENT (ENTER) 48,60 48,70 51,40 67,00 67,00
LSI (LSISOFT) 22,40 29,00 52,80 56,40 56,40
ULM (ULMA) 52,00 53,00 53,50 65,00 65,00
ATR (ATREM) 32,95 43,00 53,50 67,80 67,80
ELT (ELEKTROTI) 36,62 42,88 54,90 61,48 61,48
WPL (WIRTUALNA) 46,00 46,00 57,50 67,40 83,99
ASE (ASSECOSEE) 56,14 56,14 60,70 74,54 80,34
PEP 48,05 48,05 61,60 65,00 65,00
1AT (ATAL) 51,20 51,20 62,60 65,30 65,30
PCR (PCCROKITA) 58,03 58,13 64,00 72,80 72,80
CPI (CPIEUROPE) 60,25 60,25 65,00 69,40 80,55
PZU 53,36 60,78 65,44 72,72 72,72
MGT (MANGATA) 47,86 55,56 66,00 72,83 72,83
XTP (XTPL) 54,00 54,00 66,00 79,10 90,00
DEK (DEKPOL) 57,58 61,55 67,60 90,62 94,87
TOR (TORPOL) 36,20 53,50 69,10 73,80 73,80
DAD (DADELO) 36,00 57,00 71,30 84,00 84,00
KGN (KOGENERA) 55,40 62,70 73,10 83,80 83,80
SGN (SYGNITY) 65,60 65,60 74,00 95,60 119,00
ICE (MEDINICE) 7,53 14,88 75,00 95,10 95,10
RND (RENDER) 65,00 72,20 75,20 90,00 105,00
DCR (DECORA) 66,40 69,60 75,90 81,00 81,00
CTX (CAPTORTX) 32,80 69,40 78,20 89,20 89,20
ABS (ASSECOBS) 64,46 64,46 80,60 91,80 91,80
SKA (SNIEZKA) 71,52 75,68 83,40 92,80 92,80
GPW 47,19 61,55 87,50 88,65 88,65
BCX (BIOCELTIX) 70,00 70,00 90,00 94,50 111,00
NWG (NEWAG) 66,07 90,09 90,40 126,52 126,52
TEN (TSGAMES) 69,69 78,66 91,60 105,54 105,54
CMP (COMP) 46,00 51,20 92,00 98,00 98,00
MDV (MODIVO) 71,64 71,64 92,54 142,30 215,00
ASB (ASBIS) 23,47 30,67 94,50 98,80 98,80
OPN (OPONEO.PL) 75,51 75,51 98,00 100,61 100,61
NCL (NOCTILUCA) 82,20 83,00 98,90 111,00 112,00
MLG (MLPGROUP) 68,40 83,40 103,00 115,00 115,00
PKO (PKOBP) 67,78 80,80 103,62 108,08 108,08
XTB 59,56 68,64 104,12 110,52 110,52
CLD (CLOUD) 43,48 59,29 106,00 108,50 108,50
DAT (DATAWALK) 71,55 100,74 112,80 177,80 177,80
VOX (VOXEL) 93,80 93,80 113,20 145,00 181,55
SCP (SCPFL) 109,00 109,00 118,40 159,20 182,20
PAS (PASSUS) 50,95 85,05 120,00 146,48 146,48
VRC (VERCOM) 102,94 102,94 121,60 151,39 151,39
BHW (HANDLOWY) 91,98 96,34 123,00 128,40 128,40
PKN (PKNORLEN) 71,24 87,15 123,46 146,40 146,40
TAR (TARCZYNSKI) 106,90 106,90 123,50 126,33 126,33
ALR (ALIOR) 86,32 95,23 132,55 140,00 140,00
PTW (PTWP) 88,00 120,00 134,00 148,00 155,00
11B (11BIT) 127,20 127,20 136,00 178,80 215,80
ABE (ABPL) 84,92 100,58 136,80 152,40 152,40
BNP (BNPPPL) 94,09 119,83 147,40 164,60 164,60
RBW (RAINBOW) 112,70 122,30 148,50 167,50 167,50
UNT (UNIMOT) 121,40 125,20 159,00 174,00 174,00
ACP (ASSECOPOL) 146,34 146,34 167,75 225,42 236,60
DIA (DIAG) 142,78 142,78 172,00 202,86 214,46
CBF (CYBERFLKS) 154,00 161,00 189,80 222,00 222,00
CEZ 174,44 174,44 213,60 230,32 230,32
CDR (CDPROJEKT) 211,30 211,30 217,40 297,00 297,00
STP (STALPROD) 217,00 219,00 226,00 267,00 275,00
PEO (PEKAO) 156,39 184,10 228,80 236,60 236,60
DOM (DOMDEV) 208,39 213,91 243,00 276,63 276,63
PLW (PLAYWAY) 231,00 235,00 244,00 284,00 302,15
DIG (DIGITANET) 78,00 143,60 271,00 280,00 280,00
CRQ (CRQUANTUM) bd. bd. 281,05 bd. bd.
SCW (SCANWAY) 79,80 170,50 300,00 474,00 474,00
SNT (SYNEKTIK) 160,31 239,84 320,60 321,00 321,00
KGH (KGHM) 125,01 237,97 327,75 394,70 394,70
UCG (UNICREDIT) 224,49 243,95 330,00 350,00 350,00
MBR (MOBRUK) 267,79 312,00 368,50 382,00 382,00
SPR (SPYROSOFT) 355,00 355,00 380,00 600,00 644,00
KRU (KRUK) 362,28 386,70 403,40 486,44 486,44
ING (INGBSK) 277,91 316,53 445,60 480,00 480,00
CRJ (CREEPYJAR) 366,00 385,00 500,00 840,00 840,00
VGO (VIGOPHOTN) 428,00 435,00 530,00 674,00 674,00
EBP (ERSTEPL) 423,95 487,67 647,60 660,40 660,40
NEU (NEUCA) 645,00 645,00 718,00 857,00 857,00
BDX (BUDIMEX) 476,66 573,62 721,80 775,37 775,37
CRI (CREOTECH) 229,89 307,91 723,00 1 086,00 1 086,00
WWL (WAWEL) 601,11 670,03 730,00 848,06 848,06
CAR (INTERCARS) 523,35 549,32 810,00 834,97 834,97
KRK (KRKA) 748,00 848,00 1 108,00 1 180,00 1 180,00
KTY (KETY) 803,31 897,50 1 228,00 1 268,00 1 268,00
MBK (MBANK) 755,00 903,80 1 372,50 1 474,00 1 474,00
BFT (BENEFIT) 2 960,00 3 265,00 4 860,00 4 884,00 4 884,00
LPP 13 816,53 18 010,00 18 310,00 24 180,00 24 180,00
Kliknij w wybrany nagłówek kolumny aby posortować według różnicy aktualnego kursu w stosunku do min i max.
Bieżący kurs ma wartość bliską historycznego maksimum
Bieżący kurs ma wartość bliską historycznego minimum
Wartości minimalne i maksymalne notowań archiwalnych uwzględniają dzielnik dywidend, splitów oraz praw poboru.
Biznesradar bez reklam? Sprawdź BR Plus