Biznesradar bez reklam? Sprawdź BR Plus

Komponenty indeksu WIG

Minimalne i maksymalne kursy

Profil Min 52 tyg. Min 26 tyg. Kurs Max 26 tyg. Max 52 tyg.
VOT (VOTUM) 26,14 40,25 40,00 48,90 48,90
SKL (SKYLINE) 1,32 1,32 1,32 1,63 2,23
MDV (MODIVO) 90,60 90,60 91,06 192,00 247,20
EAT (AMREST) 11,38 11,38 11,40 15,22 17,41
RVU (RYVU) 19,28 22,20 22,30 31,90 36,00
SNX (SUNEX) 3,10 3,10 3,165 6,78 8,31
YRL (YARRL) 5,20 5,20 5,26 8,38 9,30
PUR (PURE) 1,43 1,43 1,518 6,30 6,63
PEN (PHOTON) 1,30 1,30 1,340 2,95 3,77
IMS 2,35 2,35 2,37 3,15 4,23
SHO (SHOPER) 35,57 39,60 40,20 60,00 60,00
AMC (AMICA) 52,20 52,20 52,80 69,50 69,62
ANR (ANSWEAR) 20,00 20,00 20,40 31,45 32,00
06N (06MAGNA) 2,35 2,35 2,39 3,44 3,44
VOX (VOXEL) 116,20 116,20 118,40 176,00 181,55
OPM (OPTEAM) 3,06 3,06 3,08 3,60 4,94
MCR 13,95 13,95 14,40 25,57 25,57
ASM (ASMGROUP) 0,24 0,24 0,268 1,05 2,00
DGE (DRAGOENT) 18,50 18,50 19,30 38,70 38,70
EUR (EUROCASH) 5,66 5,66 5,790 8,64 11,89
GTC 2,41 2,41 2,49 4,20 4,49
MOV (MOVIEGAMES) 7,30 7,30 7,59 13,70 18,95
11B (11BIT) 132,90 132,90 136,10 202,40 246,00
NVG (NOVAVISGR) 0,86 0,86 0,882 1,32 1,90
GPP (GRUPRACUJ) 38,05 38,05 39,70 69,20 72,70
FHB (FOODHUB) 2,18 2,18 2,22 2,89 2,89
ACP (ASSECOPOL) 120,04 163,20 168,40 254,00 254,00
COG (COGNOR) 4,63 4,63 4,838 8,15 8,34
ZAB (ZABKA) 19,63 19,92 20,20 24,65 24,65
SGN (SYGNITY) 67,00 67,00 69,60 110,00 119,00
MOC (MOLECURE) 5,15 5,80 6,00 9,04 9,44
NXG (NEXITY) 1,00 1,00 1,110 2,68 2,72
TXT (TEXT) 35,50 35,50 36,62 52,30 57,24
AGT (AGROTON) 4,41 4,69 4,83 6,78 6,94
MRB (MIRBUD) 11,03 11,03 11,34 15,27 16,16
WPL (WIRTUALNA) 51,10 51,10 52,30 67,40 100,91
ATC (ARCTIC) 7,92 7,92 8,04 9,47 16,49
ATR (ATREM) 21,71 44,40 46,00 65,00 65,00
AGO (AGORA) 8,10 8,42 8,56 10,20 10,67
MLK (MILKILAND) 1,63 1,70 1,745 2,27 2,95
CPL (COMPERIA) 4,38 4,66 5,00 8,80 8,80
ONO (ONESANO) 0,60 0,60 0,630 0,95 1,28
MFO 25,70 31,10 32,10 42,50 42,50
CLC (COLUMBUS) 3,90 3,90 4,200 7,22 11,30
TOA (TOYA) 5,99 8,45 8,73 11,52 11,52
CPD (CELTIC) 1,64 1,64 2,020 5,78 7,20
BCX (BIOCELTIX) 73,00 73,00 76,40 108,00 129,00
LEN (LENA) 2,35 2,35 2,41 2,93 3,08
SCP (SCPFL) 133,60 133,60 138,80 182,20 197,00
BRS (BORYSZEW) 3,53 4,53 4,910 8,06 8,06
ALE (ALLEGRO) 25,85 25,85 27,020 36,42 38,64
QRS (QUERCUS) 8,32 10,50 10,85 13,65 13,65
SLV (SELVITA) 26,50 34,50 36,20 49,40 49,40
TSG (TESGAS) 1,83 1,83 1,975 3,11 3,11
OPN (OPONEO.PL) 79,87 82,00 84,60 104,00 104,00
ITB (INTERBUD) 1,66 1,86 1,91 2,28 2,35
VVD (VIVID) 0,47 0,62 0,686 1,15 1,80
SPR (SPYROSOFT) 380,00 454,00 472,00 600,00 644,00
JRH 4,03 4,03 4,58 8,46 8,46
SON (SONEL) 12,63 14,55 15,00 18,15 18,45
ENI (ENERGOINS) 1,75 2,18 2,340 3,45 3,45
CPI (CPIEUROPE) 60,25 60,25 63,00 80,55 80,55
ASE (ASSECOSEE) 52,87 61,30 63,50 77,00 83,00
ARL (ARLEN) bd. 29,00 31,60 47,50 bd.
PBX (PEKABEX) 10,20 10,20 11,00 15,75 21,50
ATS (ATLANTIS) bd. 1,56 1,650 2,18 bd.
NVA (PANOVA) 13,00 15,00 15,30 17,00 17,00
GOP (GAMEOPS) 9,25 9,25 10,24 15,80 17,25
KCI 0,82 0,84 0,860 0,97 1,04
STP (STALPROD) 217,00 217,00 226,00 275,00 286,83
TMR (TATRY) 77,50 84,50 88,00 107,00 107,00
WLT (WIELTON) 5,26 5,50 5,85 7,74 7,74
GIF (GAMFACTOR) 5,04 5,04 5,60 8,60 12,30
PGM (PMPG) 1,60 1,60 1,69 2,15 3,60
KMP (KOMPAP) 19,14 21,40 22,00 25,00 27,40
LTX (LENTEX) 6,12 6,12 6,40 7,76 8,00
UNF (UNFOLD) 1,03 1,17 1,27 1,75 1,78
CPS (CYFRPLSAT) 10,71 10,71 11,530 15,30 19,00
MEX (MEXPOLSKA) 3,07 3,28 3,76 5,92 5,92
SVRS (SILVAIR-REGS) 2,74 5,50 6,70 12,00 12,00
MZA (MUZA) 7,50 7,50 8,30 11,75 14,60
MDG (MEDICALG) 20,60 26,60 29,35 41,20 42,80
PTW (PTWP) 56,64 118,00 125,00 155,00 155,00
MSW (MOSTALWAR) 5,44 6,40 6,84 8,66 8,96
UCG (UNICREDIT) 161,15 253,32 269,45 335,50 335,50
PCF (PCFGROUP) 2,82 2,82 3,285 5,14 14,86
RNK (RANKPROGR) 3,52 3,90 4,11 4,92 5,39
CBF (CYBERFLKS) 128,44 164,80 176,40 222,00 222,00
BOS 9,50 9,50 10,10 12,42 14,00
CDR (CDPROJEKT) 194,59 223,20 237,80 294,00 294,00
PGV (PGFGROUP) 0,33 0,44 0,516 0,78 0,80
MOJ 1,29 1,31 1,46 2,00 2,00
NEU (NEUCA) 621,12 670,00 711,00 857,00 857,00
3RG (3RGAMES) 0,54 0,60 0,676 0,93 1,13
ALI (ALTUS) 1,80 2,43 2,67 3,50 3,50
HRP (HARPER) 4,04 5,18 5,66 7,30 7,78
SIM (SIMFABRIC) 1,50 1,50 1,664 2,22 2,78
DIA (DIAG) 123,64 155,00 168,95 215,30 219,90
PRI (PRAGMAINK) 2,70 2,70 2,84 3,30 3,84
FTE (FORTE) 20,30 20,30 22,10 28,00 32,90
PEP 48,60 48,60 51,60 61,40 73,00
MDI (MDIENERGIA) 0,68 0,68 0,786 1,12 1,39
AWM (AIRWAY) 0,24 0,24 0,2820 0,42 0,55
EAH (ESOTIQ) 29,11 31,20 33,30 39,80 39,80
SNW (SANWIL) 1,21 1,21 1,325 1,68 1,68
BCS (BIGCHEESE) 11,10 11,10 11,98 14,68 15,16
BBT (BOOMBIT) 5,46 5,46 6,12 8,10 8,10
PTG (POLTREG) 22,70 22,80 24,60 29,80 38,80
ETL (EUROTEL) 17,05 25,00 27,20 33,50 34,90
NNG (NANOGROUP) 2,25 2,25 2,50 3,20 3,62
DBE (DBENERGY) 7,72 7,72 9,00 12,55 15,20
CLE (COALENERG) 1,43 2,35 2,650 3,45 3,95
NCL (NOCTILUCA) 78,00 82,20 90,40 112,00 115,20
BMX (BIOMAXIMA) 10,70 10,70 11,75 14,50 15,65
SVE (SNTVERSE) 3,51 3,51 3,795 4,55 5,91
MSZ (MOSTALZAB) 4,52 5,56 5,94 6,92 6,92
STX (STALEXP) 2,62 2,62 2,850 3,46 3,46
ACG (ACAUTOGAZ) 20,20 20,20 22,40 28,00 32,90
ECB (ECBSA) 17,92 17,92 21,10 29,00 58,12
PLW (PLAYWAY) 231,00 231,00 247,50 287,50 315,16
VRC (VERCOM) 95,61 105,40 120,00 155,00 155,00
GTN (GETIN) 0,16 0,51 0,550 0,65 0,70
LBT (LIBET) 1,28 1,28 1,375 1,60 1,96
VRG 3,31 4,34 4,65 5,38 5,38
KRU (KRUK) 328,88 428,50 453,00 510,00 510,00
MIR (MIRACULUM) 0,61 0,61 0,698 0,90 0,96
KSG (KSGAGRO) 2,63 3,11 3,490 4,36 4,36
PWX (POLWAX) 1,01 1,01 1,160 1,50 1,62
ZEP (ZEPAK) 15,06 15,50 18,40 24,95 30,85
ATD (ATENDE) 2,52 2,59 3,09 4,20 4,31
GMT (GENOMTEC) 3,25 3,25 4,52 7,33 8,30
EKP (ELKOP) bd. 1,63 1,880 2,43 bd.
MUR (MURAPOL) 32,34 36,25 38,75 44,20 44,20
DGA 15,80 21,70 24,60 30,80 30,80
AAT (ALTA) 1,35 1,35 1,540 1,95 2,44
DOM (DOMDEV) 185,70 221,62 242,00 284,50 284,50
INP (INPRO) 6,23 7,50 8,15 9,50 9,50
IFI (IFIRMA) 20,02 25,42 29,15 36,79 36,79
MSP (MOSTALPLC) 12,90 13,40 14,75 17,50 17,50
DTR (DIGITREE) 9,85 9,85 11,00 13,30 17,50
PCE (POLICE) 6,70 6,70 7,38 8,74 9,56
DNP (DINOPL) 37,10 37,10 40,38 46,78 56,20
SKH (SKARBIEC) 21,00 27,80 31,50 38,70 38,70
SNK (SANOK) 18,07 19,65 21,30 24,50 24,50
MIL (MILLENNIUM) 10,89 14,32 15,730 18,46 18,46
ENT (ENTER) 48,60 48,60 54,90 67,00 67,00
DCR (DECORA) 57,30 66,40 71,40 81,00 81,00
RBW (RAINBOW) 110,62 112,70 131,70 167,50 167,50
WXF (WARIMPEX) 2,21 2,21 2,40 2,75 3,18
MLS (MLSYSTEM) 12,80 14,26 16,28 20,00 20,90
BLO (BLOOBER) 22,30 22,30 24,50 28,50 33,95
APT (APATOR) 15,86 21,40 23,50 27,30 27,30
PPS (PEPEES) 0,78 0,78 0,850 0,98 1,05
DEK (DEKPOL) 42,59 68,80 80,20 100,50 100,50
IZS (IZOSTAL) 2,41 2,95 3,26 3,81 3,81
PRT (PROTEKTOR) 0,90 0,94 1,320 1,97 3,13
ARH (ARCHICOM) 35,03 42,50 46,30 52,60 52,60
WPR (WOODPCKR) 2,30 2,30 3,82 6,30 6,30
PAT (PATENTUS) 2,66 2,87 3,28 3,94 4,22
INC 1,43 1,43 1,955 2,80 2,80
ALR (ALIOR) 83,14 99,04 111,20 129,60 129,60
BMC (BUMECH) 7,58 12,48 23,40 39,80 42,00
RPC (ROPCZYCE) 20,40 20,40 22,80 26,40 27,90
RND (RENDER) 61,96 70,00 78,00 90,00 107,98
PHN 9,20 9,20 9,60 10,20 11,25
DEL (DELKO) 5,41 5,41 6,32 7,68 7,68
HUG (HUUUGE) 17,62 21,60 23,35 25,95 25,95
LRQ (LARQ) 1,54 1,65 1,99 2,48 2,48
FAB (FABRITY) 21,16 23,00 25,00 27,90 27,93
MNC (MENNICA) 21,86 31,10 42,60 59,00 59,00
GKI (IMMOBILE) 2,00 2,97 3,80 4,94 4,94
1AT (ATAL) 50,53 52,00 55,80 61,00 63,53
CMP (COMP) 32,40 50,20 55,40 62,40 62,40
SAN (SANTANDER) 20,71 34,55 40,59 48,70 48,70
KTY (KETY) 677,41 867,00 971,00 1 110,00 1 110,00
MON (MONNARI) 4,52 4,52 5,80 7,50 7,50
OND (ONDE) 7,94 7,94 8,92 10,22 12,46
ZMT (ZAMET) 0,73 0,73 0,798 0,89 0,94
KOM (KOMPUTRON) 4,10 5,00 6,26 7,90 8,40
CLN (CLNPHARMA) 18,50 18,50 20,70 23,50 28,30
SNT (SYNEKTIK) 173,78 236,47 270,00 311,80 311,80
ATP (ATLANTAPL) 14,31 15,64 18,20 21,36 21,36
APE (APSENERGY) 2,21 2,21 2,76 3,43 3,90
ENE (ENELMED) 16,90 17,00 21,60 27,20 27,20
XPL (XPLUS) 1,90 1,90 2,35 2,89 4,87
MRC (MERCATOR) 37,00 37,00 40,55 44,80 49,40
GRX (GREENX) 1,67 1,72 2,246 2,85 2,85
LBW (LUBAWA) 7,16 7,16 9,560 12,24 12,84
TPE (TAURONPE) 4,34 7,92 9,812 11,92 11,92
ULG (ULTGAMES) 7,67 10,75 13,00 15,50 15,50
KGH (KGHM) 100,00 136,30 260,40 396,40 396,40
SFS (SFINKS) 0,34 0,34 0,400 0,46 0,72
MBW (MBWS) 10,95 10,95 11,70 12,50 16,40
RMK (REMAK) 10,30 10,30 11,80 13,40 14,15
BDX (BUDIMEX) 472,39 500,40 654,20 814,00 814,00
ERG 36,40 36,40 42,00 47,80 51,00
ERB (ERBUD) 23,15 23,15 29,25 35,55 39,21
FEE (FEERUM) 9,56 11,90 13,65 15,45 15,45
XTP (XTPL) 60,60 60,60 74,00 87,60 122,00
PXM (POLIMEXMS) 2,70 5,51 7,670 9,86 9,86
ACT (ACTION) 18,60 26,10 29,95 33,85 33,85
ATG (ATMGRUPA) 3,32 3,67 3,86 4,05 4,06
OTS (OTLOG) 10,14 10,14 13,06 15,94 19,68
CIG (CIGAMES) 1,50 2,15 2,760 3,36 3,38
BIP (BIOPLANET) 15,01 16,10 27,00 37,60 37,60
PHR (PHARMENA) 2,50 2,50 3,43 4,32 4,58
MAK (MAKARONPL) 17,35 19,30 22,45 25,40 25,40
TLX (TALEX) 16,20 16,20 19,10 21,80 23,77
CRM (CORMAY) 0,34 0,34 0,624 0,89 0,89
STF (STALPROFI) 7,38 7,38 8,28 9,10 9,10
IZO (IZOLACJA) 3,34 3,37 4,17 4,89 4,89
BIO (BIOTON) 3,37 3,65 4,14 4,58 4,70
CDL (CDRL) 6,65 6,65 8,65 10,40 13,00
MVP (MARVIPOL) 5,59 7,70 8,66 9,50 9,50
SKA (SNIEZKA) 75,60 77,00 83,20 88,60 88,60
IMP (IMPERIO) 1,05 1,25 1,48 1,68 1,68
OML (ONEMORE) 1,15 1,96 2,455 2,89 2,89
RLP (RELPOL) 4,83 4,88 5,64 6,30 6,30
URT (URTESTE) 24,00 24,00 50,40 72,20 90,60
WTN (WITTCHEN) 14,94 14,94 17,30 19,24 25,05
TAR (TARCZYNSKI) 104,93 110,00 121,00 130,00 147,10
4MS (4MASS) 3,84 4,01 4,600 5,08 6,70
CRJ (CREEPYJAR) 295,28 366,00 630,00 840,00 840,00
NWG (NEWAG) 49,63 79,40 108,00 130,60 130,60
CPR (COMPREMUM) 0,75 0,78 1,160 1,46 1,46
CAV (CAVATINA) 11,65 11,65 14,00 15,85 16,80
PZU 42,24 53,36 64,34 72,72 72,72
QNA (QNATECHNO) 24,50 24,80 40,30 52,00 52,00
CEZ 168,84 180,40 213,40 238,20 238,20
VGO (VIGOPHOTN) 420,00 428,00 492,00 540,00 540,00
PLZ (PLAZACNTR) 2,13 2,13 2,93 3,53 3,53
MBR (MOBRUK) 244,83 274,50 336,50 382,00 382,00
YAN (YANOSIK) 11,13 12,90 14,70 16,00 16,00
PCO (PEPCO) 12,48 20,10 26,38 30,88 30,88
TEN (TSGAMES) 69,33 83,50 102,80 116,60 116,60
ZUK (STAPORKOW) 2,62 2,94 4,32 5,30 5,30
LKD (LOKUM) 17,97 20,70 24,40 27,00 27,00
LPP 13 223,63 15 405,00 19 170,00 21 800,00 21 800,00
AST (ASTARTA) 40,60 40,60 47,95 53,00 62,14
NTT (NTTSYSTEM) 7,45 8,20 10,75 12,50 12,50
HRS (HERKULES) 0,80 1,14 1,385 1,55 1,58
INK (INSTALKRK) 32,27 35,00 38,00 40,00 40,93
BFT (BENEFIT) 2 690,00 2 960,00 3 615,00 4 050,00 4 050,00
DVL (DEVELIA) 5,22 7,65 9,06 9,97 9,97
SPL (SANPL) 419,44 461,10 558,40 619,60 619,60
APR (AUTOPARTN) 14,99 15,00 18,00 19,88 21,75
ABS (ASSECOBS) 62,74 67,20 81,20 89,80 94,59
FRO (FERRO) 25,28 26,10 30,50 33,20 35,67
PGE 7,05 8,21 10,495 11,89 12,75
CLD (CLOUD) 36,58 45,80 69,00 83,00 83,00
VIN (VINDEXUS) 8,34 10,76 13,80 15,55 15,55
ATT (GRUPAAZOTY) 15,74 15,74 18,65 20,30 25,72
BBD (BBIDEV) 4,60 4,60 5,40 5,85 6,18
OTM (OTMUCHOW) 3,73 4,30 5,30 5,86 5,90
HEL (HELIO) 19,90 26,30 44,00 53,80 53,80
BHW (HANDLOWY) 84,23 99,10 112,60 119,80 119,80
MOL 25,29 29,06 41,76 48,48 48,48
LES (LESS) 0,20 0,20 0,238 0,26 0,37
APN (APLISENS) 16,60 16,60 17,85 18,50 20,22
MCI 21,32 25,20 28,90 30,80 30,80
ECH (ECHO) 3,66 4,52 5,30 5,70 5,70
SEL (SELENAFM) 29,60 36,20 54,40 63,60 63,60
KPL (KINOPOL) 15,15 16,40 22,80 26,00 26,00
INL (INTROL) 6,09 6,30 7,88 8,67 8,67
PCR (PCCROKITA) 60,40 60,40 69,80 74,40 77,90
MAB (MABION) 6,70 6,70 8,92 10,00 11,80
ALL (AILLERON) 14,62 14,62 18,26 20,00 24,40
CAP (CAPITEA) 0,30 0,30 0,506 0,60 0,67
KGN (KOGENERA) 42,20 56,00 73,00 81,00 81,00
KRK (KRKA) 612,89 748,00 988,00 1 100,00 1 100,00
BNP (BNPPPL) 84,07 100,50 143,00 162,50 162,50
PEO (PEKAO) 126,58 170,75 216,50 237,00 237,00
PKO (PKOBP) 55,41 67,78 88,12 97,10 97,10
EQU (EQUNICO) 0,60 0,83 1,220 1,39 1,39
ABE (ABPL) 87,00 93,60 127,80 142,40 142,40
ELT (ELEKTROTI) 38,00 38,00 49,50 54,40 55,80
SWG (SECOGROUP) 25,08 26,40 33,00 35,80 35,80
BCM (BETACOM) 3,83 4,40 5,70 6,25 6,25
SEK (SEKO) 7,78 8,10 9,80 10,50 10,50
RWL (RAWLPLUG) 11,75 11,75 14,50 15,60 18,51
TOR (TORPOL) 32,59 46,30 63,50 70,00 70,00
GRN (GRODNO) 9,14 9,52 13,50 15,00 15,00
ENA (ENEA) 12,19 16,80 22,76 24,90 24,90
DAT (DATAWALK) 55,40 71,55 151,58 177,80 177,80
HDR (HYDROTOR) 13,60 13,60 17,95 19,35 24,80
PAS (PASSUS) 31,02 75,20 131,50 149,50 149,50
MGT (MANGATA) 51,00 51,00 68,40 73,80 78,00
GVT (VIRTUS) 0,28 0,45 2,375 2,95 2,95
ART (ARTIFEX) 11,10 11,10 16,50 18,10 18,25
WIK (WIKANA) 5,80 6,00 7,75 8,25 8,30
MLG (MLPGROUP) 68,40 69,60 93,40 100,00 100,00
ZRE (ZREMB) 5,91 7,03 10,72 11,74 11,74
MBK (MBANK) 652,00 865,00 1 058,00 1 109,50 1 109,50
FSG (FASING) 11,00 12,00 15,40 16,30 16,30
PJP (PJPMAKRUM) 13,00 13,00 18,40 19,80 19,80
UNT (UNIMOT) 121,40 121,40 147,60 154,00 155,00
ING (INGBSK) 251,76 295,00 397,50 422,50 422,50
ULM (ULMA) 52,00 52,00 62,50 65,00 65,00
PRM (PROCHEM) 19,60 19,60 25,60 27,00 28,50
CTX (CAPTORTX) 31,20 35,10 79,00 89,20 89,20
UNI (UNIBEP) 7,85 9,92 15,75 17,05 17,05
ZUE 8,00 10,05 12,30 12,80 12,80
OPL (ORANGEPL) 7,75 8,46 13,360 14,40 14,40
ODL (ODLEWNIE) 7,94 8,80 19,80 22,10 22,10
IMC (IMCOMPANY) 18,80 18,80 31,30 33,90 33,90
ICE (MEDINICE) 6,74 10,14 43,25 50,00 50,00
GPW 38,49 54,90 77,70 81,95 81,95
AMB (AMBRA) 16,18 16,18 19,00 19,50 21,01
DAD (DADELO) 22,90 53,20 80,00 84,00 84,00
CAR (INTERCARS) 479,13 525,00 663,00 683,00 683,00
WWL (WAWEL) 581,09 658,00 858,00 886,00 886,00
CSR (CASPAR) 3,70 3,70 5,20 5,40 6,93
CRI (CREOTECH) 191,00 312,00 682,00 729,00 729,00
BOW (BOWIM) 4,10 4,20 5,98 6,20 6,20
ASB (ASBIS) 18,42 25,96 41,58 43,46 43,46
DIG (DIGITANET) 48,50 87,20 173,60 181,00 181,00
IPE (IPOPEMA) 2,57 2,83 4,73 4,88 4,88
XTB 58,92 61,86 95,08 96,94 96,94
PKN (PKNORLEN) 53,45 80,80 133,66 136,38 136,38
TRN (TRANSPOL) 2,72 3,52 10,35 10,65 10,65
LSI (LSISOFT) 15,20 26,80 34,60 34,80 34,80
WAS (WASKO) 1,64 1,64 7,88 8,00 8,00
JSW 19,65 20,60 35,40 35,45 35,45
LWB (BOGDANKA) 17,50 17,50 26,40 26,35 26,35
FON bd. bd. 1,680 bd. bd.
Kliknij w wybrany nagłówek kolumny aby posortować według różnicy aktualnego kursu w stosunku do min i max.
Bieżący kurs ma wartość bliską historycznego maksimum
Bieżący kurs ma wartość bliską historycznego minimum
Wartości minimalne i maksymalne notowań archiwalnych uwzględniają dzielnik dywidend, splitów oraz praw poboru.
Biznesradar bez reklam? Sprawdź BR Plus