Biznesradar bez reklam? Sprawdź BR Plus

Akcje

Rachunek zysków i strat: Przychody ze sprzedaży

Profil Raport Przychody ze sprzedaży r/r k/k
ZUK (STAPORKOW) 2025/Q3 13 543 +14,28% +6,50%
ZUE 2025/Q3 288 146 -5,30% +29,42%
ZRX (ZORTRAX) 2025/Q4 211 -80,41% -58,79%
ZRE (ZREMB) 2025/Q3 8 955 -5,49% -12,61%
ZMT (ZAMET) 2025/Q3 -9 688 -154,05%
ZEP (ZEPAK) 2025/Q3 331 181 -36,42% -1,18%
ZEN (ZENERIS) 2025/Q3 2 835 +58,38% +29,39%
ZAP (PULAWY) 2025/Q3 844 822 +2,17% -12,21%
ZAL (ZALANDO) 2025/Q3 12 895 119 +26,17% +7,23%
ZAB (ZABKA) 2025/Q3 7 439 462 +13,10% +4,42%
YRL (YARRL) 2025/Q3 23 133 +34,84% -3,11%
YOS (YOSHI) 2025/Q4 207 +55,64% 0,00%
YBS (YELLOWBOS) 2025/Q3 27 -59,70%
YAN (YANOSIK) 2025/Q3 15 206 +5,33% +1,22%
XTP (XTPL) 2025/Q3 5 537 +378,98% +54,54%
XTB 2025/Q3 375 778 -20,05% -35,25%
XPL (XPLUS) 2025/Q3 12 620 -28,16% -4,04%
XDD (MENTZEN) 2025/Q4 3 919 -5,04% +4,09%
XBS (XBSPROLOG) 2025/Q2 12 239 -10,74% +27,41%
WXF (WARIMPEX) 2025/Q3 23 647 +2,09% +15,44%
WWL (WAWEL) 2025/Q3 171 895 +8,36% +19,27%
WTN (WITTCHEN) 2025/Q3 119 772 +3,90% +6,79%
WRL (WIERZYCL) 2025/Q4 199 -4,33% -88,49%
WRE (WESTREAL) 2025/Q2 52 -74,51% +940,00%
WPR (WOODPCKR) 2025/Q3 4 604 -13,03% +0,79%
WPL (WIRTUALNA) 2025/Q3 722 241 +65,09% +33,55%
WOD (WODKAN) 2025/Q4 13 336 +15,28% -11,24%
WLT (WIELTON) 2025/Q3 544 730 +23,23% -0,77%
WLI (WILDINT) 2025/Q3 186 +95,79% +15,53%
WIK (WIKANA) 2025/Q3 14 456 -70,86% +24,71%
WHH (WERTHHOLZ) 2026/Q1 4 175 -32,30% -25,57%
WGP (WGPARTNER) 2025/Q4 0 -100,00% +100,00%
WAS (WASKO) 2025/Q4 247 506 +41,44% +112,11%
VVD (VIVID) 2025/Q3 3 439 -6,98% -11,18%
VTL (VISTAL) 2023/Q3 7 489 -57,15% -11,66%
VRG 2025/Q3 345 938 +11,06% -8,37%
VRF (VRFACTORY) 2025/Q4 123 -87,03% -73,66%
VRC (VERCOM) 2025/Q3 116 529 -19,70% +2,15%
VRB (VERBICOM) 2025/Q4 13 575 +3,42% +42,70%
VOX (VOXEL) 2025/Q3 142 966 +6,28% +12,27%
VOW (VOLKSWAGEN) 2025/Q4 351 847 415 -5,76% +2,63%
VOT (VOTUM) 2025/Q3 98 400 +11,08% -14,98%
VOLV (VOLVO) 2025/Q4 48 382 603 -6,31% +13,30%
VMX (VMAXSA) 2025/Q4 5 300 +56,99% +12,19%
VLT (VOOLT) 2025/Q3 60 +757,14% +300,00%
VIV (VISION) 2024/Q3 0
VISA 2026/Q1 39 261 042 +0,66% +0,81%
VIN (VINDEXUS) 2025/Q3 37 711 +39,07% +2,10%
VGO (VIGOPHOTN) 2025/Q3 23 280 +48,54% +14,67%
VFA (VRFABRIC) 2025/Q4 1 795 +72,60% +37,44%
VEST (VESTAS) 2025/Q4 26 501 409 +0,99% +16,27%
VER (MPLVERBUM) 2025/Q2 10 357 +13,04% +31,80%
VEE 2025/Q4 1 436 -33,76% +19,87%
VDS (VIDIS) 2025/Q2 38 675 +0,53% +44,06%
VAR (VARSAV) 2025/Q4 1 472 +41,95% +18,23%
VAI (VOLARIA) 2025/Q4 0 -100,00%
URT (URTESTE) 2025/Q3 0
UNV (UNIVERSE) 2025/Q3 0
UNT (UNIMOT) 2025/Q3 3 711 319 +0,74% -0,18%
UNI (UNIBEP) 2025/Q3 579 359 -13,06% -4,34%
UNF (UNFOLD) 2025/Q3 327 +54,98% +100,61%
ULM (ULMA) 2025/Q3 60 074 +5,61% -4,85%
ULG (ULTGAMES) 2025/Q3 12 680 +78,79% +35,80%
UFG (UFGAMES) 2025/Q4 0 -100,00% -100,00%
UFC (UNIFIED) 2025/Q4 160 +52,38% -13,04%
UBER 2025/Q4 51 740 586 +5,49% +5,80%
TXT (TEXT) 2025/Q3 81 555 -8,28% -1,52%
TXN (TAXNET) 2025/Q4 3 678 +9,92% +2,22%
TTWO (TAKETWO) 2025/Q3 6 119 118 +9,72% -5,01%
TSLA (TESLA) 2025/Q4 89 683 442 -14,94% -12,10%
TSG (TESGAS) 2025/Q3 19 315 -2,60% +0,63%
TRX (TREX) 2025/Q4 18 608 +100,65% +63,82%
TRR (TERMOREX) 2025/Q3 6 694 +39,05% +110,70%
TRN (TRANSPOL) 2025/Q3 55 577 -3,57% +3,38%
TRK (TRAKCJA) 2025/Q3 572 388 -6,09% -7,33%
TRI (TRITON) 2025/Q3 42 471 +876,12% +225,07%
TPE (TAURONPE) 2025/Q3 7 819 000 -3,78% +1,98%
TOW (TOWERINVT) 2025/Q3 948 +11 750,00%
TOS (TAMEX) 2025/Q3 25 856 -32,03% +9,21%
TOR (TORPOL) 2025/Q3 504 589 +45,24% +7,88%
TOA (TOYA) 2025/Q3 224 848 +5,94% -2,80%
TNT (TNTPROENR) 2025/Q4 7 -99,66% -53,33%
TMR (TATRY) 2013/Q2 78 781 +53,33% +40,84%
TMP (TELEMEDPL) 2025/Q4 1 311 -9,40% -2,16%
TME (TERMOEXP) 2025/Q3 1 353 -66,48% +13,51%
TLX (TALEX) 2025/Q3 41 269 +121,29% +25,43%
TLS (TELESTR) 2025/Q4 14 922 +8,94% +1,68%
TLO (TELESTO) 2025/Q3 1 131 -14,96% -14,71%
TLG (TELGAM) 2025/Q4 1 602 +8,98% +2,36%
THG (TENDERHUT) 2025/Q3 10 891 -9,73% -8,36%
THD (THEDUST) 2025/Q4 474 +107,32% -40,97%
TGS (TRUEGS) 2025/Q3 50
TGG (TRIGGO) 2025/Q4 0
TEN (TSGAMES) 2025/Q3 90 384 -3,83% +7,05%
TEC (TECNTICA) 2025/Q3 0 -100,00%
TCR (TECHROBOT) 2025/Q4 -251 -2 030,77%
TBL (TBULL) 2025/Q3 790 -42,29% -4,93%
TAR (TARCZYNSKI) 2025/Q3 609 701 +13,35% +11,92%
SZR (SZAR) 2025/Q3 1 692 -44,72% +1,01%
SYG (SYGNIS) 2025/Q4 5 028 +49,15% +119,66%
SWM (SWMANSION) 2025/Q3 26 991 +16,78% -9,00%
SWG (SECOGROUP) 2025/Q3 182 006 +5,92% -9,19%
SVRS (SILVAIR-REGS) 2025/Q3 3 671 +52,59% -24,29%
SVE (SNTVERSE) 2025/Q3 4 790 -64,28% -23,77%
SUN (SUNTECH) 2025/Q4 16 829 +39,83% +110,55%
STX (STALEXP) 2025/Q3 172 290 +7,13% +6,30%
STS (SATIS) 2025/Q3 0
STP (STALPROD) 2025/Q4 863 294 -14,13% -2,98%
STF (STALPROFI) 2025/Q3 556 380 +56,47% -8,73%
STD (STANDREW) 2025/Q4 3 233 -21,85% -1,67%
STA (STARWARD) 2025/Q3 335 -21,73% -4,29%
SPR (SPYROSOFT) 2025/Q3 150 407 +25,58% +3,39%
SPH (SOPHARMA) 2025/Q4 1 517 518 +19,19% +9,39%
SON (SONEL) 2025/Q3 39 977 -34,72% -33,11%
SOK (SONKA) 2025/Q4 435 -67,10% -92,65%
SNX (SUNEX) 2025/Q3 62 389 -5,71% -5,00%
SNW (SANWIL) 2025/Q3 5 830 -5,22% -16,63%
SNT (SYNEKTIK) 2026/Q1 227 977 +12,23% +14,25%
SNN (SUNNET) 2025/Q4 1 517 +399,01% +95,49%
SNK (SANOK) 2025/Q3 365 885 -2,35% -6,04%
SNG (SYNERGA) 2025/Q3 15
SMT (SIMTERACT) 2025/Q4 3 175 +5,20% +21,60%
SLV (SELVITA) 2025/Q3 89 502 0,00% -5,81%
SLT (SAULETECH) 2025/Q1 4 830 +1 226,92% +1 341,79%
SKY (STOHID) 2025/Q3 315 +21,15% -9,74%
SKN (SAKANA) 2025/Q4 5 783 +26,38% +3,08%
SKL (SKYLINE) 2025/Q3 3 -57,14% 0,00%
SKH (SKARBIEC) 2025/Q1 35 539 +111,57% +37,98%
SKA (SNIEZKA) 2025/Q3 254 356 +3,81% +22,23%
SIN (SOLARINOV) 2025/Q4 0
SIM (SIMFABRIC) 2025/Q3 3 219 +4,99% +402,18%
SIE (SIEMENS) 2026/Q1 80 894 811 +3,15% -11,56%
SHY (SHEEPYARD) 2024/Q1 2 -99,78% +113,33%
SHO (SHOPER) 2025/Q3 52 907 +11,68% -1,43%
SHG (STARHEDGE) 2025/Q3 3 271 -55,99% -5,98%
SHD (SOHODEV) 2025/Q1 0
SGR (SADOVAYA) 2013/Q4 2 208 -80,27% +47,91%
SGN (SYGNITY) 2025/Q3 84 598 +18,56% -1,55%
SFS (SFINKS) 2025/Q3 11 317 -39,48% -6,68%
SFK (SFKPOLKAP) 2024/Q3 3 063 -26,79% -45,98%
SFG (SILVANO) 2025/Q4 46 861 -5,30% -31,19%
SFD 2025/Q4 113 112 +20,46% +6,58%
SEV (SEVENET) 2025/Q2 72 975 +50,96% +123,55%
SEL (SELENAFM) 2025/Q3 501 215 +3,77% +9,06%
SEK (SEKO) 2025/Q3 52 153 +0,23% +4,94%
SED (SEDIVIO) 2025/Q4 3 592 +27,92% +45,96%
SDS (SDSOPTIC) 2025/Q4 937 -82,50% +6,12%
SCW (SCANWAY) 2025/Q4 8 012 +3,49% +88,65%
SCS (STEMCELLS) 2025/Q4 0 -100,00% -100,00%
SCP (SCPFL) 2025/Q3 22 -8,33% -96,63%
SBE (SOFTBLUE) 2025/Q4 5 708 +14,39% +29,05%
SAP 2025/Q4 40 931 363 +2,14% +5,64%
S4E 2025/Q3 112 428 +25,90% +8,08%
RWL (RAWLPLUG) 2025/Q3 292 684 +0,84% +14,19%
RWE 2025/Q3 13 691 324 -30,97% -12,10%
RVU (RYVU) 2025/Q3 19 495 -15,35% -8,87%
RST (ROAD) 2025/Q3 200 +344,44% -19,03%
RSP (REMORSOL) 2025/Q4 32 321 +102,49% +32,48%
RSG (RSGAMES) 2025/Q4 607 -17,41% -1,30%
RRH (RRHGROUP) 2025/Q4 19 079 +76,53% +34,56%
RPC (ROPCZYCE) 2025/Q3 95 707 +5,31% +5,18%
RNT (PRIVRNT) 2025/Q4 19 -82,24% -74,67%
RNK (RANKPROGR) 2025/Q3 16 632 +10,68% +8,89%
RND (RENDER) 2025/Q3 4 445 +18,19% +54,88%
RNC (REINO) 2025/Q3 22 285 +148,72% +66,05%
RMK (REMAK) 2025/Q4 50 621 -29,56% +22,36%
RLP (RELPOL) 2025/Q3 26 647 +9,79% -6,63%
RHM (RHEINMET) 2025/Q3 12 589 871 +26,65% +6,61%
RHD (REINHOLD) 2019/Q4 0 +100,00%
RGL (ROBSGROUP) 2025/Q1 6 277 +10,69% -17,00%
REG (REGNON) 2020/Q1 7 +600,00%
RDN (REDAN) 2025/Q3 827 -56,43% -24,54%
RDG (READGENE) 2025/Q4 5 190 +7,79% +53,01%
RCW (RUCHCHORZ) 2025/Q2 4 009 -12,08% -41,93%
RCM (REDCARPET) 2025/Q4 4 185 -9,59% +197,86%
RCA (ROCCA) 2025/Q4 0
RBW (RAINBOW) 2025/Q3 1 956 525 +12,65% +110,78%
RBS (ROBINSON) 2026/Q1 3 241 +2,34% +0,65%
RAY (PURPLERAY) 2025/Q4 122 +1,67% -65,14%
RAF (RAFAMET) 2025/Q3 16 266 -17,40% -2,51%
QUB (QUBICGMS) 2025/Q3 6 601 -3,00% +0,03%
QRT (QUART) 2025/Q3 1 573 +201,92% +21,47%
QRS (QUERCUS) 2025/Q3 48 096 +40,86% -1,95%
QON (QUARTICON) 2025/Q3 294 -43,24% -32,72%
QNT (QUANTUM) 2025/Q3 14 476 +23,82% +28,29%
QNA (QNATECHNO) 2025/Q3 6 -94,17% -90,00%
PZU 2025/Q4 16 185 000 +4,16% -2,42%
PXM (POLIMEXMS) 2025/Q3 1 097 305 +123,07% +5,95%
PWX (POLWAX) 2025/Q4 52 978 -26,33% -1,88%
PUR (PURE) 2025/Q3 453 +108,76% -51,55%
PTW (PTWP) 2025/Q3 18 225 +11,93% -62,11%
PTN (POLTRONIC) 2025/Q3 3 329 +2,62% -3,31%
PTG (POLTREG) 2025/Q3 0 -100,00%
PTE (PARCELTEC) 2021/Q3 3 792 -44,59% +3,35%
PSHE (PORSCHE) 2025/Q3 0 -100,00%
PSH (POLYSLASH) 2023/Q3 374 +3,03% +105,49%
PRT (PROTEKTOR) 2025/Q3 19 840 -1,15% +4,56%
PRS (PRYMUS) 2025/Q4 9 379 -20,04% -22,31%
PRO (PROMISE) 2025/Q4 433 590 +25,21% +54,62%
PRN (PARTNER) 2025/Q4 65 +44,44% +44,44%
PRM (PROCHEM) 2025/Q3 40 620 +11,98% +47,24%
PRI (PRAGMAINK) 2025/Q3 771 -35,86% -10,14%
PRH (POLHOLROZ) 2025/Q4 73 +114,71%
PRE (PRESIDENT) 2025/Q4 4 344 -50,54% -41,93%
PRA (PRIME) 2025/Q4 0
PPS (PEPEES) 2025/Q3 51 662 -15,32% -22,48%
PPG (PUNCHPUNK) 2023/Q1 26 -90,37% -92,40%
PNT (POINTPACK) 2025/Q3 20 790 -34,63% -26,54%
PMA (PRIMAMODA) 2023/Q1 723 -74,39%
PLZ (PLAZACNTR) 2016/Q4 14 865 -25,75% +119,76%
PLW (PLAYWAY) 2025/Q3 77 869 -7,00% -4,71%
PLTR (PALANTIR) 2025/Q4 5 066 738 +49,29% +18,13%
PLT (PLOTTWIST) 2025/Q4 16 -58,97% +300,00%
PLM (POLMAN) 2025/Q3 6 272 +2,84% +44,72%
PLI (PLATIGE) 2025/Q3 33 402 -3,03% -11,18%
PLG (PLGROUP) 2025/Q4 1 179 +835,71% +3 965,52%
PKP (PKPCARGO) 2025/Q3 943 000 -11,96% +5,56%
PKN (PKNORLEN) 2025/Q4 72 128 000 -4,08% +18,23%
PJP (PJPMAKRUM) 2025/Q3 135 349 +17,35% +24,51%
PIX (PIXELCROW) 2024/Q3 16 -36,00% +23,08%
PIT (POLARISIT) 2024/Q4 2 169 -65,96% -63,32%
PHR (PHARMENA) 2025/Q4 391 +344,32% -3,93%
PHN 2025/Q3 201 800 +13,37% -1,70%
PGV (PGFGROUP) 2025/Q3 0 -100,00%
PGM (PMPG) 2025/Q3 8 012 +4,86% +5,53%
PGG (PROGUNSGR) 2025/Q4 397 +305,10%
PGE 2025/Q3 13 785 000 -11,42% -0,14%
PFG (PREFAGRP) 2023/Q1 256 -98,51%
PEP 2025/Q4 993 755 -23,80% +8,56%
PEN (PHOTON) 2025/Q4 76 567 -30,48% -26,10%
PDG (PYRAMID) 2025/Q3 402 -54,16% -8,01%
PCX (PCCEXOL) 2025/Q3 270 939 +17,64% +0,38%
PCR (PCCROKITA) 2025/Q3 414 545 -9,83% -7,79%
PCO (PEPCO) 2021/Q2 3 762 023 +7,46% -31,37%
PCGL (PROCTER) 2026/Q2 79 984 333 -10,87% -1,61%
PCF (PCFGROUP) 2025/Q3 36 789 -33,81% -29,68%
PCE (POLICE) 2025/Q3 557 749 -4,42% -19,65%
PBX (PEKABEX) 2025/Q3 505 509 +3,82% +0,13%
PBT (PBGAMES) 2025/Q4 -47 -182,46% -1 040,00%
PBG 2025/Q3 0
PBF (PBSFINANSE) 2025/Q3 75 -9,64% -95,58%
PAT (PATENTUS) 2025/Q3 15 374 -31,10% -62,37%
PAS (PASSUS) 2025/Q4 60 585 +2,08% +65,37%
PAC (PROACTA) 2025/Q4 3 685 +1 152,86% -22,13%
P2C (P2CHILL) 2025/Q4 745 +2,34% +20,36%
P2B (PLANETB2B) 2025/Q3 307 -5,54% +13,70%
P24 (PRESENT24) 2025/Q4 135 -36,32% +22,73%
OZE (OZECAPITAL) 2025/Q4 2 271 -28,25% -3,53%
OXY (OXYGEN) 2024/Q1 159 +622,73% +169,49%
OVI (OVIDWORKS) 2025/Q4 1 453 +129,18% +72,98%
OUT (OUTDOORZY) 2025/Q4 3 483 +17,51% +25,38%
OTS (OTLOG) 2025/Q3 62 791 -14,33% -0,61%
OTM (OTMUCHOW) 2025/Q3 86 638 +30,36% +4,99%
ORL (ORZLOPONY) 2025/Q4 5 310 +54,50% +6,76%
ORG (ORGANIC) 2025/Q4 37 807 +11,22% +22,04%
ORCL (ORACLE) 2025/Q2 58 807 157 +2,60% +7,77%
OPN (OPONEO.PL) 2025/Q3 450 021 +21,71% -23,88%
OPM (OPTEAM) 2025/Q3 20 207 +32,12% -12,89%
OPL (ORANGEPL) 2025/Q4 3 493 000 +2,04% +4,93%
OPI (OPTIGIS) 2025/Q3 5 309 +0,25% +4,78%
OPG (ORCOGROUP) 2025/Q3 121 826 -5,48% +0,60%
ONO (ONESANO) 2025/Q3 2 999 +2,74% -1,51%
ONE (1SOLUTION) 2025/Q4 336 -41,77% -10,64%
OND (ONDE) 2025/Q3 268 412 +17,88% +23,62%
ONC (ONICO) 2025/Q4 16 944 -47,87% +111,67%
OML (ONEMORE) 2025/Q3 2 -99,98% -33,33%
OLY (OLYMP) 2025/Q4 82 -58,38% +5,13%
ODL (ODLEWNIE) 2025/Q3 60 596 +15,45% +4,19%
OBL (ORZBIALY) 2025/Q3 123 192 -23,42% -6,80%
O2T (ONE2TRIBE) 2025/Q3 3 810 +11,86% +0,61%
NXG (NEXITY) 2025/Q3 1 0,00%
NWG (NEWAG) 2025/Q3 924 903 +63,71% +94,87%
NWA (NWAI) 2025/Q3 2 999 -25,19% -30,79%
NVT (NOVITA) 2025/Q3 44 599 -16,32% -3,25%
NVO (NVONORDSK) 2025/Q4 44 787 590 -8,78% +4,45%
NVG (NOVAVISGR) 2025/Q3 60 -68,25% 0,00%
NVDA (NVIDIA) 2025/Q4 241 026 513 +51,03% +15,05%
NVA (PANOVA) 2025/Q3 58 719 -2,70% -19,63%
NTV (NTVSA) 2025/Q3 833 -8,96% -24,75%
NTU (NOVATURAS) 2024/Q4 206 864 +14,01% -20,89%
NTT (NTTSYSTEM) 2025/Q3 290 358 -33,02% +9,89%
NTS (NOTORIA) 2025/Q4 1 061 +18,02% +6,53%
NTC (NTCAPITAL) 2025/Q3 0 +100,00%
NST (NESTMEDIC) 2025/Q4 362 +14,20% +126,25%
NRS (NEURONE) 2025/Q4 0
NOV (NOVINA) 2025/Q4 998 -30,01% +698,40%
NOB (NOOBZ) 2025/Q4 336 -49,40% +208,26%
NNG (NANOGROUP) 2025/Q3 0 -100,00%
NIKE 2026/Q2 45 512 645 -9,64% +6,22%
NFLX (NETFLIX) 2025/Q4 43 402 024 +3,28% +3,83%
NEU (NEUCA) 2025/Q3 3 488 826 +9,53% +6,76%
NCL (NOCTILUCA) 2025/Q3 863 +144,48% -18,35%
MZA (MUZA) 2025/Q3 9 405 +0,17% -4,88%
MXP (MAXIPIZZA) 2025/Q4 3 864 +0,26% +0,52%
MXC (MAXCOM) 2025/Q3 23 825 -12,23% +5,43%
MWT (MWTRADE) 2025/Q3 919 +837,76% +245,49%
MVP (MARVIPOL) 2025/Q3 209 507 +72,81% -3,63%
MUR (MURAPOL) 2025/Q3 196 405 -2,88% -1,23%
MUN (MUNAR) 2025/Q4 0 +100,00% -100,00%
MTN (MILTON) 2025/Q3 0 -100,00% -100,00%
MTE (MTENERGIA) 2023/Q3 588 -23,64% +51,55%
MSZ (MOSTALZAB) 2025/Q4 386 739 +26,13% +16,33%
MSW (MOSTALWAR) 2025/Q3 389 357 -17,02% +6,71%
MSP (MOSTALPLC) 2025/Q3 47 906 +86,86% +3,12%
MSM 2025/Q4 9 915 +49,01% +43,88%
MSFT (MICROSOFT) 2026/Q2 292 712 837 +2,50% +3,77%
MRK (MARKA) 2025/Q4 150 -17,13% +1,35%
MRH (HAMBURGER) 2025/Q4 0
MRG (MERLINGRP) 2022/Q3 92 -95,39% -85,49%
MRD (MEDARD) 2023/Q4 0
MRC (MERCATOR) 2025/Q3 145 218 +4,11% +1,34%
MRB (MIRBUD) 2025/Q3 732 046 -18,08% +1,65%
MPY (MPAY) 2025/Q3 4 301 -39,84% -30,05%
MPS (MEGAPIXEL) 2025/Q3 40 -94,15% -43,66%
MOV (MOVIEGAMES) 2025/Q3 2 006 -58,31% -24,24%
MON (MONNARI) 2025/Q3 89 003 +25,88% +5,78%
MOL 2025/Q4 22 645 964 -5,15% -8,38%
MOJ 2025/Q3 15 951 -7,25% -10,60%
MOC (MOLECURE) 2025/Q4 2 443 +58,84% +1 036,28%
MO2 (MOLIERA2) 2025/Q4 19 682 -21,02% +85,17%
MNS (MENNICASK) 2025/Q3 313 882 +22,72% +2,31%
MND (MINERAL) 2025/Q4 4 251 -50,23% +45,13%
MNC (MENNICA) 2025/Q3 420 248 +30,32% +2,67%
MMS (MADMIND) 2025/Q4 889 +54,07% -12,59%
MMC (MMCPL) 2025/Q3 175 +4,79% -97,69%
MLT (MOONLIT) 2025/Q4 247 +133,02% +39,55%
MLS (MLSYSTEM) 2025/Q3 36 095 -14,74% +104,98%
MLP (MILKPOL) 2025/Q4 6 834 -6,75% -4,45%
MLM (MILISYS) 2025/Q4 3 194 -1,69% +2 058,11%
MLK (MILKILAND) 2021/Q1 43 392 -58,17%
MLG (MLPGROUP) 2025/Q3 100 248 +10,60% +2,43%
MLB (MAKOLAB) 2025/Q4 19 133 -18,66% -6,53%
MIR (MIRACULUM) 2025/Q3 10 907 +5,99% -14,12%
MIG (MILITARY) 2025/Q3 2 950 -58,12% -42,51%
MGT (MANGATA) 2025/Q3 199 260 +8,30% -0,76%
MGS (MADNETIC) 2025/Q3 645 -0,77% +5,05%
MFO 2025/Q3 177 544 +14,23% +4,09%
MFD (MFOOD) 2025/Q3 27 057 +57,82% +36,85%
MEX (MEXPOLSKA) 2025/Q3 36 871 +21,01% +20,71%
META 2025/Q4 215 710 629 +8,71% +15,92%
MER (MERA) 2025/Q4 5 400 +75,27% +14,97%
MEG (MEGARON) 2025/Q3 10 308 -16,03% +12,73%
MDV (MODIVO) 2025/Q3 2 975 500 +7,38% +2,86%
MDT (MEDTECH) 2025/Q3 19 -93,01% -50,00%
MDP (MEDCAMP) 2025/Q4 0
MDI (MDIENERGIA) 2025/Q3 61 901 +40,89% -5,18%
MDG (MEDICALG) 2025/Q3 7 193 +38,01% +3,20%
MDB (MEDICOBIO) 2025/Q3 8 +60,00%
MDA (MEDAPP) 2025/Q4 809 -44,17% -17,70%
MCRN (MICRONTEC) 2026/Q1 49 966 123 +40,72% +20,79%
MCR 2025/Q3 51 566 -60,74% -64,85%
MCI 2025/Q3 16 583 -45,95% -55,66%
MCDL (MCDONALDS) 2025/Q4 25 243 614 -3,64% -1,78%
MCD (MYCODERN) 2025/Q4 0
MBR (MOBRUK) 2025/Q3 83 098 +3,86% +23,17%
MBG (MERCEDES) 2025/Q4 142 397 523 -13,33% +3,76%
MBF (MBFGROUP) 2025/Q3 3 012 +1 139,51% -5,10%
MAZ (MAZOP) 2025/Q4 13 517 +8,41% +18,09%
MAN (MANYDEV) 2025/Q1 0 -100,00%
MAK (MAKARONPL) 2025/Q3 71 840 -3,04% -1,94%
MAD (MADKOM) 2025/Q4 6 277 +23,86% -47,22%
MAB (MABION) 2025/Q3 4 084 +691,47% +25,24%
M4B 2025/Q4 18 717 +2,91% +116,26%
LXB (LEXBONO) 2025/Q4 535 +118,37% -18,57%
LWB (BOGDANKA) 2025/Q3 486 624 -47,65% -25,56%
LUO (LUON) 2024/Q3 29 -97,30% -75,21%
LUK (LUKARDI) 2025/Q4 7 605 -6,04% +13,44%
LUG 2025/Q4 34 931 -44,51% -2,82%
LUD (LUDUS) 2025/Q3 0
LTX (LENTEX) 2025/Q3 80 656 -5,30% -5,08%
LTM (LTGAMES) 2025/Q3 0 -100,00%
LSI (LSISOFT) 2025/Q3 23 569 +21,84% +12,16%
LRQ (LARQ) 2025/Q3 109 +3,81% -0,91%
LPP 2025/Q3 6 141 000 +17,82% +10,57%
LMG (LMGAMES) 2025/Q3 465 +2 013,64% +118,31%
LKD (LOKUM) 2025/Q3 16 863 -44,52% -22,15%
LILY (ELILILLY) 2025/Q4 69 482 067 +25,19% +8,71%
LHD (LICHTHUND) 2025/Q3 686 -46,61% -14,99%
LGT (LGTRADE) 2025/Q4 2 877 +14,99% +12,60%
LET (LETUS) 2025/Q4 81 +12,50% +12,50%
LES (LESS) 2025/Q3 0
LEN (LENA) 2025/Q3 34 412 +4,94% -6,80%
LEG (LEGIMI) 2025/Q3 26 524 -16,20% -3,34%
LCN (LABOCANNA) 2025/Q4 536 -9,00% -46,61%
LBW (LUBAWA) 2025/Q3 102 511 -33,21% -49,85%
LBT (LIBET) 2025/Q4 19 115 -21,10% -7,87%
LBD (LOKATYBUD) 2025/Q4 424 +198,59% -8,03%
KVT (KRVITAMIN) 2025/Q3 100 806 -10,68% -6,14%
KUB (KUBOTA) 2025/Q4 6 137 +74,35% -36,82%
KTY (KETY) 2025/Q3 1 447 000 +6,76% +0,35%
KSG (KSGAGRO) 2025/Q3 33 769 -9,24% +148,02%
KRU (KRUK) 2025/Q4 787 604 +35,12% -1,96%
KRK (KRKA) 2025/Q4 2 142 924 +5,61% +3,39%
KPL (KINOPOL) 2025/Q3 80 046 +8,35% -5,68%
KPI (KANCELWEC) 2025/Q4 4 950 +31,23% +0,12%
KPD (KPPD) 2025/Q3 77 886 +2,09% -10,06%
KPC (KUPIEC) 2025/Q4 7 328 +15,38% +11,11%
KOR (KORBANK) 2025/Q4 11 268 +2,85% +1,91%
KOM (KOMPUTRON) 2025/Q3 528 820 +2,62% +23,65%
KMP (KOMPAP) 2025/Q3 25 720 -11,18% +11,55%
KME 2025/Q4 2 857 -72,74% -7,51%
KLN (KLON) 2025/Q3 2 423 -38,49% -50,07%
KLK (KOLEJKOWO) 2025/Q4 7 345 +53,73% +2,46%
KLE (KLEPSYDRA) 2025/Q4 15 464 -12,76% +7,04%
KGN (KOGENERA) 2025/Q3 407 201 -2,30% -12,66%
KGL 2025/Q3 131 845 -0,91% -2,80%
KGH (KGHM) 2025/Q3 8 315 000 -3,97% -3,47%
KER (KERNEL) 2025/Q2 3 955 626 -16,09% +31,87%
KDM (KDMSHIPNG) 2014/Q2 27 541 +30,51% +275,84%
KCI 2025/Q3 6 472 +1 663,49% -25,97%
KCH (KRAKCHEM) 2025/Q3 5 104 -49,87% -15,48%
KBJ 2025/Q4 32 765 -33,37% +33,28%
K2P (KOOL2PLAY) 2025/Q3 258 -65,42% -35,01%
JWW (JWWINVEST) 2025/Q3 43 979 +43,19% +4,99%
JSW 2025/Q3 2 294 500 -14,71% +0,76%
JRH 2025/Q3 64 +72,97% +3,23%
JRC (JRCGROUP) 2025/Q4 4 195 +12,32% +18,80%
JPM (JPMORGAN) 2025/Q4 164 946 077 -5,96% -2,17%
JMT (JERONIMO) 2025/Q3 39 011 950 +7,68% +1,97%
JJB (JUJUBEE) 2025/Q3 209 -36,28% -16,40%
IZS (IZOSTAL) 2025/Q3 307 552 +101,33% -17,63%
IZO (IZOLACJA) 2025/Q3 9 232 -16,94% +31,60%
IZB (IZOBLOK) 2025/Q3 69 211 +19,68% -10,79%
IWS (IRONWOLF) 2025/Q3 388 +128,24% +894,87%
IVO (INCUVO) 2025/Q3 2 612 -32,99% -22,88%
IVE (INVESTEKO) 2025/Q4 3 085 +0,59% +22,91%
ITX (INDITEX) 2025/Q3 41 751 700 +2,51% -2,94%
ITB (INTERBUD) 2025/Q3 10 448 +1 772,40% +5 428,04%
