Biznesradar bez reklam? Sprawdź BR Plus

Produkty strukturyzowane

Notowania

Profil Czas Kurs Zmiana Zmiana % Odn. Otw. Min. Max. Wolumen Obrót 1r 3m
RBITLALV1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLGOLD14 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSKGH36 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
UCEXCDRHV4ZK9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2ADS1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS8SILVE12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDAI4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPKO16 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIGTLTQ0527 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCFL2GAMES 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS4OPL1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2BHW1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLW2021 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPZU17 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK21 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3CDPRO1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS6SILVE9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
SGOIXOX0328 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS7GOLD5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALE22 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2W201 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK22 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3PKO1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPKN12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLEUH20 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCFL3P911 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP9117 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSIE9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSZAB5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS4OPL2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL4MSFIN 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALE30 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTSADS11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLADS1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLKGH79244 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3EATP1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDNP28 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLKGH25 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSBAS4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLEUH19 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSBHW10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSPKO35 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPZU26 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSABP12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS5P911 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK13 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLNDX80069 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2DNP2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS8GOLD6 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSCCC31 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOIL20 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS9SILVE11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL7SILVE7 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSZAB7 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSDF6 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDAI8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK15 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS6GOLD3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91122 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2SAP 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP9116 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLRWE8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPZU21 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3SABP3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSMBK28 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK19 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDAI3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPKO15 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLBMW9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTSCOPP6 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91115 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTSSPO83477 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
SGOKIRP0628 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2W201 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLBAS5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLMBK16 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91123 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDNP24 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL5CBK 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL3MSFIN1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK16 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTSPGE93344 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL4GOLD2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL6MWIG401 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP911 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK17 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPKN11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSW2023 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTSBAS 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL8CECE 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2CPS2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSKETY17 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE38 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSAP6 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLGOLD18 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2MDAX 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLEAD8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2XTB1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL3EUH1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOIL19 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOPL10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITS11B18 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSMWIG4011 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLEAD10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
BNPPBSK0728 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLING6 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSPEO30 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLEUR75846 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL3W20 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL8SILVE9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSAP4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLVOWP12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS311B2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS4RWE 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP9118 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
GSI5YPLNSXA 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2ZAB1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS10OIL8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSPKO34 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91121 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCFL2DAI1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSGOLD16 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCDPRO11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLING10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2SABP1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS5GAMES1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTSVOWP1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPCOP3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP9115 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSIE11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSMWIG408 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL4GPW1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLBCO93625 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2VOWP 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSAP5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLKGH24 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2PZU2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLMILP13 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOIL22 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDAX8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLGOLD11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS9GOLD7 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSVOWP2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSLPP28 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLMILP10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOPL11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLGAMES7 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPEO26 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE22 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTLPEO11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLEAD11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSW2024 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSAP29 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL4DAX 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLVOWP10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLGAMES5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSEUH14 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSABP28 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTSBCO93732 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDAI2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLVOWP11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITL11B22 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTSVOWP 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
SGHOSAABB1226 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3W20 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL5GOLD1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2EADGY 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE11 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91125 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS4KETY2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLGOG84822 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSKRU20 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3OIL1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
SGGVHF0727 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL5PKN2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALE20 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOIL14 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3MSFIN2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSAP3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91120 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLKGH23 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL8GOLD2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSPZU24 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSTEN19 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLBHW7 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSEUH13 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALE32 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSAP25 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLRWE15 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL6GOLD3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS4MDAX 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2ACP 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV8 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSDF13 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2BME1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTSBCO93666 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL2OPL1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL4MDAX 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSZAB3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
SGOKJHT0427 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSILVE27 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCBK12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS9PALL5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLMILP12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL7CECE 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS3CCC5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCFS2VOWP 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIECCC1128 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL3PKO1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP9114 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSGAMES9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSILVE28 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2BMW 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL3ACP 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSCDPRO36 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSPCOP5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDNP26 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLNFL93187 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS6GAMES1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS6GOLD4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSGOLD18 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDBK6 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSILVE38 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLATTP5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSBAS17 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
SGOLFRB0329 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSDF3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCFL4DAI1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLZAB3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALR23 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE23 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTLCBK5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDAI1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL211B1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSLPP27 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSCDPRO38 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOIL18 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTSPLA93781 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSILVE35 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV9 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIGBSK0928 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLEUH88682 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTSPAL90860 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSSABP29 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPEO23 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2LPP2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTLDAI4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCFS4DAI2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDNP21 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL3ADS1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLNDX80085 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSILVE21 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLOIL15 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91116 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSOIL30 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLKETY10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCDPRO10 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALV22 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP9112 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLKETY13 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS2MWIG40 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLALV 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLW208 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCECE 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSADS116 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLNAG24 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLUSD90928 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFS4LPP3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLBCO93559 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCDPRO12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTLCBK 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL6GAMES2 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLMBK18 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSALE29 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSDNP27 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL5GOLD3 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLING 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCECE1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLGAMES4 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLBCO93575 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL4GOLD1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLBAS7 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLCPS24 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBIFL5GPW1 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTLGAMES12 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RCTLDAI5 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLPCOP35 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSP91112 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLSDF14 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLDAI13 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
INTLBCO93609 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITSCPS14 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
RBITLW2018 0,00 0,00 (0,00%) 0,00 0,00 0,00 0,00 0 0
