Biznesradar bez reklam? Sprawdź BR Plus

Akcje GPW

Minimalne i maksymalne kursy

Profil Min 52 tyg. Min 26 tyg. Kurs Max 26 tyg. Max 52 tyg.
TRI (TRITON) 2,50 3,10 4,18 4,18 4,18
BFT (BENEFIT) 2 923,51 3 716,19 5 730,00 5 730,00 5 730,00
CSR (CASPAR) 3,61 4,64 11,80 11,80 11,80
RMK (REMAK) 9,54 9,54 19,55 19,60 19,60
ALE (ALLEGRO) 25,53 28,79 55,66 55,85 55,85
LPP 14 845,74 17 646,89 26 400,00 26 500,00 26 500,00
PZU 51,23 57,85 74,20 74,44 74,44
ENG (ENERGA) 14,02 18,40 27,45 27,60 27,60
AMB (AMBRA) 16,18 17,06 20,45 20,50 20,50
CMP (COMP) 50,20 54,00 107,00 107,80 107,80
PCO (PEPCO) 23,62 27,81 48,00 48,35 48,35
MBR (MOBRUK) 267,29 328,35 435,50 438,00 438,00
CAR (INTERCARS) 524,35 705,13 1 012,00 1 026,00 1 026,00
OPL (ORANGEPL) 8,45 12,83 16,230 16,46 16,46
CPS (CYFRPLSAT) 10,71 11,55 18,300 18,54 18,54
IZB (IZOBLOK) 22,20 24,00 39,40 40,20 40,20
GPW 53,14 72,06 106,40 109,00 109,00
PRI (PRAGMAINK) 2,70 2,86 3,80 3,86 3,86
1AT (ATAL) 47,57 54,00 62,00 62,80 62,80
KTY (KETY) 843,40 1 023,24 1 292,00 1 317,00 1 317,00
4MS (4MASS) 3,78 3,78 6,00 6,14 6,14
AGO (AGORA) 7,32 7,69 12,05 12,35 12,35
ACT (ACTION) 26,90 28,05 47,15 48,50 48,50
GRX (GREENX) 1,77 2,25 2,770 2,85 2,85
QNT (QUANTUM) 23,00 23,00 42,80 44,40 44,40
PTW (PTWP) 112,87 115,74 144,00 147,00 147,00
EBP (ERSTEPL) 438,11 552,21 778,00 812,00 812,00
OPN (OPONEO.PL) 75,51 80,24 107,40 111,00 111,00
IMS 1,82 1,89 3,05 3,19 3,19
BNP (BNPPPL) 95,96 139,20 166,60 174,80 174,80
ZAB (ZABKA) 19,59 21,97 31,70 33,11 33,11
INL (INTROL) 6,30 7,10 8,42 8,66 8,67
DCR (DECORA) 62,90 66,88 89,80 93,10 93,10
NVA (PANOVA) 13,92 14,48 19,60 20,30 20,30
NTT (NTTSYSTEM) 8,12 10,42 27,00 29,40 29,40
PGE 8,21 9,16 16,495 17,55 17,55
PKN (PKNORLEN) 83,76 118,32 154,98 164,12 164,12
SKH (SKARBIEC) 26,10 32,00 40,80 42,70 42,70
MOL 28,03 41,09 60,85 65,10 65,10
KRK (KRKA) 782,95 980,14 1 132,00 1 180,00 1 180,00
EHG (EUROHOLD) 2,64 3,70 5,50 5,90 5,90
ABS (ASSECOBS) 64,46 70,98 88,40 91,80 91,80
SNW (SANWIL) 1,21 1,28 1,840 1,93 1,93
PAS (PASSUS) 73,68 107,78 170,80 185,00 185,00
ING (INGBSK) 286,39 377,20 458,80 485,80 485,80
KGN (KOGENERA) 58,80 66,10 80,40 83,80 83,80
EQU (EQUNICO) 0,83 1,03 1,495 1,60 1,60
FEE (FEERUM) 11,56 12,19 16,75 17,60 17,60
PKO (PKOBP) 68,90 88,11 117,36 125,58 125,58
ABE (ABPL) 88,82 119,00 151,20 162,00 162,00
MRC (MERCATOR) 35,86 45,75 59,40 63,50 63,50
ASB (ASBIS) 26,09 56,59 173,00 198,60 198,60
CDL (CDRL) 6,31 7,16 12,60 13,70 13,70
PGV (PGFGROUP) 0,43 0,43 1,420 1,60 1,60
DIG (DIGITANET) 87,70 183,65 374,00 426,40 426,40
CEZ 174,44 195,71 245,60 258,80 258,80
FAB (FABRITY) 21,03 22,59 26,90 28,00 28,00
ACP (ASSECOPOL) 146,34 163,80 228,70 244,20 244,20
PEO (PEKAO) 169,22 206,54 267,20 285,90 285,90
ATD (ATENDE) 2,44 2,76 5,26 5,80 5,80
WIK (WIKANA) 6,00 7,05 9,85 10,60 10,60
MCI 23,78 24,54 28,20 28,90 29,06
VOX (VOXEL) 92,14 92,33 152,40 154,00 164,82
ERG 36,40 37,20 46,00 48,00 48,00
CPL (COMPERIA) 4,16 4,16 8,90 9,90 9,90
OBL (ORZBIALY) 32,61 33,77 41,00 42,80 42,80
MBK (MBANK) 903,80 1 103,00 1 433,50 1 550,00 1 550,00
ONO (ONESANO) 0,50 0,50 0,868 0,95 0,95
ALR (ALIOR) 92,01 110,00 134,25 143,70 143,70
SEL (SELENAFM) 35,31 44,00 56,00 58,60 60,70
CLD (CLOUD) 45,85 59,29 120,00 137,00 137,00
IPE (IPOPEMA) 2,82 5,68 8,76 10,15 10,15
APR (AUTOPARTN) 14,91 20,78 28,70 32,00 32,00
DAD (DADELO) 53,20 64,10 97,40 108,00 108,00
ECH (ECHO) 4,18 4,43 5,42 5,72 5,72
MIL (MILLENNIUM) 14,61 17,54 21,92 23,72 23,72
QRS (QUERCUS) 9,84 11,10 13,46 14,38 14,38
VOT (VOTUM) 33,90 40,91 45,45 48,40 48,40
BHW (HANDLOWY) 91,98 105,44 120,80 128,40 128,40
KGL 9,00 9,00 12,00 12,80 12,80
APE (APSENERGY) 2,21 2,91 5,58 6,50 6,50
GPP (GRUPRACUJ) 34,77 39,56 53,50 59,00 59,00
KVT (KRVITAMIN) 9,40 10,70 12,45 13,40 13,40
CRI (CREOTECH) 286,64 613,00 896,00 1 086,00 1 086,00
TOA (TOYA) 7,80 7,80 10,62 11,12 11,52
ALI (ALTUS) 2,43 2,55 3,83 4,28 4,28
MXC (MAXCOM) 4,45 5,36 6,40 7,06 7,06
APL (AMPLI) 0,86 1,00 1,12 1,21 1,21
PJP (PJPMAKRUM) 12,69 16,10 22,60 26,10 26,10
MLG (MLPGROUP) 76,20 96,00 111,50 124,00 124,00
NTC (NTCAPITAL) 0,40 0,55 0,608 0,66 0,68
TOR (TORPOL) 45,43 62,26 66,80 74,50 74,50
UNI (UNIBEP) 10,00 11,61 14,80 16,26 16,55
SFG (SILVANO) 4,10 4,10 5,08 5,28 5,44
BDX (BUDIMEX) 505,80 610,39 702,80 769,00 775,37
PGM (PMPG) 1,60 1,61 2,14 2,34 2,34
ART (ARTIFEX) 11,10 19,36 20,80 24,40 24,40
XPL (XPLUS) 1,76 2,15 3,02 3,49 3,49
ODL (ODLEWNIE) 8,73 16,92 19,90 24,13 24,13
SNT (SYNEKTIK) 218,13 262,00 348,80 398,40 398,40
EAH (ESOTIQ) 25,40 25,40 32,50 35,20 35,20
EFK (EFEKT) 4,82 5,60 6,65 7,35 7,35
GKI (IMMOBILE) 2,89 4,24 4,58 5,24 5,24
ZUK (STAPORKOW) 3,84 4,30 4,96 5,00 5,40
SAN (SANTANDER) 34,14 42,39 52,47 59,90 59,90
DBC (DEBICA) 74,59 78,12 92,70 100,20 100,20
MAK (MAKARONPL) 18,88 19,44 24,40 26,73 26,73
SPH (SOPHARMA) 5,87 5,87 12,50 12,50 15,32
FSG (FASING) 11,59 13,23 14,50 15,55 15,74
WAS (WASKO) 1,61 5,12 6,96 8,92 9,25
XTB 59,56 93,02 147,82 186,70 186,70
HUG (HUUUGE) 20,55 20,55 24,25 24,75 25,95
TEN (TSGAMES) 75,58 85,45 98,75 109,40 109,40
MSZ (MOSTALZAB) 5,56 5,85 6,71 7,14 7,24
KGH (KGHM) 183,01 290,65 327,75 394,70 394,70
LKD (LOKUM) 19,88 21,10 24,00 24,96 25,92
LRQ (LARQ) 1,65 1,95 2,67 3,15 3,15
EKP (ELKOP) 1,55 1,55 2,14 2,19 2,42
XTP (XTPL) 54,00 54,00 74,20 83,80 83,80
VRG 4,30 4,67 5,32 5,82 5,82
HEL (HELIO) 26,60 44,90 49,10 60,40 60,40
UCG (UNICREDIT) 243,95 266,35 333,85 380,00 380,00
ARH (ARCHICOM) 39,79 46,37 50,20 55,57 55,57
YAN (YANOSIK) 12,40 13,55 17,00 19,40 19,40
EDI (EDINVEST) 4,73 7,24 8,46 9,10 10,42
RLP (RELPOL) 4,88 5,28 5,80 6,18 6,30
ELT (ELEKTROTI) 36,62 49,24 60,10 72,95 72,95
ETL (EUROTEL) 21,70 21,70 29,00 33,00 33,00
ATP (ATLANTAPL) 15,64 17,40 21,60 24,90 24,90
APT (APATOR) 20,39 22,11 25,75 28,75 28,75
CBF (CYBERFLKS) 158,90 171,14 197,50 215,80 219,11
LTX (LENTEX) 6,00 6,62 7,40 8,20 8,20
JSW 20,60 24,05 32,85 39,94 39,94
PLW (PLAYWAY) 215,08 218,81 246,00 256,00 264,43
ASE (ASSECOSEE) 56,14 56,14 72,40 82,10 82,10
TAR (TARCZYNSKI) 106,90 112,00 119,00 126,33 126,33
OTS (OTLOG) 10,14 12,82 15,02 17,98 17,98
RWL (RAWLPLUG) 11,75 12,50 14,70 16,50 16,50
WPL (WIRTUALNA) 44,97 54,26 58,00 66,00 66,00
CZT (CZTOREBKA) 0,25 0,31 0,800 1,16 1,16
ATR (ATREM) 41,52 50,00 55,90 65,47 65,47
CDR (CDPROJEKT) 211,30 211,30 262,40 297,00 297,00
NVT (NOVITA) 81,99 90,94 110,00 129,00 129,00
FFI (FASTFIN) 0,40 0,50 1,01 1,44 1,44
BST (BEST) 24,00 26,90 31,60 37,00 37,00
LBT (LIBET) 1,08 1,08 1,380 1,55 1,60
STF (STALPROFI) 7,16 8,01 8,92 10,20 10,20
HRS (HERKULES) 1,19 1,19 2,05 2,69 2,69
CPR (COMPREMUM) 0,82 1,06 1,205 1,50 1,50
STP (STALPROD) 199,50 199,50 237,00 252,00 267,00
DNP (DINOPL) 26,89 26,89 37,77 37,93 46,60
KMP (KOMPAP) 17,92 17,92 21,80 25,00 25,00
ZMT (ZAMET) 0,49 0,53 0,580 0,65 0,65
STS (SATIS) 0,18 0,18 0,284 0,29 0,37
DVL (DEVELIA) 7,08 8,60 8,87 10,37 10,37
INK (INSTALKRK) 32,74 33,77 36,00 38,73 38,73
MGT (MANGATA) 47,86 59,00 61,40 72,83 72,83
ICE (MEDINICE) 10,14 53,60 56,20 95,10 95,10
MDI (MDIENERGIA) 0,68 0,74 2,14 3,38 3,38
BOW (BOWIM) 4,20 6,20 6,96 9,32 9,32
BBD (BBIDEV) 4,88 5,10 5,40 5,56 5,85
AAT (ALTA) 1,35 1,41 1,740 2,08 2,08
IMP (IMPERIO) 1,25 1,30 1,70 2,10 2,10
SCW (SCANWAY) 151,50 232,00 321,00 474,00 474,00
HRP (HARPER) 4,72 4,82 5,58 5,90 6,38
VGO (VIGOPHOTN) 428,00 454,00 554,00 674,00 674,00
VRC (VERCOM) 102,94 113,00 127,40 138,00 151,39
SGN (SYGNITY) 65,60 70,10 86,20 91,90 106,50
ZUE 10,05 10,90 12,20 14,35 14,35
ZEP (ZEPAK) 15,50 16,24 19,14 21,30 22,80
LBW (LUBAWA) 7,16 7,87 11,19 15,27 15,27
APN (APLISENS) 15,84 16,27 18,50 21,20 21,20
UNF (UNFOLD) 0,98 0,98 1,36 1,61 1,75
GNS (NIEWIADOW) 9,70 11,85 15,75 22,00 22,00
SKA (SNIEZKA) 73,60 78,71 83,00 92,80 92,80
ENA (ENEA) 17,65 18,32 21,82 22,99 26,23
SEK (SEKO) 7,60 9,16 10,50 13,60 13,60
IBS (IBSM) 46,70 46,70 62,60 75,00 79,80
TLX (TALEX) 15,30 15,77 18,20 21,34 21,34
GRN (GRODNO) 9,52 13,50 14,00 18,90 18,90
RNC (REINO) 0,67 0,68 1,37 2,14 2,14
BDF (BUMECHDEF) 0,45 1,39 7,20 14,80 14,80
VIN (VINDEXUS) 10,88 12,55 13,05 15,50 15,50
RNK (RANKPROGR) 3,74 3,74 4,35 5,05 5,05
PXM (POLIMEXMS) 5,51 6,20 7,590 9,66 9,97
RPC (ROPCZYCE) 19,54 20,49 23,20 27,40 27,40
RHD (REINHOLD) 0,04 0,04 0,0520 0,06 0,07
FRO (FERRO) 24,33 25,54 29,20 34,86 34,86
MEG (MEGARON) 4,90 5,20 6,05 7,40 7,40
SWG (SECOGROUP) 25,68 31,12 34,80 45,71 45,71
ADX (ADATEX) 1,00 1,15 1,42 1,94 1,94
BCM (BETACOM) 4,31 4,75 5,12 5,78 6,13
MOV (MOVIEGAMES) 4,50 4,50 8,19 9,30 12,80
LWB (BOGDANKA) 17,50 19,74 26,30 28,35 37,35
UNT (UNIMOT) 117,59 144,00 156,40 207,50 207,50
IZO (IZOLACJA) 3,37 3,50 3,73 4,17 4,21
ACG (ACAUTOGAZ) 17,80 17,80 21,60 22,70 26,70
SNX (SUNEX) 2,50 2,50 3,990 4,51 6,00
NWA (NWAI) 20,87 24,60 30,00 42,60 42,60
ALL (AILLERON) 14,00 14,00 16,52 18,10 20,00
GOP (GAMEOPS) 8,58 10,60 11,30 15,10 15,10
MAB (MABION) 6,70 7,15 8,07 8,57 10,00
ADV (ADIUVO) 0,39 0,39 0,620 0,95 0,95
TRN (TRANSPOL) 3,47 10,55 13,40 27,71 27,71
NWG (NEWAG) 81,96 84,90 100,20 121,09 126,52
JWW (JWWINVEST) 2,65 2,65 2,98 3,19 3,46
NTU (NOVATURAS) 3,03 3,66 4,84 5,76 7,45
CFI 0,12 0,12 0,138 0,14 0,17
SHD (SOHODEV) 0,03 0,11 0,129 0,16 0,27
LSI (LSISOFT) 26,14 37,18 41,00 62,80 62,80
DAT (DATAWALK) 71,55 110,00 114,60 145,80 177,80
TXT (TEXT) 33,00 35,36 40,48 51,97 51,97
DOM (DOMDEV) 213,91 220,50 238,50 261,00 276,63
PCR (PCCROKITA) 58,03 58,40 63,80 72,80 72,80
URT (URTESTE) 24,00 38,70 42,80 50,20 72,20
GOB (GOBARTO) 18,20 19,30 20,80 23,00 24,90
EEX (EKOEXPORT) 1,16 1,39 1,63 2,24 2,39
IMC (IMCOMPANY) 20,48 27,60 30,15 45,80 45,80
ULG (ULTGAMES) 10,26 11,50 11,95 14,70 14,70
REG (REGNON) 0,08 0,08 0,795 1,96 1,96
ERB (ERBUD) 17,80 17,80 24,55 29,00 35,55
NEU (NEUCA) 627,00 627,00 706,00 807,00 835,52
MVP (MARVIPOL) 6,93 8,00 8,20 10,31 10,31
ANR (ANSWEAR) 16,70 16,70 21,60 23,00 29,90
OPM (OPTEAM) 2,96 3,02 5,50 9,85 9,85
OND (ONDE) 7,71 7,71 8,50 9,62 9,87
ENP (ENAP) 2,82 3,00 3,20 3,86 3,86
TPE (TAURONPE) 8,00 8,20 9,312 9,95 11,68
KPD (KPPD) 17,70 17,70 21,20 24,00 27,60
IZS (IZOSTAL) 2,84 2,85 3,08 3,33 3,52
CLN (CLNPHARMA) 18,00 18,00 19,90 23,45 23,50
NXG (NEXITY) 0,72 0,72 1,560 3,16 3,16
CRM (CORMAY) 0,34 0,47 0,528 0,62 0,89
CTX (CAPTORTX) 40,10 56,60 57,00 82,60 89,20
3RG (3RGAMES) 0,57 0,60 0,666 0,85 0,85
JRH 3,24 3,24 4,91 5,60 8,16
ATT (GRUPAAZOTY) 15,74 16,98 18,88 25,10 25,10
MSP (MOSTALPLC) 10,95 10,95 12,85 14,65 16,65
PEP 48,05 48,05 53,70 65,00 65,00
MRB (MIRBUD) 9,58 9,58 11,37 13,48 14,98
MOC (MOLECURE) 4,98 5,15 6,32 8,60 9,04
PCX (PCCEXOL) 1,86 1,86 2,09 2,35 2,56
CPI (CPIEUROPE) 60,25 63,00 66,90 70,00 80,55
BBT (BOOMBIT) 4,98 4,98 6,00 6,52 8,10
WWL (WAWEL) 637,48 682,00 706,00 780,00 848,06
ZRE (ZREMB) 7,03 7,62 8,54 11,50 11,74
PCE (POLICE) 6,70 7,00 7,32 8,00 8,64
ECB (ECBSA) 17,25 18,50 20,60 22,81 27,81
MNC (MENNICA) 30,34 35,60 38,80 46,97 57,02
ENE (ENELMED) 17,00 18,40 20,20 20,60 27,20
MUR (MURAPOL) 34,55 35,85 36,90 41,41 42,13
GVT (VIRTUS) 0,45 1,10 1,224 1,91 2,95
KPL (KINOPOL) 15,41 15,88 18,20 20,10 24,42
BIO (BIOTON) 3,43 3,43 3,76 4,51 4,51
CTS (CITYSERV) 5,20 5,65 5,90 6,50 7,50
FHB (FOODHUB) 1,97 1,97 2,25 2,31 2,89
COG (COGNOR) 4,30 4,74 5,18 7,20 7,20
BOS 9,50 9,52 10,38 11,48 12,42
RBW (RAINBOW) 113,51 118,10 126,70 153,70 157,65
SCP (SCPFL) 109,00 109,00 130,60 143,80 182,00
QNA (QNATECHNO) 24,80 30,70 34,40 57,80 57,80
KOM (KOMPUTRON) 5,27 5,27 6,00 7,19 7,82
PHR (PHARMENA) 2,50 2,92 3,02 3,57 4,32
DGE (DRAGOENT) 17,10 17,10 21,90 26,40 33,90
IRL (INTERAOLT) 8,69 8,69 11,54 18,02 18,70
CAP (CAPITEA) 0,30 0,41 0,490 0,70 0,97
MZA (MUZA) 7,50 8,20 8,60 10,30 11,50
PRM (PROCHEM) 19,75 19,75 21,70 25,40 27,00
MSW (MOSTALWAR) 3,08 3,08 4,58 6,00 8,66
PPS (PEPEES) 0,72 0,72 0,786 0,87 0,98
PTG (POLTREG) 16,00 16,55 19,55 27,00 29,50
TRK (TRAKCJA) 2,59 3,20 3,250 4,45 5,10
RND (RENDER) 67,00 67,00 73,00 80,80 90,00
DEL (DELKO) 5,41 5,79 6,00 6,42 7,68
TMR (TATRY) 70,00 70,00 79,50 93,00 107,00
MON (MONNARI) 4,65 4,70 5,38 6,38 7,50
PRT (PROTEKTOR) 0,76 0,80 0,914 1,29 1,37
SNK (SANOK) 18,61 19,00 19,75 21,97 23,20
KER (KERNEL) 18,60 19,02 19,74 21,00 23,20
DIA (DIAG) 142,78 142,78 157,50 184,00 202,86
CIG (CIGAMES) 2,15 2,20 2,495 3,48 3,57
MIR (MIRACULUM) 0,52 0,52 0,608 0,70 0,90
MDV (MODIVO) 71,64 71,64 92,90 104,70 159,70
RVU (RYVU) 13,64 13,64 18,04 25,80 31,90
PCF (PCFGROUP) 2,82 3,06 3,170 4,14 4,30
PBG 0,02 0,02 0,0180 0,02 0,03
CCE (CCENERGY) 0,22 0,22 0,248 0,34 0,34
MCR 11,50 11,95 14,55 16,95 24,70
MLS (MLSYSTEM) 12,92 12,92 14,54 16,20 20,00
TRR (TERMOREX) 0,50 0,50 0,540 0,68 0,68
YRL (YARRL) 5,00 5,04 5,74 7,10 8,28
ULM (ULMA) 49,60 49,60 53,00 64,50 65,00
NNG (NANOGROUP) 2,18 2,18 2,39 2,63 3,20
SON (SONEL) 12,05 12,05 12,95 14,70 16,51
NCL (NOCTILUCA) 82,20 85,00 87,90 108,60 111,00
SFS (SFINKS) 0,34 0,38 0,390 0,52 0,58
ATG (ATMGRUPA) 3,44 3,48 3,57 4,12 4,12
STX (STALEXP) 1,70 1,70 1,868 2,38 2,57
OPG (ORCOGROUP) 3,16 3,16 3,50 4,48 4,98
DBE (DBENERGY) 6,30 6,30 7,46 10,30 12,55
BIP (BIOPLANET) 17,38 20,50 21,00 36,00 36,92
BMX (BIOMAXIMA) 9,21 9,21 9,95 11,80 13,25
KDM (KDMSHIPNG) 0,85 0,85 1,40 1,83 3,98
DMG (DMGROUP) 1,68 1,68 1,945 2,71 3,20
CAV (CAVATINA) 12,00 12,00 12,65 14,50 15,85
OTM (OTMUCHOW) 4,30 4,46 4,59 6,02 6,02
KSG (KSGAGRO) 2,65 2,65 2,930 3,97 4,36
SIM (SIMFABRIC) 1,22 1,22 1,328 1,86 1,87
IPO (INTERSPPL) 0,26 0,26 0,310 0,41 0,58
MWT (MWTRADE) 2,24 2,24 2,58 4,34 4,50
CLC (COLUMBUS) 2,29 2,29 3,030 4,10 7,22
WXF (WARIMPEX) 1,97 1,97 2,07 2,51 2,64
PWX (POLWAX) 0,88 0,88 0,972 1,07 1,50
08N (08OCTAVA) 0,61 0,61 0,635 0,70 0,78
CRJ (CREEPYJAR) 337,53 393,00 401,00 564,40 774,67
MFO 27,10 27,10 29,30 35,80 42,50
THG (TENDERHUT) 5,30 5,30 5,50 6,06 6,74
AST (ASTARTA) 34,55 34,55 37,65 57,50 57,50
INP (INPRO) 6,95 6,95 7,25 7,70 9,19
ZAP (PULAWY) 42,10 42,10 43,80 53,40 55,00
ARL (ARLEN) 19,62 19,62 22,65 31,24 43,44
SVE (SNTVERSE) 2,60 2,60 2,810 3,73 4,30
VVD (VIVID) 0,53 0,53 0,580 0,67 0,97
OML (ONEMORE) 1,54 1,54 1,735 3,15 3,18
PMA (PRIMAMODA) 0,60 0,60 0,840 0,87 2,60
RAF (RAFAMET) 33,20 37,00 38,60 73,10 78,50
ENI (ENERGOINS) 1,55 1,55 1,760 2,48 3,37
PHN 8,98 8,98 9,12 9,78 10,20
06N (06MAGNA) 2,30 2,30 2,43 2,56 3,44
MAN (MANYDEV) 0,57 0,61 0,616 0,84 0,98
SHG (STARHEDGE) 0,17 0,17 0,190 0,26 0,35
KCI 0,81 0,81 0,826 0,97 0,97
ALG (AIGAMES) 0,63 0,64 0,676 0,85 1,05
BRS (BORYSZEW) 4,29 4,35 4,685 5,60 8,06
KRU (KRUK) 334,20 334,20 350,00 471,37 486,44
DGA 20,00 20,00 21,00 28,76 29,76
GTC 2,16 2,16 2,34 2,75 4,03
MBW (MBWS) 10,95 10,95 11,20 12,50 13,70
TOW (TOWERINVT) 1,31 1,31 1,648 3,52 5,00
TBL (TBULL) 1,36 1,36 1,64 3,70 4,46
PAT (PATENTUS) 1,73 1,73 1,905 2,96 3,72
GTN (GETIN) 0,26 0,26 0,2955 0,51 0,65
PLZ (PLAZACNTR) 1,10 1,10 1,308 1,79 3,53
MDG (MEDICALG) 23,90 23,90 25,15 32,20 38,65
TSG (TESGAS) 1,51 1,51 1,605 2,09 2,72
MEX (MEXPOLSKA) 3,08 3,08 3,30 3,89 5,82
AWM (AIRWAY) 0,23 0,23 0,2425 0,32 0,39
LES (LESS) 0,14 0,14 0,1525 0,31 0,31
PBF (PBSFINANSE) 0,46 0,52 0,520 1,25 1,25
BLO (BLOOBER) 20,80 20,80 21,40 27,50 28,50
EUR (EUROCASH) 4,81 4,81 5,070 6,22 8,40
PEN (PHOTON) 1,04 1,04 1,150 1,66 2,58
ITB (INTERBUD) 1,27 1,27 1,340 2,07 2,27
WPR (WOODPCKR) 2,30 2,49 2,56 3,50 6,30
SPR (SPYROSOFT) 310,00 310,00 327,00 479,00 600,00
WTN (WITTCHEN) 11,00 11,00 11,47 16,43 19,24
DEK (DEKPOL) 59,00 59,00 61,00 84,77 94,87
BCX (BIOCELTIX) 62,50 62,50 64,70 99,00 102,40
BMC (BUMECH) 12,48 12,96 13,65 23,76 34,70
LEN (LENA) 2,01 2,01 2,05 2,34 2,77
PKP (PKPCARGO) 9,86 9,86 10,22 15,70 16,78
11B (11BIT) 116,50 116,50 120,20 178,80 188,00
ATS (ATLANTIS) 1,11 1,11 1,155 1,66 2,13
WLT (WIELTON) 4,85 4,85 4,960 5,89 7,19
MQR (MULTIQURE) 1,29 1,29 1,518 3,49 6,30
ATC (ARCTIC) 5,47 5,47 5,64 8,34 9,47
CLE (COALENERG) 1,67 1,67 1,743 2,54 3,35
IFI (IFIRMA) 19,84 19,84 20,50 29,22 35,84
ENT (ENTER) 46,45 46,55 47,15 58,11 64,04
PBX (PEKABEX) 7,70 7,70 8,00 11,38 15,60
DTR (DIGITREE) 7,80 7,80 8,00 11,70 13,30
AMC (AMICA) 44,80 44,80 45,55 51,93 66,22
FTE (FORTE) 14,10 14,10 14,55 21,70 27,00
GMT (GENOMTEC) 2,79 2,79 2,90 6,87 6,87
NVG (NOVAVISGR) 0,37 0,37 0,3915 0,89 1,25
IDM (IDMSA) 0,39 0,39 0,400 0,67 0,67
SLV (SELVITA) 19,28 19,28 19,80 36,70 49,40
GIF (GAMFACTOR) 3,30 3,30 3,390 5,49 8,60
KCH (KRAKCHEM) 0,16 0,16 0,1700 0,74 0,78
EUC (EUCO) 0,39 0,39 0,510 2,59 8,10
AGT (AGROTON) 3,76 3,76 3,80 5,40 6,78
INC 1,35 1,35 1,370 1,87 2,80
ASM (ASMGROUP) 0,14 0,14 0,1500 0,32 1,05
CPD (CELTIC) 0,66 0,66 0,680 1,97 3,74
IFR (IFSA) 0,10 0,10 0,123 0,20 7,10
MLK (MILKILAND) 1,33 1,33 1,332 1,88 2,27
WEN (WISEENERG) 45,60 45,60 45,70 66,40 93,00
HDR (HYDROTOR) 8,64 8,64 8,66 17,10 19,35
IDG (INDYGO) 0,25 0,25 0,250 0,41 0,68
SKL (SKYLINE) 1,20 1,20 1,20 1,68 1,68
RDN (REDAN) 0,05 0,05 0,0500 0,16 0,30
SVRS (SILVAIR-REGS) 3,70 3,70 3,70 6,00 12,00
EAT (AMREST) 9,45 9,45 9,45 12,44 15,06
BCS (BIGCHEESE) 3,68 3,68 3,68 5,80 13,44
ROB (ROBYG) bd. bd. 30,400 bd. bd.
EST (ESTAR) bd. 1,28 2,20 175,00 bd.
IFC (IFCAPITAL) bd. bd. 0,0000 bd. bd.
FON bd. 1,55 1,720 1,86 bd.
S2B (SYN2BIO) bd. 26,20 63,96 96,60 bd.
CRQ (CRQUANTUM) bd. 176,00 215,00 485,85 bd.
LMU (LMCU) bd. bd. 23,55 bd. bd.
REX bd. bd. 11,90 bd. bd.
Kliknij w wybrany nagłówek kolumny aby posortować według różnicy aktualnego kursu w stosunku do min i max.
Bieżący kurs ma wartość bliską historycznego maksimum
Bieżący kurs ma wartość bliską historycznego minimum
Wartości minimalne i maksymalne notowań archiwalnych uwzględniają dzielnik dywidend, splitów oraz praw poboru.
Biznesradar bez reklam? Sprawdź BR Plus