Biznesradar bez reklam? Sprawdź BR Plus

Akcje

Minimalne i maksymalne kursy

Profil Min 52 tyg. Min 26 tyg. Kurs Max 26 tyg. Max 52 tyg.
06N (06MAGNA) 2,37 2,37 2,57 3,44 3,44
08N (08OCTAVA) 0,62 0,62 0,715 0,79 1,00
11B (11BIT) 138,10 138,10 146,80 202,40 246,00
1AT (ATAL) 45,59 52,00 57,90 61,50 63,53
3RG (3RGAMES) 0,35 0,61 0,674 1,13 1,13
4MB (4MOBILITY) 1,17 1,17 1,30 1,60 3,60
4MS (4MASS) 3,84 4,01 4,200 5,08 7,25
7FT (7FIT) 5,72 7,20 11,70 12,90 12,90
7LV (7LEVELS) 6,00 6,85 8,40 10,50 10,50
AAPL (APPLE) 651,50 755,20 893,80 1 040,00 1 040,00
AAS (AALLIANCE) 8,90 8,90 10,00 20,00 29,00
AAT (ALTA) 1,35 1,35 1,590 2,19 2,49
ABE (ABPL) 87,00 89,50 119,40 128,00 128,00
ABK (ABAK) 2,83 4,20 6,00 7,50 7,50
ABS (ASSECOBS) 57,91 80,60 85,60 90,80 94,59
ACG (ACAUTOGAZ) 20,20 20,20 23,10 28,00 33,20
ACP (ASSECOPOL) 99,48 178,60 219,60 254,00 254,00
ACT (ACTION) 18,60 24,70 32,30 33,85 33,85
ADS (ADIDAS) 604,40 604,40 608,00 825,00 1 076,00
ADV (ADIUVO) 0,47 0,47 0,620 0,97 1,63
ADX (ADATEX) 1,12 1,18 1,32 1,65 1,68
AER (AERFINANC) 0,04 0,04 0,0450 0,09 0,17
AFC (AKCEPTFIN) 0,15 0,16 0,248 0,26 0,27
AFH (AFHOL) 1,20 1,23 2,50 3,87 3,87
AGL (AGROLIGA) 17,00 17,00 24,80 25,60 35,80
AGO (AGORA) 8,10 8,10 9,68 10,20 11,09
AGP (AGROMEP) 2,94 2,94 3,18 4,72 5,20
AGT (AGROTON) 4,41 4,81 5,50 6,94 9,30
AIN (ABSINVEST) 0,56 0,59 1,10 1,28 1,28
AIT (AITON) 0,23 0,23 0,291 0,54 0,56
ALE (ALLEGRO) 26,64 29,46 30,165 38,64 38,64
ALG (AIGAMES) 0,63 0,63 0,940 1,70 1,70
ALI (ALTUS) 1,73 1,83 3,17 3,50 3,50
ALL (AILLERON) 14,62 14,62 15,90 20,70 26,20
ALR (ALIOR) 80,80 97,66 113,60 118,65 118,65
ALV (ALLIANZ) 1 057,00 1 443,00 1 566,00 1 666,00 1 666,00
AMB (AMBRA) 16,18 16,18 17,10 20,73 22,57
AMC (AMICA) 53,30 53,30 61,60 69,50 69,62
AMD (ADVANCED) 300,00 540,80 944,00 967,40 967,40
AME (AMESA) 1,72 1,90 2,62 2,94 2,94
AMZN (AMAZON) 622,90 766,10 836,00 945,00 974,80
ANR (ANSWEAR) 21,85 21,85 23,50 31,80 32,00
AOL (ANALIZY) 18,75 21,20 24,60 27,00 30,60
APA (APANET) 0,82 0,93 1,03 1,40 1,50
APC (APOLLO) 0,50 0,53 1,44 3,00 3,00
APE (APSENERGY) 2,24 2,24 2,62 3,43 3,90
APL (AMPLI) 0,84 0,86 1,03 1,03 1,19
APN (APLISENS) 16,61 17,00 17,50 19,25 20,70
APR (AUTOPARTN) 14,99 15,00 17,90 21,35 21,75
APS 4,63 6,95 8,15 16,00 16,00
APT (APATOR) 15,86 20,07 24,70 25,80 25,80
AQA (AQUAPOZ) 8,60 8,60 9,50 11,11 17,54
AQT (AQUATECH) 0,07 0,07 0,107 1,01 2,00
AQU (AQUABB) 10,60 10,60 12,00 15,60 16,40
ARG (ARTGAMES) 0,34 0,34 0,500 0,71 0,72
ARH (ARCHICOM) 32,92 42,50 47,30 52,60 52,60
ARI 0,30 0,32 0,388 0,54 0,72
ARL (ARLEN) bd. 29,00 33,74 47,50 bd.
ART (ARTIFEX) 11,10 11,10 15,62 16,60 19,35
ASA (APIS) 0,02 0,02 0,0210 0,02 0,03
ASB (ASBIS) 18,42 25,39 36,82 37,30 37,30
ASE (ASSECOSEE) 46,61 61,30 70,10 78,90 83,00
ASM (ASMGROUP) 0,24 0,24 0,348 2,00 2,00
ASML 2 270,00 2 554,00 5 048,00 5 048,00 5 048,00
ASR (ASTRO) 0,07 0,07 0,0930 0,09 0,11
AST (ASTARTA) 38,79 40,60 48,70 53,80 62,14
ATA (ATCCARGO) 10,86 14,10 15,00 17,70 17,70
ATC (ARCTIC) 7,92 7,92 8,53 11,74 16,98
ATD (ATENDE) 2,31 2,59 3,24 4,31 4,31
ATG (ATMGRUPA) 3,32 3,67 3,93 4,06 4,06
ATJ (ATOMJELLY) 0,80 0,80 1,58 1,58 1,58
ATO (ATONHT) 0,10 0,10 0,178 0,30 0,47
ATP (ATLANTAPL) 15,00 15,80 19,00 19,30 19,90
ATR (ATREM) 19,98 36,50 57,60 65,00 65,00
ATS (ATLANTIS) bd. 1,56 1,830 2,18 bd.
ATT (GRUPAAZOTY) 16,70 16,70 17,64 20,30 25,72
AUX (AUXILIA) 1,01 1,12 1,480 3,34 3,34
AVE (ADVERTIGO) 0,16 0,18 0,220 0,28 0,28
AWM (AIRWAY) 0,25 0,29 0,3370 0,47 0,55
AZC (AZTEC) 1,33 1,33 1,93 2,16 2,86
B24 (BRAND24) 47,30 50,40 59,80 62,40 62,40
BAC (BACT) 1,75 2,37 3,84 3,96 3,96
BAY (BAYER) 79,48 108,66 180,00 188,12 188,12
BBD (BBIDEV) 4,60 4,60 5,30 5,80 6,18
BBT (BOOMBIT) 5,46 5,46 7,18 8,10 8,66
BCM (BETACOM) 3,79 4,52 4,68 5,30 5,30
BCS (BIGCHEESE) 11,50 11,50 12,42 15,16 15,16
BCX (BIOCELTIX) 73,00 73,00 78,90 111,00 129,00
BDX (BUDIMEX) 442,74 500,40 690,00 716,80 716,80
BEE (BEEIN) 6,40 6,40 6,90 11,30 15,00
BEP (BIOMASS) 0,11 0,12 0,1385 0,19 0,27
BER (BIOERG) 0,13 0,13 0,136 0,29 0,29
BFT (BENEFIT) 2 690,00 2 960,00 3 775,00 3 875,00 3 875,00
BGD (BIOGENED) 20,00 20,00 21,00 27,60 32,27
BHW (HANDLOWY) 83,97 99,10 110,40 113,40 113,40
BHX (BINARY) 2,76 2,76 4,08 6,70 6,70
BIG (BASEIG) bd. bd. 57,00 bd. bd.
BIO (BIOTON) 3,37 3,65 4,00 4,70 4,70
BIP (BIOPLANET) 15,01 15,50 32,10 37,60 37,60
BKD (BKDGAMES) 1,40 1,40 1,695 3,42 3,90
BLF (BELEAF) 2,70 2,70 3,52 4,32 9,45
BLO (BLOOBER) 22,60 22,60 24,90 32,70 33,95
BLT (BALTICON) 13,07 16,00 25,00 25,00 25,00
BMC (BUMECH) 7,58 8,34 28,80 42,00 42,00
BMW 272,00 307,20 365,70 412,10 412,10
BMX (BIOMAXIMA) 10,70 10,70 12,95 14,50 15,65
BNP (BNPPPL) 81,10 100,50 142,00 143,00 143,00
BOEG (BOEING) bd. bd. 888,90 bd. bd.
BOS 9,50 9,50 10,04 12,68 14,15
BOW (BOWIM) 4,10 4,20 5,16 5,80 7,32
BPC 0,08 0,08 0,100 0,15 0,18
BPN (BLACKPOIN) 0,27 0,27 0,320 0,37 0,66
BRH (BERGHOLDI) 0,21 0,21 0,210 0,78 1,47
BRKB (BERKSHIRE) bd. bd. 1 700,60 bd. bd.
BRO (CZARNKOW) 0,06 0,07 0,137 0,16 0,16
BRP (BLACKROSE) 0,70 0,84 0,972 1,54 1,68
BRS (BORYSZEW) 3,53 5,24 5,78 8,06 8,06
BSA (BRAS) 0,12 0,12 0,285 0,32 0,32
BSH 9,40 12,40 17,20 22,90 22,90
BSN (BRAINSCAN) 14,40 14,40 19,90 27,78 36,61
BST (BEST) 23,00 23,00 30,60 34,00 34,00
BTC (BTCSTUDIO) 0,20 0,20 0,202 0,42 0,60
BTF (BTCS) 0,60 0,84 5,60 16,90 16,90
BTK (BIZTECH) 0,13 0,17 0,230 0,28 0,28
CAI (CARLSON) 2,41 2,41 2,60 4,08 6,80
CAP (CAPITEA) 0,30 0,30 0,319 0,46 0,67
CAR (INTERCARS) 479,13 524,00 598,00 629,00 629,00
CARL (CARLSBERG) bd. bd. 466,30 bd. bd.
CAV (CAVATINA) 11,65 11,65 15,25 15,45 17,25
CBD (CANNABIS) 0,17 0,17 0,1860 0,29 0,39
CBF (CYBERFLKS) 128,44 157,60 208,50 222,00 222,00
CCC 110,40 110,40 130,50 211,50 247,20
CCE (CCENERGY) 0,23 0,23 0,268 0,32 0,40
CCR (CONSTANCE) 8,50 8,50 8,50 19,00 25,20
CCS 0,40 0,40 0,660 0,75 1,04
CDL (CDRL) 7,50 7,50 7,80 10,40 13,50
CDR (CDPROJEKT) 194,59 223,20 269,60 285,40 286,60
CEZ 156,55 188,70 207,80 238,20 238,20
CFG 1,60 1,60 1,950 2,98 3,43
CFI 0,14 0,14 0,142 0,17 0,19
CFS (CFSA) 4,32 4,62 5,55 5,95 5,95
CHP (CHERRY) 4,59 5,22 5,94 11,40 14,85
CIG (CIGAMES) 1,50 2,34 2,500 3,38 3,38
CLA (CONSOLE) 6,05 6,20 7,50 9,30 10,60
CLC (COLUMBUS) 4,50 4,50 5,08 7,22 11,30
CLD (CLOUD) 36,58 44,00 75,00 82,00 82,00
CLE (COALENERG) 0,86 2,30 3,060 3,67 5,06
CLN (CLNPHARMA) 18,50 18,50 21,00 24,20 28,65
CMC (COMECO) 0,09 0,09 0,134 0,22 0,55
CMI 8,60 8,60 12,00 15,30 20,00
CMP (COMP) 27,30 48,40 55,60 62,40 62,40
COG (COGNOR) 4,63 4,63 5,40 8,15 8,73
COLA (COCACOLA) 240,05 240,05 259,45 269,05 288,70
COR (COREY) 0,11 0,31 0,4260 1,29 1,29
COS (COSMA) 0,29 0,29 0,403 0,45 0,62
CPA (CAPITAL) 0,12 0,17 2,52 3,80 3,80
CPD (CELTIC) 2,20 2,20 2,66 6,84 7,20
CPI (CPIEUROPE) 60,25 60,25 67,05 80,55 140,00
CPL (COMPERIA) 4,38 4,50 6,95 8,80 8,80
CPR (COMPREMUM) 0,75 0,75 1,330 1,46 1,46
CPS (CYFRPLSAT) 10,71 10,71 13,375 15,64 19,00
CRB (CARBONSTU) 3,85 3,85 4,40 8,00 8,00
CRC (CARPATHIA) 1,20 1,22 1,68 4,72 4,72
CRI (CREOTECH) 172,00 280,00 591,00 610,00 610,00
CRJ (CREEPYJAR) 284,56 366,00 640,00 840,00 840,00
CRM (CORMAY) 0,34 0,34 0,397 0,52 0,62
CRP (CEREALPLT) 7,30 7,30 11,00 19,00 19,00
CSR (CASPAR) 3,70 3,70 4,80 5,20 8,06
CST (CSTORE) bd. bd. 1,950 bd. bd.
CTE (CTEGROUP) 0,03 0,03 0,0280 0,04 0,06
CTF (CENTURION) 0,31 0,33 1,690 2,56 2,56
CTS (CITYSERV) 4,03 5,20 6,40 7,50 7,50
CTX (CAPTORTX) 31,20 33,00 77,40 84,80 84,80
CWA (CONSOLEW) 3,39 5,32 8,20 10,60 10,60
CZT (CZTOREBKA) 0,25 0,25 0,470 0,51 0,61
DAD (DADELO) 22,50 44,50 73,60 84,00 84,00
DAT (DATAWALK) 55,40 71,55 147,20 157,04 157,04
DBC (DEBICA) 70,49 78,00 85,70 86,90 86,90
DBE (DBENERGY) 7,72 7,72 8,88 12,75 18,80
DCR (DECORA) 57,30 66,40 80,00 81,00 81,00
DDI (DDISTANCE) 0,11 0,11 0,126 0,17 0,52
DEK (DEKPOL) 39,66 67,60 93,00 100,50 100,50
DEL (DELKO) 5,41 5,41 6,82 7,68 7,68
DFH (DEFENCEH) 0,37 0,77 0,870 2,02 2,02
DGA 15,50 18,50 25,50 30,80 30,80
DGE (DRAGOENT) 19,05 19,05 22,10 38,70 38,70
DGN (DGNET) 5,88 8,14 8,86 10,95 12,45
DGS (DEMGAMES) 0,47 0,53 0,555 1,03 1,03
DIA (DIAG) bd. 155,00 198,20 219,90 bd.
DIG (DIGITANET) 48,50 81,30 155,00 169,80 169,80
DIV (DIVOLIO) 0,75 1,06 1,50 2,50 2,50
DKR (DEKTRA) 4,68 4,68 5,30 7,68 8,09
DMG (DMGROUP) 2,44 2,44 2,87 3,74 5,31
DNP (DINOPL) 37,95 37,95 38,59 51,20 56,20
DNS (DANKS) 0,51 0,51 0,790 0,81 0,85
DOM (DOMDEV) 179,65 214,32 263,00 275,00 275,00
DPG (DARKPOINT) 11,00 15,00 23,00 36,20 36,20
DRF (DRFINANCE) 0,45 0,61 1,410 4,16 4,16
DRG (DRAGEUS) 0,99 1,21 1,325 2,08 2,30
DTR (DIGITREE) 9,85 9,85 11,30 13,10 17,50
DTX (DITIX) 0,16 0,20 0,279 0,48 0,48
DUA (DUALITY) 0,70 0,72 1,090 2,67 2,67
DVL (DEVELIA) 5,09 7,54 9,19 9,35 9,35
EAH (ESOTIQ) 29,11 32,20 34,00 39,80 39,80
EAT (AMREST) 12,13 12,13 13,46 15,22 18,64
EBX (EKOBOX) 0,82 0,91 1,050 1,44 1,81
ECB (ECBSA) 19,04 19,04 20,00 32,91 58,12
ECC (ECCGAMES) 0,19 0,19 0,208 0,54 0,54
ECH (ECHO) 3,59 4,35 5,20 5,70 5,70
ECK (EUROSNACK) 1,98 2,42 2,74 3,16 3,16
ECL 5,60 6,65 17,90 21,00 21,00
ECN (ECNOLOGY) 0,37 0,39 0,672 1,70 3,39
ECT (ECO5TECH) 1,04 1,25 1,565 1,85 2,07
EDI (EDINVEST) 4,24 5,09 6,88 7,18 7,18
EDL (EDITELPL) 2,87 4,52 5,65 6,65 6,75
EEE (EKIPA) 1,10 1,10 1,215 3,07 3,98
EEX (EKOEXPORT) 1,16 1,39 1,63 2,24 2,39
EFE (EFENERGII) 0,14 0,14 0,140 0,18 0,22
EFK (EFEKT) 4,82 4,82 5,45 5,85 6,93
EGH (EKOPOL) 4,13 5,00 7,05 7,85 7,85
EGY (ENERGY) 0,06 0,09 0,1880 0,28 0,28
EHG (EUROHOLD) 2,00 2,54 2,92 3,32 3,70
EKE (EKOOZE) 0,07 0,07 0,0890 0,10 0,13
EKP (ELKOP) bd. 1,63 1,985 2,50 bd.
EKS (EKIOSK) 0,79 0,79 0,850 1,13 1,15
ELM (EMONT) 0,22 0,27 0,700 0,94 0,94
ELQ 2,12 2,50 2,68 4,90 4,90
ELT (ELEKTROTI) 38,00 38,00 46,20 55,80 55,80
EMP (EMPLOCITY) 0,74 1,56 2,06 2,88 4,44
ENA (ENEA) 12,19 16,63 20,78 23,46 23,46
END (ENEIDA) 6,35 6,35 6,60 12,90 13,50
ENE (ENELMED) 16,90 16,90 23,00 23,00 23,00
ENG (ENERGA) 10,22 12,52 20,35 21,90 21,90
ENI (ENERGOINS) 1,75 2,10 2,490 3,45 3,45
ENP (ENAP) 2,02 2,72 3,38 3,40 3,40
ENT (ENTER) 48,60 48,60 65,30 67,00 67,00
EPR (EKOPARK) 0,94 0,94 7,05 7,30 7,30
EQU (EQUNICO) 0,51 0,70 1,080 1,14 1,14
ERA (ERATONRG) 0,08 0,08 0,102 0,18 0,21
ERB (ERBUD) 23,15 23,15 29,40 36,00 39,21
ERG 36,40 36,40 44,00 48,80 51,50
ESK (ESKIMOS) 0,15 0,17 0,210 0,29 0,36
EST (ESTAR) bd. 1,28 1,46 186,00 bd.
ETL (EUROTEL) 17,05 22,00 31,60 34,90 36,00
ETX (EUROTAX) 1,67 1,67 2,28 2,96 3,76
EUC (EUCO) 1,00 1,19 2,020 5,16 8,10
EUR (EUROCASH) 5,92 5,92 6,865 8,64 11,89
EUV (EUVIC) 16,00 23,00 27,00 31,80 31,80
EXA (EXAMOBILE) 2,20 2,20 4,02 4,12 4,12
EXC (EXCELLENC) 0,17 0,18 0,4290 0,50 0,50
EXM (EXIMIT) 71,00 71,00 130,00 160,00 170,00
F51 (FARM51) 4,56 4,56 5,02 10,95 17,58
FAB (FABRITY) 21,16 23,00 27,20 27,90 27,93
FEE (FEERUM) 9,00 11,90 13,10 13,95 13,95
FEM (FEMTECH) 0,25 0,25 0,330 0,69 1,20
FFI (FASTFIN) 0,40 0,50 1,01 1,44 1,44
FFP (FARMYFO) 6,00 9,85 13,50 16,10 16,10
FHB (FOODHUB) 2,14 2,33 2,47 2,89 2,90
FHD (FHDOM) 3,92 4,10 4,56 5,40 5,50
FIG (FIGENE) 0,35 0,35 0,488 1,08 1,16
FKD (FABRYKAKD) 0,04 0,04 0,0490 0,09 0,11
FLG (FALCON) 0,19 0,22 0,284 0,56 0,56
FMG 50,20 50,20 58,20 124,00 159,00
FON bd. bd. 1,955 bd. bd.
FOR (FOREVEREN) 2,28 2,28 2,65 3,45 4,47
FOX (SPACEFOX) 1,13 2,50 3,20 5,90 8,70
FPO (FORPOSTA) 0,80 1,30 2,86 3,14 3,14
FRB (FORBUILD) 3,72 4,10 4,40 5,10 5,10
FRM (FREEMIND) 3,54 5,02 6,66 9,92 10,40
FRO (FERRO) 25,28 26,10 30,80 35,67 35,67
FRW (FROZENWAY) 32,42 36,70 37,50 43,90 43,90
FSG (FASING) 11,00 11,60 15,00 15,30 15,30
FTE (FORTE) 20,30 20,30 26,70 32,30 32,90
FTH (FINTECH) 0,06 0,07 0,259 0,30 1,65
FTL (FOOTHILLS) 0,25 0,40 0,730 0,73 0,73
FVE (FOTOVOLT) 0,35 0,35 0,530 0,79 0,90
GAL (GALVO) 0,95 1,36 1,490 3,78 3,78
GAR (GARIN) 1,05 1,20 1,760 4,80 4,96
GDC (GAMEDUST) 0,03 0,05 0,0805 0,09 0,09
GDS (GDEVS) 1,45 1,45 2,38 4,04 5,00
GEA (GRENEVIA) 2,20 2,49 3,280 4,48 4,48
GEN (GENOMED) 23,00 23,40 29,80 30,60 30,60
GHT (GAMEHUNT) 6,10 6,10 6,82 10,70 13,90
GHY (GHYDROGEN) 1,11 1,11 1,610 2,38 2,80
GIF (GAMFACTOR) 5,68 5,68 6,80 8,60 12,30
GKI (IMMOBILE) 1,80 2,86 4,60 4,75 4,75
GKS (GKSKAT) 0,10 0,10 0,150 0,19 0,20
GME (GRMEDIA) 33,60 33,60 81,00 109,00 109,00
GMT (GENOMTEC) 3,25 3,25 5,04 7,33 8,59
GMV (GAMIVO) 13,75 14,15 15,00 15,50 18,30
GMZ (GRUPAMZ) 0,25 0,25 0,373 0,44 0,48
GNG (GENRG) 0,15 0,15 0,179 0,32 0,45
GNS (NIEWIADOW) 1,17 9,70 12,68 17,14 21,80
GOB (GOBARTO) 18,20 18,20 24,90 25,00 28,40
GOGL (ALPHABET) 541,00 696,50 1 178,60 1 227,20 1 227,20
GOL (GOLAB) 0,14 0,15 0,160 0,28 0,40
GOP (GAMEOPS) 9,25 9,25 11,84 16,10 17,25
GOV (GOVENA) 0,23 0,23 0,270 0,47 0,65
GPP (GRUPRACUJ) 45,75 45,75 49,30 72,70 72,70
GPW 38,24 52,70 69,35 70,85 70,85
GRC (GRUPAREC) 59,77 61,24 67,00 80,00 81,82
GRE (GREENENER) 0,20 0,25 0,250 0,50 0,50
GRL (GREENLANE) bd. 17,00 20,00 23,99 bd.
GRM (GREMPCO) 0,82 0,95 1,255 1,42 1,54
GRN (GRODNO) 9,14 9,36 13,40 13,80 13,80
GRX (GREENX) 1,67 1,71 2,406 2,68 2,68
GRZ (GREENZEB) 7,30 7,55 9,60 10,20 13,40
GTC 2,91 2,91 2,92 4,49 4,49
GTF (GOTFI) 5,00 7,00 17,00 17,00 46,40
GTN (GETIN) 0,16 0,51 0,590 0,65 0,70
GTS (GEOTRANS) 4,90 4,90 5,66 7,00 9,18
GX1 (GENXONE) 3,81 3,81 4,39 6,34 7,74
HANM (HANDM) bd. bd. 52,74 bd. bd.
HDR (HYDROTOR) 13,60 13,60 16,80 21,00 25,00
HEL (HELIO) 19,50 25,60 37,60 39,00 39,00
HEN (HYENERGY) 1,65 1,88 2,32 4,87 5,60
HER (HILANDER) 1,62 1,70 2,04 2,67 3,49
HMP (HEMP) 0,12 0,12 0,1440 0,29 0,44
HOOD (ROBINHOOD) bd. bd. 424,80 bd. bd.
HOR (HORTICO) 5,40 5,40 6,26 6,70 8,81
HPE (HIPOWERSA) 0,32 0,32 0,429 0,69 1,22
HPG (HONEYPAY) 1,85 1,85 2,38 11,00 11,50
HPM (HIPROMINE) 70,00 70,00 80,20 142,00 244,00
HPS (HYDRAPRES) 0,40 0,46 0,464 0,60 0,65
HRC (GRUPAHRC) 0,61 0,70 0,930 1,05 1,05
HRL (HORNIGOLD) 0,04 0,04 0,0410 0,09 0,11
HRP (HARPER) 4,04 5,18 5,60 7,30 7,78
HRS (HERKULES) 0,80 1,14 1,410 1,58 1,58
HRT (HURTIMEX) 0,13 0,14 0,1940 0,46 0,46
HUB (HUBTECH) 0,23 0,23 0,256 0,31 0,34
HUG (HUUUGE) 17,04 19,02 24,25 25,95 25,95
IBC (IBCPOLSKA) 1,26 1,57 2,74 4,20 4,20
IBS (IBSM) 56,00 56,00 76,20 83,80 92,80
ICD (ICPD) 0,82 0,82 0,940 1,50 2,16
ICE (MEDINICE) 6,74 7,70 35,15 36,95 36,95
ICG (ICECODE) 0,12 0,15 0,272 0,71 0,71
IDG (INDYGO) 0,25 0,25 0,250 0,41 0,68
IDH 1,12 1,62 1,90 2,86 2,92
IDM (IDMSA) 0,49 0,49 0,500 0,64 0,88
IFA (INFRA) 1,82 1,82 2,02 3,07 6,24
IFC (IFCAPITAL) bd. bd. 0,0000 bd. bd.
IFI (IFIRMA) 19,21 25,70 35,80 37,00 37,00
IFR (IFSA) 0,25 0,25 0,360 7,10 7,10
IGT (IGORIA) 0,17 0,19 0,200 0,27 0,27
IMC (IMCOMPANY) 14,46 18,80 30,10 32,30 34,00
IMG (IMMGAMES) 0,86 0,86 1,080 3,48 6,25
IMP (IMPERIO) 0,98 1,30 1,33 1,66 1,75
IMR (INTM) 0,04 0,04 0,0355 0,10 0,19
IMS 2,38 2,38 2,70 3,46 4,23
INC 1,43 1,43 2,07 2,29 2,82
ING (INGBSK) 247,13 295,00 366,50 369,50 369,50
INK (INSTALKRK) 32,27 35,00 39,40 40,93 40,93
INL (INTROL) 6,09 6,30 8,12 8,67 8,67
INM (INVENTION) 0,10 0,10 0,1070 0,18 0,23
INP (INPRO) 5,84 6,75 8,75 9,50 9,50
INPT (INPOST) 38,98 38,98 55,95 61,00 74,45
INS (INDOS) 2,80 2,80 3,62 3,76 4,12
INT (INTERNITY) 6,13 6,13 8,25 8,90 8,90
INTL (INTEL) 65,60 70,82 165,00 200,00 200,00
IPE (IPOPEMA) 2,47 2,79 4,20 4,39 4,39
IPO (INTERSPPL) 0,33 0,36 0,448 0,70 0,70
IPW (IMAGEPWR) 1,17 1,50 2,78 5,00 5,50
IRL (INTERAOLT) 8,69 8,69 11,54 18,02 18,70
ISD (INSIDPARK) 0,52 0,52 0,580 1,01 1,20
ITB (INTERBUD) 1,56 1,86 2,20 2,35 2,35
ITX (INDITEX) 144,00 182,35 238,50 241,20 241,20
IVE (INVESTEKO) 1,12 1,65 2,30 3,90 3,90
IVO (INCUVO) 0,52 0,54 0,674 0,84 1,00
IWS (IRONWOLF) 1,00 1,84 2,70 3,44 3,90
IZB (IZOBLOK) 22,20 22,20 33,40 33,40 42,00
IZO (IZOLACJA) 3,25 3,34 4,00 4,89 4,89
IZS (IZOSTAL) 2,40 2,71 3,18 3,81 3,81
JJB (JUJUBEE) 0,65 0,65 0,680 2,59 2,59
JMT (JERONIMO) 65,50 83,60 85,60 96,95 99,10
JPM (JPMORGAN) bd. 793,40 1 108,80 1 195,00 bd.
JRC (JRCGROUP) 0,10 0,12 0,123 0,15 0,15
JRH 4,44 4,44 4,80 8,46 8,76
JSW 19,65 20,60 26,75 29,15 29,15
JWW (JWWINVEST) 2,50 2,81 3,03 3,49 3,49
K2P (KOOL2PLAY) 0,72 0,72 0,888 1,19 1,36
KBJ 18,70 18,70 22,00 24,40 26,80
KCH (KRAKCHEM) 0,41 0,41 0,498 0,94 1,43
KCI 0,82 0,85 0,908 0,97 1,05
KDM (KDMSHIPNG) 0,85 0,85 1,40 1,83 3,98
KER (KERNEL) 13,02 17,42 22,30 23,20 29,35
KGH (KGHM) 100,00 125,55 328,30 328,30 328,30
KGL 10,20 10,20 10,60 14,40 15,00
KGN (KOGENERA) 42,20 55,40 76,00 78,90 78,90
KLE (KLEPSYDRA) 5,44 5,44 8,66 8,80 9,18
KLK (KOLEJKOWO) bd. 60,98 80,97 95,70 bd.
KLN (KLON) 1,15 1,30 1,30 1,45 1,75
KME 0,16 0,16 0,310 0,47 0,48
KMP (KOMPAP) 19,14 21,40 25,00 27,40 27,40
KOM (KOMPUTRON) 4,10 5,00 6,94 7,90 8,40
KOR (KORBANK) 6,30 7,85 11,00 11,60 11,60
KPC (KUPIEC) 0,61 0,78 1,05 1,29 1,29
KPD (KPPD) 19,10 19,10 22,60 31,40 33,00
KPI (KANCELWEC) 1,62 1,62 2,02 2,32 3,00
KPL (KINOPOL) 15,15 16,40 24,90 24,90 24,90
KRK (KRKA) 612,89 748,00 950,00 990,00 990,00
KRU (KRUK) 328,88 401,00 481,10 510,00 510,00
KSG (KSGAGRO) 2,53 2,81 3,920 4,36 5,36
KTY (KETY) 677,41 803,31 1 026,00 1 030,00 1 030,00
KUB (KUBOTA) 9,50 13,50 14,45 18,00 18,00
KVT (KRVITAMIN) 7,61 9,10 11,50 11,50 11,50
LBD (LOKATYBUD) 0,40 0,66 0,995 1,33 1,33
LBT (LIBET) 1,31 1,36 1,430 1,64 2,20
LBW (LUBAWA) 5,09 7,16 8,325 12,24 12,84
LCN (LABOCANNA) 0,18 0,18 0,223 0,32 0,42
LEG (LEGIMI) 27,40 30,70 38,20 44,00 52,50
LEN (LENA) 2,52 2,52 2,54 3,08 3,09
LES (LESS) 0,20 0,20 0,230 0,30 0,37
LET (LETUS) 0,81 0,81 1,07 1,11 2,46
LGT (LGTRADE) 2,42 2,42 2,80 3,60 4,20
LHD (LICHTHUND) 26,40 39,00 59,50 63,00 63,00
LKD (LOKUM) 17,97 19,90 26,10 27,00 27,00
LMG (LMGAMES) 0,51 0,51 0,680 1,88 1,88
LPP 13 223,63 15 333,52 19 675,00 21 800,00 21 800,00
LRQ (LARQ) 1,54 1,60 2,06 2,48 2,48
LSI (LSISOFT) 14,20 25,00 32,80 34,20 34,20
LTM (LTGAMES) 1,40 5,10 6,90 13,00 13,00
LTX (LENTEX) 6,56 6,56 6,88 7,86 8,00
LUD (LUDUS) 0,20 0,20 0,284 0,62 0,69
LUG 2,10 2,10 2,40 4,40 5,25
LUK (LUKARDI) 0,31 0,33 0,428 0,57 0,57
LUO (LUON) 1,00 1,00 1,00 8,48 12,95
LWB (BOGDANKA) 17,50 17,50 20,30 24,65 25,98
LXB (LEXBONO) 0,09 0,09 0,115 0,17 0,18
M4B 4,58 4,58 12,70 18,00 25,00
MAB (MABION) 6,70 6,70 8,22 9,76 11,80
MAD (MADKOM) 1,60 2,00 2,64 3,68 3,68
MAK (MAKARONPL) 17,35 18,46 23,85 25,40 25,40
MAN (MANYDEV) 0,57 0,61 0,616 0,84 0,98
MAZ (MAZOP) bd. 12,00 13,50 23,85 bd.
MBF (MBFGROUP) 1,58 2,07 5,08 10,40 10,40
MBG (MERCEDES) 200,00 210,25 241,70 263,00 263,00
MBK (MBANK) 585,00 843,60 1 002,50 1 109,50 1 109,50
MBR (MOBRUK) 244,83 274,50 375,00 382,00 382,00
MBW (MBWS) 11,00 11,00 11,25 13,70 16,95
MCD (MYCODERN) 0,78 0,78 0,830 1,52 2,17
MCDL (MCDONALDS) bd. 1 043,80 1 120,80 1 209,80 bd.
MCI 21,32 25,77 28,10 30,80 30,80
